ROGERS GROUP INC. POLITICAL ACTION COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00277152- Internal id
148573cd-142d-4883-989f-43484d1873d2- Treasurer
- DEPRIEST, D. JOSHUA
- Connected / sponsoring organization
- ROGERS GROUP INC.
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $53,697 | $0 | $371,232 | $383,181 | $53,697 | $0 |
| 2024 | $116,405 | $0 | $300,932 | $371,232 | $116,405 | $0 |
| 2022 | $135,018 | $0 | $250,868 | $300,932 | $135,018 | $0 |
| 2020 | $164,551 | $0 | $163,417 | $250,868 | $164,551 | $0 |
| 2018 | $145,959 | $0 | $139,673 | $163,417 | $5,000 | $0 |
| 2016 | $131,054 | $0 | $46,029 | $139,673 | $131,054 | $0 |
| 2014 | $108,705 | $0 | $15,593 | $46,029 | $108,705 | $0 |
| 2012 | $85,576 | $0 | $23,104 | $15,593 | $85,576 | $0 |
| 2010 | $67,029 | $0 | $51,712 | $23,104 | $67,029 | $0 |
| 2008 | $67,635 | $0 | $50,642 | $51,712 | $67,635 | $0 |
| 2006 | $81,798 | $0 | $70,776 | $50,642 | $81,798 | $0 |
| 2004 | $118,635 | $0 | $10,177 | $70,776 | $118,635 | $0 |
| 2002 | $77,653 | $0 | $8,685 | $10,177 | $77,653 | $0 |
| 2000 | $71,246 | $0 | $1,292 | $8,685 | $71,246 | $0 |
| 1998 | $57,185 | $0 | $7,814 | $1,292 | $57,185 | $0 |
| 1996 | $45,603 | $0 | $27,605 | $7,814 | $45,603 | $0 |
| 1994 | $48,900 | $0 | $96 | $27,605 | $48,900 | $0 |
| 1992 | $100 | $0 | $0 | $96 | $100 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| POOLE, QUANTAVIUS | ROGERS GROUP, INC. · ASSISTANT GENERAL COUNSEL | NASHVILLE, TN | 1 | $225 |
| STEVENS, JON LEE | ROGERS GROUP, INC. · VICE PRESIDENT | COLUMBIA, TN | 1 | $163 |
| STOUT, TIM | ROGERS GROUP, INC. · VICE PRESIDENT | LOUISVILLE, KY | 1 | $96 |
| STENBERG, KATIE | ROGERS GROUP, INC. · VICE PRESIDENT | HENDERSONVILLE, TN | 1 | $73 |
| GRANT, GRANVILLE G | ROGERS GROUP, INC. · VICE PRESIDENT | FRANKLIN, TN | 1 | $72 |
| CARPENTER, JOHN W. (BILL) | ROGERS GROUP, INC. · VICE PRESIDENT | NASHVILLE, TN | 1 | $56 |
| THURMAN, THOMAS E | ROGERS GROUP, INC. · MANAGER | MOULTON, AL | 1 | $50 |
| NIEBEL, JONATHAN M | ROGERS GROUP, INC. · MANAGER | KNOXVILLE, TN | 1 | $48 |
| HASWELL, JEFFREY | ROGERS GROUP, INC. · MANAGER | WHITE HOUSE, TN | 1 | $38 |
| MOCERI, JOEY | ROGERS GROUP, INC. · MANAGER | COOKEVILLE, TN | 1 | $25 |
| GABBARD, CALVIN DWAYNE | ROGERS GROUP, INC. · MANAGER | HUNTSVILLE, AR | 1 | $24 |
| KINNEY, ROGER (DALE) | ROGERS GROUP, INC. · MANAGER | ARAB, AL | 1 | $19 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-13 | STRONG, DALE WHITNEY | 24K | $1,500 |
| 2025-09-30 | GARRETT, JOHNNY | 24K | $2,000 |
| 2025-09-30 | HAGGARD, CRAIG | 24K | $2,500 |
| 2025-09-19 | HILLEARY, WILLIAM V. | 24K | $2,000 |
| 2025-09-19 | DIXIE, VINCENT | 24K | $2,000 |
| 2022-09-19 | BRITT, KATIE BOYD | 24K | $1,500 |
| 2021-08-06 | COMER, JAMES | 24K | $5,000 |
| 2021-06-21 | ROSE, JOHN W. | 24K | $1,000 |
| 2021-04-26 | STRONG, DALE WHITNEY | 24K | $2,500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-08-06 | PAYPAL INC. | PAYPAL FEES PAID FOR ONLINE SERVICES BY RPAC_AUGUST 2025 | Administrative/Salary/Overhead Expenses | $285 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | ROGERS GROUP INC. | connected_org_of | — | C | fec_committee |
Outbound (9)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-13 | contributed_to | Strong, Dale W. | $1,500 | pas2 | |
| 2025-09-30 | contributed_to | HAGGARD, CRAIG | $2,500 | pas2 | |
| 2025-09-30 | contributed_to | GARRETT, JOHNNY | $2,000 | pas2 | |
| 2025-09-19 | contributed_to | DIXIE, VINCENT | $2,000 | pas2 | |
| 2025-09-19 | contributed_to | HILLEARY, WILLIAM V. | $2,000 | pas2 | |
| 2022-09-19 | contributed_to | Britt, Katie Boyd | $1,500 | pas2 | |
| 2021-08-06 | contributed_to | Comer, James | $5,000 | pas2 | |
| 2021-06-21 | contributed_to | Rose, John W. | $1,000 | pas2 | |
| 2021-04-26 | contributed_to | Strong, Dale W. | $2,500 | pas2 |