AVIENT CORP. POLITICAL ACTION COMMITTEE
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00288712- Internal id
99387305-d70e-4341-946e-6679f2094896- Treasurer
- DISALVO, GIUSEPPE
- Connected / sponsoring organization
- AVIENT CORP. POLITICAL ACTION COMMITTEE
- Organization type
C— Corporation- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $15,944 | $0 | $123,096 | $132,432 | $15,944 | $0 |
| 2024 | $31,053 | $0 | $119,526 | $123,096 | $31,053 | $0 |
| 2022 | $51,162 | $0 | $102,342 | $119,526 | $51,162 | $0 |
| 2020 | $65,803 | $0 | $81,348 | $102,342 | $65,803 | $0 |
| 2018 | $25,404 | $0 | $71,744 | $81,348 | $25,404 | $0 |
| 2016 | $38,960 | $0 | $61,178 | $71,744 | $38,960 | $0 |
| 2014 | $51,421 | $0 | $65,683 | $61,178 | $51,421 | $0 |
| 2012 | $44,337 | $0 | $48,888 | $65,683 | $44,337 | $0 |
| 2010 | $44,727 | $0 | $28,332 | $48,888 | $44,727 | $0 |
| 2008 | $34,012 | $0 | $45,945 | $28,332 | $34,012 | $0 |
| 2006 | $35,867 | $0 | $51,102 | $45,945 | $35,867 | $0 |
| 2004 | $46,765 | $0 | $42,988 | $51,102 | $46,765 | $0 |
| 2002 | $69,908 | $0 | $25,278 | $42,988 | $69,908 | $0 |
| 2000 | $75,726 | $0 | $13,129 | $25,278 | $75,726 | $0 |
| 1998 | $76,913 | $0 | $19,187 | $13,129 | $76,913 | $0 |
| 1996 | $86,573 | $0 | $11,060 | $19,187 | $86,573 | $0 |
| 1994 | $28,841 | $0 | $0 | $11,060 | $28,841 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-01-28 | C00802298 | 24K | $125 |
| 2025-11-12 | HARRIGAN, PAT | 24K | $1,000 |
| 2022-10-26 | DAVIS, DON | 24K | $500 |
| 2022-10-12 | JOYCE, DAVID P. | 24K | $500 |
| 2022-09-14 | LOUDERMILK, BARRY | 24K | $500 |
| 2022-09-14 | PALMER, GARY | 24K | $500 |
| 2022-09-08 | LESKO, DEBBIE | 24K | $500 |
| 2021-10-12 | KAPTUR, MARCY HON. M.C. | 24K | $500 |
| 2021-09-23 | LOUDERMILK, BARRY | 24K | $500 |
| 2021-09-22 | PALMER, GARY | 24K | $500 |
| 2021-09-15 | LESKO, DEBBIE | 24K | $500 |
| 2021-09-08 | LATTA, ROBERT EDWARD | 24K | $500 |
| 2021-08-31 | HAGEDORN, JAMES | 24K | $500 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | AVIENT CORP. POLITICAL ACTION COMMITTEE | connected_org_of | — | C | fec_committee |
Outbound (12)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-11-12 | contributed_to | Harrigan, Pat | $1,000 | pas2 | |
| 2022-10-26 | contributed_to | Davis, Donald G. | $500 | pas2 | |
| 2022-10-12 | contributed_to | Joyce, David P. | $500 | pas2 | |
| 2022-09-14 | contributed_to | Loudermilk, Barry | $500 | pas2 | |
| 2022-09-14 | contributed_to | Palmer, Gary J. | $500 | pas2 | |
| 2022-09-08 | contributed_to | Lesko, Debbie | $500 | pas2 | |
| 2021-10-12 | contributed_to | Kaptur, Marcy | $500 | pas2 | |
| 2021-09-23 | contributed_to | Loudermilk, Barry | $500 | pas2 | |
| 2021-09-22 | contributed_to | Palmer, Gary J. | $500 | pas2 | |
| 2021-09-15 | contributed_to | Lesko, Debbie | $500 | pas2 | |
| 2021-09-08 | contributed_to | Latta, Robert E. | $500 | pas2 | |
| 2021-08-31 | contributed_to | Hagedorn, Jim | $500 | pas2 |