ARVEST BANK GROUP INC PAC INC
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00336768- Internal id
9e2fabbb-596c-4ab0-9528-ed7a7564c9c1- Treasurer
- PAYNE, KARLA S.
- Connected / sponsoring organization
- ARVEST BANK GROUP, INC.
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $25,545 | $0 | $133,701 | $134,246 | $25,545 | $0 |
| 2024 | $56,590 | $0 | $119,611 | $133,701 | $56,590 | $0 |
| 2022 | $77,061 | $0 | $117,550 | $119,611 | $77,061 | $0 |
| 2020 | $103,672 | $0 | $68,878 | $117,550 | $103,672 | $0 |
| 2018 | $116,297 | $0 | $121,581 | $68,878 | $116,297 | $0 |
| 2016 | $123,424 | $0 | $60,987 | $121,581 | $123,424 | $0 |
| 2014 | $126,656 | $0 | $42,131 | $60,987 | $126,656 | $0 |
| 2012 | $82,022 | $0 | $84,609 | $42,131 | $82,022 | $0 |
| 2010 | $44,870 | $0 | $121,239 | $84,609 | $44,870 | $0 |
| 2008 | $38,462 | $0 | $126,777 | $121,239 | $38,462 | $0 |
| 2006 | $62,571 | $0 | $125,705 | $126,777 | $62,571 | $0 |
| 2004 | $120,362 | $0 | $88,813 | $125,705 | $120,362 | $0 |
| 2002 | $133,717 | $0 | $42,587 | $88,813 | $133,717 | $0 |
| 2000 | $67,596 | $0 | $23,024 | $42,587 | $67,596 | $0 |
| 1998 | $30,022 | $0 | $0 | $19,024 | $30,022 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| HARMISON, JEAN | CLUB MANAGEMENT SERVICES, LLC · OWNER | SPRINGFIELD, MO | 1 | $300 |
| WITHERSPOON, RONALD W | ARVEST BANK · BANKER | LITTLE ROCK, AR | 2 | $177 |
| BORNHOFT, ANTHONY H | ARVEST BANK · BANKER | BENTONVILLE, AR | 1 | $23 |
| HAYS, KIRK J | ARVEST BANK · BANKER | TULSA, OK | 1 | $15 |
| SHEPARD, RODNEY L | ARVEST BANK · BANKER | FORT SMITH, AR | 1 | $15 |
| COPELAND, SCOTT EDWARD | ARVEST BANK · BANKER | MOUNTAIN HOME, AR | 1 | $15 |
| PAYNE, KARLA SUE | ARVEST BANK · BANKER | CAVE SPRINGS, AR | 1 | $12 |
| WILLIAMSON, KENT T | ARVEST BANK · BANKER | SPRINGDALE, AR | 1 | $12 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-03-10 | ALFORD, MARK | 24K | $2,500 |
| 2025-03-10 | SCHMIDT, DEREK | 24K | $2,500 |
| 2022-08-03 | ADKINS, AMANDA | 24K | $2,500 |
| 2022-07-19 | MULLIN, MARKWAYNE | 24K | $1,000 |
| 2022-05-18 | COLE, TOM | 24K | $5,000 |
| 2022-05-02 | WOMACK, STEPHEN A THE HON | 24K | $5,000 |
| 2021-09-20 | ESTES, RON | 24K | $2,500 |
| 2021-09-20 | ADKINS, AMANDA | 24K | $1,500 |
| 2021-09-09 | BOOZMAN, SEN. JOHN | 24K | $2,500 |
| 2021-03-29 | MORAN, JERRY | 24K | $3,500 |
| 2021-03-29 | MORAN, JERRY | 24K | $1,500 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | ARVEST BANK GROUP, INC. | connected_org_of | — | C | fec_committee |
Outbound (23)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | subsidiary_of | ARVEST BANK GROUP, INC. | — | pacdog_brand_cluster | |
| 2025-03-10 | committee_contributed_to_candidate | Schmidt, Derek | $2,500 | 24K | fec_pas2 |
| 2025-03-10 | contributed_to | Alford, Mark | $2,500 | pas2 | |
| 2025-03-10 | committee_contributed_to_candidate | Alford, Mark | $2,500 | 24K | fec_pas2 |
| 2025-03-10 | contributed_to | Schmidt, Derek | $2,500 | pas2 | |
| 2022-08-03 | contributed_to | ADKINS, AMANDA | $2,500 | pas2 | |
| 2022-08-03 | committee_contributed_to_candidate | ADKINS, AMANDA | $2,500 | 24K | fec_pas2 |
| 2022-07-19 | committee_contributed_to_candidate | Mullin, Markwayne | $1,000 | 24K | fec_pas2 |
| 2022-07-19 | contributed_to | Mullin, Markwayne | $1,000 | pas2 | |
| 2022-05-18 | contributed_to | Cole, Tom | $5,000 | pas2 | |
| 2022-05-18 | committee_contributed_to_candidate | Cole, Tom | $5,000 | 24K | fec_pas2 |
| 2022-05-02 | contributed_to | Womack, Steve | $5,000 | pas2 | |
| 2022-05-02 | committee_contributed_to_candidate | Womack, Steve | $5,000 | 24K | fec_pas2 |
| 2021-09-20 | contributed_to | ADKINS, AMANDA | $1,500 | pas2 | |
| 2021-09-20 | committee_contributed_to_candidate | ADKINS, AMANDA | $1,500 | 24K | fec_pas2 |
| 2021-09-20 | contributed_to | Estes, Ron | $2,500 | pas2 | |
| 2021-09-20 | committee_contributed_to_candidate | Estes, Ron | $2,500 | 24K | fec_pas2 |
| 2021-09-09 | committee_contributed_to_candidate | Boozman, John | $2,500 | 24K | fec_pas2 |
| 2021-09-09 | contributed_to | Boozman, John | $2,500 | pas2 | |
| 2021-03-29 | contributed_to | Moran, Jerry | $3,500 | pas2 | |
| 2021-03-29 | committee_contributed_to_candidate | Moran, Jerry | $3,500 | 24K | fec_pas2 |
| 2021-03-29 | committee_contributed_to_candidate | Moran, Jerry | $1,500 | 24K | fec_pas2 |
| 2021-03-29 | contributed_to | Moran, Jerry | $1,500 | pas2 |