AFFINITY FEDERAL CREDIT UNION POLITICAL ACTION COMMITTEE (AFFINITY PAC)
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00337113- Internal id
bb147312-e95b-475f-b773-9146560f3bc4- Treasurer
- GALLAGHER, GRANT
- Connected / sponsoring organization
- AFFINITY FEDERAL CREDIT UNION
- Organization type
C— Corporation- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $89,673 | $79,723 | $0 | $0 |
| 2024 | $3,454 | $0 | $92,131 | $89,673 | $3,454 | $0 |
| 2022 | $7,905 | $0 | $85,066 | $92,131 | $7,905 | $0 |
| 2020 | $22,243 | $0 | $63,591 | $85,066 | $22,243 | $0 |
| 2018 | $19,974 | $0 | $63,489 | $63,591 | $19,974 | $0 |
| 2016 | $17,782 | $0 | $65,528 | $63,489 | $17,782 | $0 |
| 2014 | $15,198 | $0 | $67,189 | $65,528 | $15,198 | $0 |
| 2012 | $21,198 | $0 | $67,386 | $67,189 | $21,198 | $0 |
| 2010 | $29,613 | $0 | $54,831 | $67,386 | $29,613 | $0 |
| 2008 | $32,729 | $0 | $39,127 | $54,831 | $32,729 | $0 |
| 2006 | $39,507 | $0 | $25,106 | $39,127 | $39,507 | $0 |
| 2004 | $28,442 | $0 | $10,969 | $25,106 | $28,442 | $0 |
| 2002 | $19,406 | $0 | $2,854 | $10,969 | $19,406 | $0 |
| 2000 | $15,694 | $0 | $3,692 | $2,854 | $15,694 | $0 |
| 1998 | $7,975 | $0 | $0 | $3,692 | $7,975 | $0 |
Candidates
No candidate relationships on file.
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | AFFINITY FEDERAL CREDIT UNION | connected_org_of | — | C | fec_committee |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | subsidiary_of | AFFINITY FEDERAL CREDIT UNION | — | pacdog_brand_cluster |