HEXCEL CORPORATION POLITICAL ACTION COMMITTEE
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00345173- Internal id
944f2ca4-b67b-4660-8735-48d26253fdca- Treasurer
- LEI, BEN
- Connected / sponsoring organization
- HEXCEL CORPORATION
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $20,268 | $0 | $17,640 | $20,373 | $35 | $0 |
| 2024 | $14,656 | $0 | $10,513 | $17,640 | $14,656 | $0 |
| 2022 | $12,875 | $0 | $15,638 | $10,513 | $12,875 | $0 |
| 2020 | $15,375 | $0 | $12,763 | $15,638 | $15,375 | $0 |
| 2018 | $12,982 | $0 | $11,331 | $12,763 | $50 | $0 |
| 2016 | $14,322 | $0 | $17,009 | $11,331 | $14,322 | $0 |
| 2014 | $20,864 | $0 | $16,145 | $17,009 | $20,864 | $0 |
| 2012 | $11,649 | $0 | $32,683 | $16,145 | $11,649 | $0 |
| 2010 | $9,207 | $0 | $26,669 | $32,683 | $9,207 | $0 |
| 2008 | $12,004 | $0 | $37,690 | $26,669 | $25 | $0 |
| 2006 | $25,535 | $0 | $40,155 | $37,690 | $25,535 | $0 |
| 2004 | $29,518 | $0 | $32,725 | $40,155 | $29,518 | $0 |
| 2002 | $45,258 | $0 | $2,784 | $32,725 | $45,258 | $0 |
| 2000 | $8,887 | $0 | $0 | $2,784 | $8,887 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| GENTILE, THOMAS C. | HEXCEL CORPORATION · CHAIRMAN, CEO & PRESIDENT | STAMFORD, CT | 1 | $576 |
| MORRISON, DON | HEXCEL CORPORATION · SR. VP-CHIEF INFORMATION OFFICER | STAMFORD, CT | 1 | $150 |
| SNOW, JUDITH | HEXCEL CORPORATION · DIRECTOR-CUSTOMER BUSINESS TEAMS | STAMFORD, CT | 1 | $150 |
| REIERSGAARD, STACEY | HEXCEL CORPORATION · VP-SPACE & DEFENSE AMERICAS | STAMFORD, CT | 1 | $150 |
| LEHMAN, GAIL E | HEXCEL CORPORATION · EVP-CHF. LEGAL/SUSTAINABILITY OFFICER | STAMFORD, CT | 1 | $150 |
| MARTIN, CARY | HEXCEL CORPORATION · VP-GLOBAL FIBERS RESEARCH & TECHNOLOGY | STAMFORD, CT | 1 | $150 |
| ATALLAH, IMAD | HEXCEL CORPORATION · VP, PROD. MGMT,. AMERICAS AEROSPACE | STAMFORD, CT | 1 | $90 |
| NICKOLS, TRAY | HEXCEL CORPORATION · DIRECTOR-CUSTOMER BUSINESS TEAMS | STAMFORD, CT | 1 | $90 |
| SMITH, LYNDON | HEXCEL CORPORATION · PRESIDENT-AMERICAS & GLOBAL FIBERS | STAMFORD, CT | 1 | $90 |
| HOWELL, PATRICK | HEXCEL CORPORATION · VICE PRESIDENT, GOV'T RELATIONS | STAMFORD, CT | 1 | $75 |
| GODDARD, KURT | HEXCEL CORPORATION · VP INVESTOR RELATIONS | STAMFORD, CT | 1 | $75 |
| MATSUMURA, PATRICK | HEXCEL CORPORATION · VP, INTERNATIONAL TRADE COMPLIANCE | STAMFORD, CT | 1 | $60 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-10 | MALOY, CELESTE | 24K | $5,000 |
| 2026-03-10 | LARSEN, RICK | 24K | $2,500 |
| 2025-05-07 | MORAN, JERRY | 24K | $5,000 |
| 2025-03-03 | MALOY, CELESTE | 24K | $2,500 |
| 2025-01-07 | STRONG, DALE WHITNEY | 24K | $2,500 |
| 2022-10-11 | MEUSER, DANIEL | 24K | $2,500 |
| 2022-10-11 | STEWART, CHRIS | 24K | $1,500 |
| 2022-10-11 | LEE, MIKE | 24K | $1,500 |
| 2022-10-11 | MEUSER, DANIEL | 24K | $1,500 |
| 2022-10-05 | LEE, MIKE | 24K | $2,000 |
| 2022-09-13 | SMITH, D. ADAM | 24K | $2,500 |
| 2022-06-21 | STEWART, CHRIS | 24K | $2,500 |
| 2022-03-29 | LARSEN, RICK | 24K | $2,500 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | HEXCEL CORPORATION | connected_org_of | — | C | fec_committee |
Outbound (13)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-10 | contributed_to | Maloy, Celeste | $5,000 | pas2 | |
| 2026-03-10 | contributed_to | Larsen, Rick | $2,500 | pas2 | |
| 2025-05-07 | contributed_to | Moran, Jerry | $5,000 | pas2 | |
| 2025-03-03 | contributed_to | Maloy, Celeste | $2,500 | pas2 | |
| 2025-01-07 | contributed_to | Strong, Dale W. | $2,500 | pas2 | |
| 2022-10-11 | contributed_to | Meuser, Daniel | $1,500 | pas2 | |
| 2022-10-11 | contributed_to | Stewart, Chris | $1,500 | pas2 | |
| 2022-10-11 | contributed_to | Lee, Mike | $1,500 | pas2 | |
| 2022-10-11 | contributed_to | Meuser, Daniel | $2,500 | pas2 | |
| 2022-10-05 | contributed_to | Lee, Mike | $2,000 | pas2 | |
| 2022-09-13 | contributed_to | Smith, Adam | $2,500 | pas2 | |
| 2022-06-21 | contributed_to | Stewart, Chris | $2,500 | pas2 | |
| 2022-03-29 | contributed_to | Larsen, Rick | $2,500 | pas2 |