MASSACHUSETTS BIOTECHNOLOGY COUNCIL INC. FEDERAL POLITICAL ACTION COMMITTEE
— · type N · designation B
Sign in to add to a watchlist →
- FEC committee id
C00380733- Internal id
0b194879-da7b-4a50-b373-5e6443abe731- Treasurer
- GEMMA W. MARTIN
- Organization type
T— Trade association- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $23,564 | $9,064 | $0 | $0 |
| 2024 | $0 | $0 | $24,464 | $23,564 | $0 | $0 |
| 2022 | $500 | $0 | $15,979 | $24,464 | $500 | $0 |
| 2020 | $500 | $0 | $5,493 | $15,979 | $500 | $0 |
| 2018 | $7,602 | $0 | $1,467 | $5,493 | $7,602 | $0 |
| 2016 | $8,700 | $0 | $4,063 | $1,467 | $8,700 | $0 |
| 2014 | $0 | $0 | $2,953 | $4,063 | $0 | $0 |
| 2012 | $500 | $0 | $558 | $2,953 | $500 | $0 |
| 2010 | $1,000 | $0 | $1,113 | $558 | $1,000 | $0 |
| 2008 | $3,750 | $0 | $3,363 | $1,113 | $3,750 | $0 |
| 2006 | $5,000 | $0 | $8,513 | $3,363 | $5,000 | $0 |
| 2004 | $3,000 | $0 | $5,513 | $8,513 | $3,000 | $0 |
| 2002 | $5,900 | $0 | $1,000 | $5,513 | $5,900 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-24 | TRAHAN, LORI | 24K | $1,000 |
| 2026-02-26 | NEAL, RICHARD E | 24K | $1,500 |
| 2025-09-30 | COLLINS, SUSAN M. | 24K | $2,500 |
| 2025-09-11 | COLLINS, SUSAN M. | 24K | $1,000 |
| 2025-09-03 | TRAHAN, LORI | 24K | $2,000 |
| 2025-08-26 | AUCHINCLOSS, JAKE | 24K | $2,000 |
| 2025-04-07 | LYNCH, STEPHEN | 24K | $1,000 |
| 2025-04-04 | NEAL, RICHARD E | 24K | $2,000 |
| 2025-03-25 | MARKEY, EDWARD SEN. | 24K | $1,000 |
| 2022-06-08 | CLARK, KATHERINE | 24K | $1,000 |
| 2022-05-05 | NEAL, RICHARD E | 24K | $1,000 |
| 2022-05-05 | KEATING, WILLIAM R | 24K | $1,000 |
| 2022-02-24 | MOULTON, SETH | 24K | $1,000 |
| 2021-11-30 | AUCHINCLOSS, JAKE | 24K | $1,000 |
| 2021-06-11 | CLARK, KATHERINE | 24K | $1,000 |
| 2021-03-10 | NEAL, RICHARD E | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-09-30 | JAMIE BELKIN EVENTS | IN KIND CATERING COLLINS EVENT | — | $2,500 |
Connected on the graph
Outbound (16)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-24 | contributed_to | Trahan, Lori | $1,000 | pas2 | |
| 2026-02-26 | contributed_to | Neal, Richard E. | $1,500 | pas2 | |
| 2025-09-30 | contributed_to | Collins, Susan M. | $2,500 | pas2 | |
| 2025-09-11 | contributed_to | Collins, Susan M. | $1,000 | pas2 | |
| 2025-09-03 | contributed_to | Trahan, Lori | $2,000 | pas2 | |
| 2025-08-26 | contributed_to | Auchincloss, Jake | $2,000 | pas2 | |
| 2025-04-07 | contributed_to | Lynch, Stephen F. | $1,000 | pas2 | |
| 2025-04-04 | contributed_to | Neal, Richard E. | $2,000 | pas2 | |
| 2025-03-25 | contributed_to | Markey, Edward J. | $1,000 | pas2 | |
| 2022-06-08 | contributed_to | Clark, Katherine M. | $1,000 | pas2 | |
| 2022-05-05 | contributed_to | Neal, Richard E. | $1,000 | pas2 | |
| 2022-05-05 | contributed_to | Keating, William R. | $1,000 | pas2 | |
| 2022-02-24 | contributed_to | Moulton, Seth | $1,000 | pas2 | |
| 2021-11-30 | contributed_to | Auchincloss, Jake | $1,000 | pas2 | |
| 2021-06-11 | contributed_to | Clark, Katherine M. | $1,000 | pas2 | |
| 2021-03-10 | contributed_to | Neal, Richard E. | $1,000 | pas2 |