HERBALIFE INTERNATIONAL INC. PAC
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00393298- Internal id
7be3eb68-4c3f-49e3-bfbc-6e0b57dec9b0- Treasurer
- POPELKA, RANDALL
- Connected / sponsoring organization
- HERBALIFE INTERNATIONAL INC.
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $68,056 | $0 | $58,951 | $83,116 | $68,056 | $0 |
| 2024 | $125,145 | $0 | $23,992 | $58,951 | $125,145 | $0 |
| 2022 | $190,077 | $0 | $68,726 | $23,992 | $1,140 | $0 |
| 2020 | $215,358 | $0 | $65,736 | $68,726 | $277 | $0 |
| 2018 | $230,649 | $0 | $95,477 | $65,736 | $230,649 | $0 |
| 2016 | $145,569 | $0 | $81,484 | $95,477 | $145,569 | $0 |
| 2014 | $303,296 | $0 | $69,764 | $81,484 | $67 | $0 |
| 2012 | $227,559 | $0 | $43,032 | $69,764 | $227,559 | $0 |
| 2010 | $177,702 | $0 | $43,833 | $43,032 | $177,702 | $0 |
| 2008 | $90,481 | $0 | $50,330 | $43,833 | $90,481 | $0 |
| 2006 | $128,488 | $0 | $31,026 | $50,330 | $128,488 | $0 |
| 2004 | $94,526 | $0 | $0 | $31,026 | $94,526 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| LEVY, ROBERT | HERBALIFE INTERNATIONAL OF AMERICA INC · PRESIDENT | LOS ANGELES, CA | 1 | $192 |
| WANG, HENRY | HERBALIFE INTERNATIONAL OF AMERICA INC · CHIEF LEGAL OFFICER | LOS ANGELES, CA | 1 | $192 |
| HICKS, TROY | HERBALIFE INTERNATIONAL OF AMERICA INC · CHIEF OPERATING OFFICER | TORRANCE, CA | 1 | $115 |
| LAMBERTI, FRANK | HERBALIFE INTERNATIONAL OF AMERICA INC · CHIEF COMMERCIAL OFFICER | LOS ANGELES, CA | 1 | $115 |
| REDDY, NITIN | HERBALIFE INTERNATIONAL OF AMERICA INC · DEPUTY GENERAL COUNSEL | LOS ANGELES, CA | 1 | $115 |
| MONTESINO, IBELIS | HERBALIFE INTERNATIONAL OF AMERICA INC · MD NAM | LOS ANGELES, CA | 1 | $115 |
| SWANSON, GARY N | HERBALIFE INTERNATIONAL OF AMERICA INC · SVP QUALITY ASSURANCE & CONTROL | TORRANCE, CA | 1 | $100 |
| WALSH, DAVID | HERBALIFE INTERNATIONAL OF AMERICA INC · SVP GLOBAL MANUFACTURING DISTRIBUTI | TORRANCE, CA | 1 | $57 |
| GRATTON, RODOLFO | HERBALIFE INTERNATIONAL OF AMERICA INC · VP HEALTH AND WELLNESS | TORRANCE, CA | 1 | $57 |
| KIM, CHI HEE | HERBALIFE INTERNATIONAL OF AMERICA INC · VP GLOBAL REGULATORY & POST-MARKET | LOS ANGELES, CA | 1 | $57 |
| ZHENG, QUN Y | HERBALIFE INTERNATIONAL OF AMERICA INC · SVP GLOBAL PRODUCT DEVELOPMENT | TORRANCE, CA | 1 | $46 |
| CAMPBELL, DAWN M | HERBALIFE INTERNATIONAL OF AMERICA INC · SVP MEMBER COMPLIANCE (MPC) | TORRANCE, CA | 1 | $46 |
| CHANG, PETER | HERBALIFE INTERNATIONAL OF AMERICA INC · VP QUALITY AND TECHNICAL SERVICES | TORRANCE, CA | 1 | $46 |
| GREEN-BROWN, DIAHANNA C | HERBALIFE INTERNATIONAL OF AMERICA INC · SVP WW EVENTS | LOS ANGELES, CA | 1 | $46 |
| HO, THIEN | HERBALIFE INTERNATIONAL OF AMERICA INC · VP GLOBAL CORPORATE COMMUNICATIONS | LOS ANGELES, CA | 1 | $46 |
| PARISI, MELISSA E | HERBALIFE INTERNATIONAL OF AMERICA INC · VP WW PRIVACY COUNSEL | LOS ANGELES, CA | 1 | $46 |
| POPELKA, RANDALL | HERBALIFE INTERNATIONAL OF AMERICA INC · VICE PRESIDENT PUBLIC AFFAIRS | HAYMARKET, VA | 1 | $46 |
| STOREY, MARK | HERBALIFE INTERNATIONAL OF AMERICA INC · VP INTERNATIONAL TAX | TORRANCE, CA | 1 | $46 |
| CALLOWAY, SANDRA | HERBALIFE INTERNATIONAL OF AMERICA INC · VP GLOBAL TRADE COMPLIANCE | KNOXVILLE, TN | 1 | $28 |
| CALDER, WILLIAM J | HERBALIFE INTERNATIONAL OF AMERICA INC · SR. DIRECTOR OFFICE OF CHAIRMAN AND | LOS ANGELES, CA | 1 | $28 |
| DAY, MELODY J | HERBALIFE INTERNATIONAL OF AMERICA INC · VP GLOBAL PROJECT MANAGEMENT | TORRANCE, CA | 1 | $25 |
| SEMLER, GARY | HERBALIFE INTERNATIONAL OF AMERICA INC · SR. DIRECTOR FACILITIES MANAGEMENT | TORRANCE, CA | 1 | $23 |
| SMITH, CAMERON B | HERBALIFE INTERNATIONAL OF AMERICA INC · SR. DIRECTOR REGULATORY AFFAIRS - A | LOS ANGELES, CA | 1 | $23 |
| SPIERS, NEIL | HERBALIFE INTERNATIONAL OF AMERICA INC · SVP GLOBAL BUSINESS SERVICES | LOS ANGELES, CA | 1 | $23 |
| HE, KAN | HERBALIFE INTERNATIONAL OF AMERICA INC · ASSOCIATE FELLOW PROCESS AND MANUFA | TORRANCE, CA | 1 | $23 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-09-30 | HARSHBARGER, DIANA | 24K | $1,000 |
| 2025-09-30 | GUEST, MICHAEL PATRICK | 24K | $1,000 |
| 2025-09-30 | FEDORCHAK, JULIE | 24K | $2,500 |
| 2025-06-12 | HARSHBARGER, DIANA | 24K | $1,000 |
| 2025-04-22 | BLACKBURN, MARSHA MRS. | 24K | $5,000 |
| 2022-11-07 | WALBERG, TIMOTHY L REP | 24K | $1,000 |
| 2022-08-30 | HUNT, WESLEY | 24K | $2,500 |
| 2022-08-30 | PADILLA, ALEX | 24K | $2,500 |
| 2022-04-25 | LEE, MIKE | 24K | $2,500 |
| 2022-04-25 | LEE, MIKE | 24K | $-2,500 |
| 2022-03-09 | HUDSON, RICHARD L. JR. | 24K | $5,000 |
| 2022-03-09 | BERGMAN, JOHN | 24K | $2,500 |
| 2022-03-09 | MCMORRIS RODGERS, CATHY | 24K | $5,000 |
| 2022-03-09 | LEE, MIKE | 24K | $2,500 |
| 2022-03-09 | COTTON, THOMAS | 24K | $1,500 |
| 2022-03-09 | CURTIS, JOHN | 24K | $2,500 |
| 2022-03-09 | LESKO, DEBBIE | 24K | $1,000 |
| 2022-03-09 | THUNE, JOHN R. | 24K | $1,000 |
| 2022-03-09 | DUNCAN, JEFFREY D MR. | 24K | $1,000 |
| 2022-03-09 | H7CA34011 | 24K | $1,000 |
| 2022-03-09 | MULLIN, MARKWAYNE MR. | 24K | $1,000 |
| 2022-03-09 | HORSFORD, STEVEN ALEXZANDER | 24K | $1,000 |
| 2022-03-09 | PALLONE, FRANK JR | 24K | $5,000 |
| 2022-03-09 | CARDENAS, TONY | 24K | $2,500 |
| 2022-03-09 | FOXX, VIRGINIA ANN | 24K | $2,500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-10-20 | STRIPE | CREDIT CARD PROCESSING FEE | Administrative/Salary/Overhead Expenses | $146 |
| 2022-12-29 | PUBLIC AFFAIRS SUPPORT SERVICES INC. | COMPLIANCE/REPORTING/FILING | Administrative/Salary/Overhead Expenses | $37,512 |
| 2022-12-20 | KILBRIDE PUBLIC AFFAIRS LLC | CONSULTING-PAC MANAGEMENT | Administrative/Salary/Overhead Expenses | $500 |
| 2022-12-20 | KILBRIDE PUBLIC AFFAIRS LLC | CONSULTING-PAC MANAGEMENT | Administrative/Salary/Overhead Expenses | $500 |
| 2022-03-31 | KILBRIDE PUBLIC AFFAIRS LLC | CONSULTING | Administrative/Salary/Overhead Expenses | $1,700 |
| 2022-03-07 | PUBLIC AFFAIRS SUPPORT SERVICES INC. | COMPLIANCE/REPORTING/FILING | Administrative/Salary/Overhead Expenses | $7,502 |
| 2022-02-01 | KILBRIDE PUBLIC AFFAIRS LLC | CONSULTING | Administrative/Salary/Overhead Expenses | $500 |
| 2022-02-01 | KILBRIDE PUBLIC AFFAIRS LLC | CONSULTING | Administrative/Salary/Overhead Expenses | $800 |
| 2021-12-20 | PUBLIC AFFAIRS SUPPORT SERVICES INC. | COMPLIANCE/REPORTING/FILING | Administrative/Salary/Overhead Expenses | $6,628 |
| 2021-11-01 | PUBLIC AFFAIRS SUPPORT SERVICES INC. | COMPLIANCE/REPORTING/FILING | Administrative/Salary/Overhead Expenses | $13,548 |
| 2021-08-09 | KILBRIDE PUBLIC AFFAIRS LLC | ADMIN EXPENSE - PAC MANAGEMENT | Administrative/Salary/Overhead Expenses | $500 |
| 2021-07-19 | NORTH CAROLINA STATE BOARD OF ELECTIONS | FILING FEE | Administrative/Salary/Overhead Expenses | $500 |
| 2021-06-29 | PUBLIC AFFAIRS SUPPORT SERVICES INC. | COMPLIANCE/REPORTING/FILING | Administrative/Salary/Overhead Expenses | $9,011 |
| 2021-04-06 | KILBRIDE PUBLIC AFFAIRS LLC | CONSULTING-PAC MANAGEMENT | Administrative/Salary/Overhead Expenses | $500 |
| 2021-03-23 | PUBLIC AFFAIRS SUPPORT SERVICES INC. | COMPLIANCE/REPORTING/FILING | Administrative/Salary/Overhead Expenses | $3,202 |
| 2021-02-25 | PUBLIC AFFAIRS SUPPORT SERVICES INC. | COMPLIANCE/REPORTING/FILING | Administrative/Salary/Overhead Expenses | $27,667 |
| 2021-01-19 | KILBRIDE PUBLIC AFFAIRS LLC | ADMIN EXPENSE - OTHER | Administrative/Salary/Overhead Expenses | $1,500 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | HERBALIFE INTERNATIONAL INC. | connected_org_of | — | C | fec_committee |
Outbound (44)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-09-30 | contributed_to | Harshbarger, Diana | $1,000 | pas2 | |
| 2025-09-30 | contributed_to | FEDORCHAK, JULIE | $2,500 | pas2 | |
| 2025-09-30 | contributed_to | Guest, Michael | $1,000 | pas2 | |
| 2025-06-12 | contributed_to | Harshbarger, Diana | $1,000 | pas2 | |
| 2025-04-22 | contributed_to | Blackburn, Marsha | $5,000 | pas2 | |
| 2022-11-07 | contributed_to | Walberg, Tim | $1,000 | pas2 | |
| 2022-08-30 | contributed_to | Hunt, Wesley | $2,500 | pas2 | |
| 2022-08-30 | contributed_to | Padilla, Alex | $2,500 | pas2 | |
| 2022-04-25 | contributed_to | Lee, Mike | $2,500 | pas2 | |
| 2022-04-25 | contributed_to | Lee, Mike | $-2,500 | pas2 | |
| 2022-03-09 | contributed_to | Foxx, Virginia | $2,500 | pas2 | |
| 2022-03-09 | contributed_to | Bergman, Jack | $2,500 | pas2 | |
| 2022-03-09 | contributed_to | McMorris Rodgers, Cathy | $5,000 | pas2 | |
| 2022-03-09 | contributed_to | Cotton, Tom | $1,500 | pas2 | |
| 2022-03-09 | contributed_to | CURTIS, JOHN | $2,500 | pas2 | |
| 2022-03-09 | contributed_to | Lesko, Debbie | $1,000 | pas2 | |
| 2022-03-09 | contributed_to | Thune, John | $1,000 | pas2 | |
| 2022-03-09 | contributed_to | Lee, Mike | $2,500 | pas2 | |
| 2022-03-09 | contributed_to | Hudson, Richard | $5,000 | pas2 | |
| 2022-03-09 | contributed_to | Duncan, Jeff | $1,000 | pas2 | |
| 2022-03-09 | contributed_to | MULLIN, MARKWAYNE MR. | $1,000 | pas2 | |
| 2022-03-09 | contributed_to | Horsford, Steven | $1,000 | pas2 | |
| 2022-03-09 | contributed_to | Pallone, Frank | $5,000 | pas2 | |
| 2022-03-09 | contributed_to | CARDENAS, TONY | $2,500 | pas2 | |
| 2021-12-23 | contributed_to | Blackburn, Marsha | $5,000 | pas2 | |
| 2021-12-23 | contributed_to | McMorris Rodgers, Cathy | $5,000 | pas2 | |
| 2021-12-10 | contributed_to | Bergman, Jack | $2,500 | pas2 | |
| 2021-12-07 | contributed_to | MULLIN, MARKWAYNE MR. | $1,000 | pas2 | |
| 2021-12-07 | contributed_to | Manchin, Joe, III | $1,000 | pas2 | |
| 2021-11-05 | contributed_to | Hudson, Richard | $2,500 | pas2 | |
| 2021-10-29 | contributed_to | CURTIS, JOHN | $1,000 | pas2 | |
| 2021-09-30 | contributed_to | Soto, Darren | $1,000 | pas2 | |
| 2021-09-29 | contributed_to | Owens, Burgess | $1,000 | pas2 | |
| 2021-07-21 | contributed_to | Lieu, Ted | $1,000 | pas2 | |
| 2021-06-25 | contributed_to | Ruiz, Raul | $1,000 | pas2 | |
| 2021-06-25 | contributed_to | Manchin, Joe, III | $1,000 | pas2 | |
| 2021-06-25 | contributed_to | Sinema, Kyrsten | $2,500 | pas2 | |
| 2021-06-25 | contributed_to | Horsford, Steven | $1,000 | pas2 | |
| 2021-06-25 | contributed_to | Pallone, Frank | $5,000 | pas2 | |
| 2021-06-01 | contributed_to | Lee, Mike | $2,500 | pas2 | |
| 2021-04-27 | contributed_to | Tillis, Thomas | $-1,000 | pas2 | |
| 2021-03-19 | contributed_to | BARRAGAN, NANETTE | $2,500 | pas2 | |
| 2021-03-19 | contributed_to | CARDENAS, TONY | $5,000 | pas2 | |
| 2021-02-17 | contributed_to | SCHIFF, ADAM | $2,500 | pas2 |