BLUE CROSS BLUE SHIELD OF SOUTH CAROLINA FEDERAL GOVERNMENT PROGRAMS
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00406850- Internal id
0addca0d-22da-4cf6-8652-5cb2088bac45- Treasurer
- PHILLIPS, JUSTIN
- Connected / sponsoring organization
- BLUE CROSS BLUE SHIELD OF SOUTH CAROLINA
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $109,452 | $0 | $80,566 | $95,873 | $109,452 | $0 |
| 2024 | $152,382 | $0 | $70,018 | $80,566 | $180 | $0 |
| 2022 | $148,205 | $0 | $37,728 | $70,018 | $148,205 | $0 |
| 2020 | $164,591 | $0 | $20,368 | $37,728 | $-28 | $0 |
| 2018 | $135,873 | $0 | $33,123 | $20,368 | $1,540 | $0 |
| 2016 | $163,181 | $0 | $64,263 | $33,123 | $731 | $0 |
| 2014 | $156,487 | $0 | $73,366 | $64,263 | $156,487 | $0 |
| 2012 | $198,236 | $0 | $87,449 | $73,366 | $198,236 | $0 |
| 2010 | $150,785 | $0 | $63,664 | $87,449 | $150,785 | $0 |
| 2008 | $158,223 | $0 | $47,532 | $63,664 | $158,223 | $0 |
| 2006 | $129,625 | $0 | $5,210 | $47,532 | $806 | $0 |
| 2004 | $5,210 | $0 | $0 | $5,210 | $5,210 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| GRAVES, WESLEY S | 001 BLUECROSS AND BLUESHIELD OF SOUTH · PRESIDENT | BLYTHEWOOD, SC | 1 | $576 |
| BLOOM, JOHN A | 001 BLUECROSS AND BLUESHIELD OF SOUTH · AVP, PUBLIC POLICY AND POLITICAL AFFAI | COLUMBIA, SC | 1 | $375 |
| SHAFFER, MATTHEW M | 001 BLUECROSS AND BLUESHIELD OF SOUTH · SENIOR VP, MAJOR GROUP | COLUMBIA, SC | 1 | $360 |
| FOLSOM, JOHN A | 001 BLUECROSS AND BLUESHIELD OF SOUTH · PRESIDENT, COMPANION LIFE | COLUMBIA, SC | 1 | $300 |
| NESMITH, WENDY | 001 BLUECROSS AND BLUESHIELD OF SOUTH · DIRECTOR, CONTRACT COMPLIANCE | LEXINGTON, SC | 1 | $300 |
| D'ALESSIO, JAMES | 001 BLUECROSS AND BLUESHIELD OF SOUTH · VP, GOVERNMENT AFFAIRS | COLUMBIA, SC | 1 | $189 |
| WILLIAMS, JEFFREY B | 001 BLUECROSS AND BLUESHIELD OF SOUTH · SVP, ACTUARY AND HEALTHCARE REGULATION | BLYTHEWOOD, SC | 1 | $165 |
| ANDREWS, KAY L | 001 BLUECROSS AND BLUESHIELD OF SOUTH · PRESIDENT/COO PGBA | FLORENCE, SC | 1 | $156 |
| FLOCK, MICHAEL D | 001 BLUECROSS AND BLUESHIELD OF SOUTH · VICE PRESIDENT, COMPANION LIFE OPERATI | LEXINGTON, SC | 1 | $150 |
| BARRETT, MARGARET Y | 001 BLUECROSS AND BLUESHIELD OF SOUTH · ACCOUNTING MANAGER | LEXINGTON, SC | 1 | $150 |
| MORACCO, SAMPSON R | 001 BLUECROSS AND BLUESHIELD OF SOUTH · ANALYST, CAPACITY PLANNING | COLUMBIA, SC | 1 | $150 |
| DARE, JESSE | 001 BLUECROSS AND BLUESHIELD OF SOUTH · SENIOR ACTUARY | COLUMBIA, SC | 1 | $150 |
| PARHAM, STEPHEN C | 001 BLUECROSS AND BLUESHIELD OF SOUTH · SENIOR VP, NATIONAL ALLIANCE | COLUMBIA, SC | 1 | $150 |
| MARTIN, SARAH S | 001 BLUECROSS AND BLUESHIELD OF SOUTH · VICE PRESIDENT, REGIONAL SALES/ACCOUNT | COLUMBIA, SC | 1 | $120 |
| ROWELL, WILLIAM F | 220 COMPANION DATA SERVICES · VP, INFORMATION SYSTEMS | LEXINGTON, SC | 1 | $90 |
| STANSELL, ROBERT A | 260 CGS ADMINISTRATORS, LLC · VICE PRESIDENT | HENDERSONVILLE, TN | 1 | $89 |
| BURKHEAD, MICHAEL N | 033 PALMETTO GBA · PRESIDENT/COO | BLYTHEWOOD, SC | 1 | $75 |
| RHODES, ROBERT C | 001 BLUECROSS AND BLUESHIELD OF SOUTH · SENIOR VICE PRESIDENT | COLUMBIA, SC | 1 | $75 |
| CRIGGER, EDWARD P | 001 BLUECROSS AND BLUESHIELD OF SOUTH · AVP, COMMERCIAL | BLYTHEWOOD, SC | 1 | $75 |
| RICHARDSON, APRIL C | 001 BLUECROSS AND BLUESHIELD OF SOUTH · VP, CLINICAL SERVICES | GREENVILLE, SC | 1 | $75 |
| ROWE, ANGELA D | 001 BLUECROSS AND BLUESHIELD OF SOUTH · AVP, SENIOR DEPUTY GENERAL COUNSEL | BLYTHEWOOD, SC | 1 | $75 |
| EVANS, JORDAN D | 001 BLUECROSS AND BLUESHIELD OF SOUTH · VICE PRESIDENT | FLORENCE, SC | 1 | $75 |
| POLAKOWSKI, MICHAEL S | 001 BLUECROSS AND BLUESHIELD OF SOUTH · VP/CHIEF ACTUARY | BLYTHEWOOD, SC | 1 | $75 |
| MADDOX, JONATHAN R | 001 BLUECROSS AND BLUESHIELD OF SOUTH · VP, INFORMATION SYSTEMS | LEXINGTON, SC | 1 | $75 |
| ADAMS, TINA C | 001 BLUECROSS AND BLUESHIELD OF SOUTH · REPRESENTATIVE, MAJOR GROUP SERVICE | CHARLESTON, SC | 1 | $75 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-02-11 | SMITH, MARK | 24K | $5,000 |
| 2026-01-27 | FRY, RUSSELL | 24K | $5,000 |
| 2026-01-08 | WILSON, JOE THE HON. | 24K | $5,000 |
| 2025-12-31 | CLIMER, WES | 24K | $5,000 |
| 2025-09-16 | SMITH, MARK | 24K | $5,000 |
| 2025-09-05 | CLIMER, WES | 24K | $5,000 |
| 2025-01-08 | WILSON, JOE THE HON. | 24K | $5,000 |
| 2022-11-18 | DUNCAN, JEFFREY D MR. | 24K | $5,000 |
| 2022-10-31 | WILSON, JOE THE HON. | 24K | $5,000 |
| 2022-09-06 | RICE, TOM | 24K | $-2,900 |
| 2022-08-24 | FRY, RUSSELL | 24K | $5,000 |
| 2022-08-24 | FRY, RUSSELL | 24K | $5,000 |
| 2022-06-13 | TIMMONS, WILLIAM R IV | 24K | $5,000 |
| 2021-11-01 | DUNCAN, JEFFREY D MR. | 24K | $2,500 |
| 2021-11-01 | DUNCAN, JEFFREY D MR. | 24K | $2,500 |
| 2021-10-08 | DUNCAN, JEFFREY D MR. | 24K | $2,500 |
| 2021-09-09 | WILSON, JOE THE HON. | 24K | $5,000 |
| 2021-07-27 | RICE, TOM | 24K | $2,900 |
| 2021-07-27 | RICE, TOM | 24K | $2,900 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-02-23 | TRUIST | BANK FEES | — | $438 |
| 2026-01-21 | TRUIST | BANK FEES | — | $429 |
| 2025-12-22 | TRUIST | — | — | $416 |
| 2025-11-21 | TRUIST | SERVICE CHARGE | — | $352 |
| 2025-10-21 | TRUIST | BANK FEE | — | $480 |
| 2025-09-22 | TRUIST | BANK FEE | — | $402 |
| 2025-08-21 | TRUIST | BANK FEE | — | $402 |
| 2025-07-21 | TRUIST | BANK FEE | — | $406 |
| 2025-06-23 | TRUIST | BANK FEE | — | $405 |
| 2025-05-21 | TRUIST | BANK FEE | — | $432 |
| 2025-04-21 | TRUIST | BANK FEE | — | $405 |
| 2025-03-21 | TRUIST | BANK FEE | — | $406 |
| 2025-02-21 | TRUIST | BANK FEE | — | $418 |
| 2025-01-21 | TRUIST | BANK FEE | — | $354 |
| 2022-12-21 | BB&T | BANK FEE | — | $325 |
| 2022-11-21 | BB&T | BANK FEE | — | $324 |
| 2022-10-21 | BB&T | BANK FEE | — | $375 |
| 2022-09-21 | BB&T | BANK FEE | — | $288 |
| 2022-08-22 | BB&T | BANK FEE | — | $361 |
| 2022-07-21 | BB&T | BANK FEE | — | $386 |
| 2022-06-21 | BB&T | BANK FEE | — | $312 |
| 2022-05-23 | BB&T | BANK FEE | — | $361 |
| 2022-04-21 | BB&T | BANK FEE | — | $312 |
| 2022-03-21 | BB&T | BANK FEE | — | $362 |
| 2022-02-22 | BB&T | BANK FEE | — | $275 |
| 2022-01-21 | BB&T | BANK FEE | — | $410 |
| 2021-12-21 | BB&T | BANK FEE | — | $423 |
| 2021-11-22 | BB&T | BANK FEE | — | $324 |
| 2021-10-21 | BB&T | BANK FEE | — | $373 |
| 2021-09-21 | BB&T | BANK FEE | — | $471 |
| 2021-08-23 | BB&T | BANK FEES | — | $292 |
| 2021-07-21 | BB&T | BANK FEE | — | $341 |
| 2021-06-21 | BB&T | BANK FEE | — | $180 |
| 2021-05-21 | BB&T | BANK FEES | — | $147 |
| 2021-04-21 | BB&T | BANK FEES | — | $211 |
| 2021-03-22 | BB&T | BANK FEES | — | $163 |
| 2021-02-22 | BB&T | BANK FEES | — | $228 |
| 2021-01-21 | BB&T | BANK FEES | — | $270 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | BLUE CROSS BLUE SHIELD OF SOUTH CAROLINA | connected_org_of | — | C | fec_committee |
Outbound (19)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-02-11 | contributed_to | SMITH, MARK | $5,000 | pas2 | |
| 2026-01-27 | contributed_to | Fry, Russell | $5,000 | pas2 | |
| 2026-01-08 | contributed_to | Wilson, Joe | $5,000 | pas2 | |
| 2025-12-31 | contributed_to | CLIMER, WES | $5,000 | pas2 | |
| 2025-09-16 | contributed_to | SMITH, MARK | $5,000 | pas2 | |
| 2025-09-05 | contributed_to | CLIMER, WES | $5,000 | pas2 | |
| 2025-01-08 | contributed_to | Wilson, Joe | $5,000 | pas2 | |
| 2022-11-18 | contributed_to | Duncan, Jeff | $5,000 | pas2 | |
| 2022-10-31 | contributed_to | Wilson, Joe | $5,000 | pas2 | |
| 2022-09-06 | contributed_to | Rice, Tom | $-2,900 | pas2 | |
| 2022-08-24 | contributed_to | Fry, Russell | $5,000 | pas2 | |
| 2022-08-24 | contributed_to | Fry, Russell | $5,000 | pas2 | |
| 2022-06-13 | contributed_to | Timmons, William R. | $5,000 | pas2 | |
| 2021-11-01 | contributed_to | Duncan, Jeff | $2,500 | pas2 | |
| 2021-11-01 | contributed_to | Duncan, Jeff | $2,500 | pas2 | |
| 2021-10-08 | contributed_to | Duncan, Jeff | $2,500 | pas2 | |
| 2021-09-09 | contributed_to | Wilson, Joe | $5,000 | pas2 | |
| 2021-07-27 | contributed_to | Rice, Tom | $2,900 | pas2 | |
| 2021-07-27 | contributed_to | Rice, Tom | $2,900 | pas2 |