10TH CONGRESSIONAL DISTRICT DEMOCRATIC COMM
D · type X · designation U
Sign in to add to a watchlist →
- FEC committee id
C00408286- Internal id
6ace8596-3cc5-46df-8cca-a13eddd9725b- Treasurer
- CONLEY BARNETT
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2014 | $0 | $0 | $0 | $0 | $0 | $0 |
| 2012 | $215 | $0 | $272 | $431 | $215 | $0 |
| 2010 | $53 | $0 | $268 | $323 | $53 | $0 |
| 2008 | $893 | $0 | $31 | $268 | $893 | $0 |
| 2006 | $0 | $0 | $7,587 | $31 | $0 | $0 |
| 2004 | $8,387 | $0 | $0 | $7,587 | $8,387 | $0 |
Candidates
No candidate relationships on file.