TE CONNECTIVITY CORPORATION POLITICAL ACTION COMMITTEE TEPAC
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00433482- Internal id
78640235-5f41-4404-8ca2-ff60da2e5870- Treasurer
- CANALE, MEGHAN
- Connected / sponsoring organization
- TE CONNECTIVITY CORPORATION
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $87,186 | $0 | $112,462 | $102,140 | $87,186 | $0 |
| 2024 | $110,633 | $0 | $272,479 | $112,462 | $110,633 | $0 |
| 2022 | $125,094 | $0 | $244,885 | $272,479 | $125,094 | $0 |
| 2020 | $145,503 | $0 | $265,882 | $244,885 | $145,503 | $0 |
| 2018 | $189,360 | $0 | $257,099 | $265,882 | $577 | $0 |
| 2016 | $282,328 | $0 | $167,971 | $257,099 | $282,328 | $0 |
| 2014 | $250,707 | $0 | $73,265 | $167,971 | $250,707 | $0 |
| 2012 | $156,850 | $0 | $33,992 | $73,265 | $156,850 | $0 |
| 2010 | $134,870 | $0 | $81,045 | $33,992 | $547 | $0 |
| 2008 | $163,036 | $0 | $0 | $81,045 | $1,311 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| MURPHY, JENNIFER L | TE CONNECTIVITY · VP DEPUTY GENERAL COUNSEL | MIDDLETOWN, PA | 1 | $384 |
| CURTIN, TERRENCE ROBERT | TE CONNECTIVITY · CEO | BERWYN, PA | 1 | $384 |
| JENKINS, JOHN SMITH | TE CONNECTIVITY · EVP & GENERAL COUNSEL | BERWYN, PA | 1 | $384 |
| QUIRK, JEANNE M | TE CONNECTIVITY · SVP MERGERS AND ACQUISITIONS | NO CITY, WY | 1 | $384 |
| KROEGER, SHADRAK W | TE CONNECTIVITY · SEGMENT PRESIDENT | WINSTON SALEM, NC | 1 | $384 |
| PIRAINO, RUSSELL W | TE CONNECTIVITY · VP DEPUTY GENERAL COUNSEL | MIDDLETOWN, PA | 1 | $250 |
| RYAN, JULIA COURT | TE CONNECTIVITY · VP GLOBAL TRADE SERVICES | NO CITY, WY | 1 | $192 |
| BARKSDALE, HAROLD G | TE CONNECTIVITY · VP CORPORATE SECRETARY | BERWYN, PA | 1 | $192 |
| ECKROTH, JOSEPH F | TE CONNECTIVITY · SVP & CIO | NO CITY, WY | 1 | $192 |
| SHAH, SUJAL | TE CONNECTIVITY · VP INVESTOR RELATIONS | BERWYN, PA | 1 | $192 |
| HANKINS, ROBERT | TE CONNECTIVITY · DIR R&D/PRODUCT DVL ENGINEERING | WILSONVILLE, OR | 1 | $76 |
| WALKER, ROBERT CHRISTOPHER | TE CONNECTIVITY · DIR SALES & MARKETING | BERWYN, PA | 1 | $76 |
| TUREY, JOHN E | TE CONNECTIVITY · VP GENERAL COUNSEL | NO CITY, WY | 1 | $76 |
| GARAMVOLGYI, JULIO ALEJANDRO | TE CONNECTIVITY · DIR HR BUSINESS PARTNER | BERWYN, PA | 1 | $76 |
| TOBIN, RICHARD THOMAS | TE CONNECTIVITY · SR MGR MANUFACTURING ENGINEERING | GREENSBORO, NC | 1 | $76 |
| ZONETTI, ALICIA A | TE CONNECTIVITY · VP LABOR & EMPLOYMENT COUNSEL | MIDDLETOWN, PA | 1 | $76 |
| KODA, SAMUEL M | TE CONNECTIVITY · ASSOCIATE GENERAL COUNSEL - COMMERCIAL | MIDDLETOWN, PA | 1 | $76 |
| PILCHER, MATTHEW | TE CONNECTIVITY · ASSOCIATE GENERAL COUNSEL - CORPORATE | BERWYN, PA | 1 | $76 |
| KROIZ, RYAN E | TE CONNECTIVITY · VP TAX | BERWYN, PA | 1 | $76 |
| TILMANS, ROB A | TE CONNECTIVITY · SR DIR BUSINESS DEVELOPMENT | NO CITY, WY | 1 | $76 |
| OAKES, BRIAN C | TE CONNECTIVITY · ASSISTANT GENERAL COUNSEL - IP | WILMINGTON, DE | 1 | $76 |
| SHAFFER, REUBEN M | TE CONNECTIVITY · SVP CONTROLLER | MIDDLETOWN, PA | 1 | $76 |
| CANALE, MEGHAN A F | TE CONNECTIVITY · DIR TREASURY | BERWYN, PA | 1 | $76 |
| MORGAN, DANIEL T | TE CONNECTIVITY · SR DIR TAX | BERWYN, PA | 1 | $40 |
| DILEVA, MICHAEL A | TE CONNECTIVITY · DIRECTOR COMMUNICATIONS | BERWYN, PA | 1 | $40 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-01-19 | BEYER, DONALD STERNOFF JR. | 24K | $2,500 |
| 2026-01-09 | KNOTT, BRAD | 24K | $2,500 |
| 2026-01-09 | KNOTT, BRAD | 24K | $-2,500 |
| 2026-01-09 | MCDOWELL, ADDISON | 24K | $2,500 |
| 2025-10-02 | HUDSON, RICHARD L. JR. | 24K | $2,500 |
| 2025-08-26 | KNOTT, BRAD | 24K | $2,500 |
| 2025-08-26 | BARR, GARLAND ANDY | 24K | $1,000 |
| 2025-03-25 | LAHOOD, DARIN MCKAY | 24K | $5,000 |
| 2025-03-25 | JOHNSON, JAMES MICHAEL | 24K | $5,000 |
| 2025-03-25 | BARR, GARLAND ANDY | 24K | $1,500 |
| 2022-11-01 | CLARK, KATHERINE | 24K | $2,500 |
| 2022-11-01 | ESHOO, ANNA G | 24K | $1,500 |
| 2022-11-01 | STABENOW, DEBBIE | 24K | $2,500 |
| 2022-11-01 | FOXX, VIRGINIA ANN | 24K | $1,000 |
| 2022-11-01 | DELBENE, SUZAN K | 24K | $1,500 |
| 2022-11-01 | PELOSI, NANCY | 24K | $5,000 |
| 2022-11-01 | ROSE, JOHN W. | 24K | $1,000 |
| 2022-11-01 | NEAL, RICHARD E | 24K | $2,500 |
| 2022-11-01 | ESTES, RON | 24K | $1,000 |
| 2022-11-01 | STEVENS, HALEY | 24K | $2,500 |
| 2022-11-01 | BARR, GARLAND ANDY | 24K | $1,000 |
| 2022-11-01 | ESCOBAR, VERONICA | 24K | $1,000 |
| 2022-11-01 | CLYBURN, JAMES E | 24K | $2,500 |
| 2022-11-01 | STEIL, BRYAN GEORGE | 24K | $1,000 |
| 2022-11-01 | CRAPO, MICHAEL D | 24K | $2,500 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | TE CONNECTIVITY CORPORATION | connected_org_of | — | C | fec_committee |
Outbound (51)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-19 | contributed_to | Beyer, Donald S. | $2,500 | pas2 | |
| 2026-01-09 | contributed_to | McDowell, Addison P. | $2,500 | pas2 | |
| 2026-01-09 | contributed_to | Knott, Brad | $2,500 | pas2 | |
| 2026-01-09 | contributed_to | Knott, Brad | $-2,500 | pas2 | |
| 2025-10-02 | contributed_to | Hudson, Richard | $2,500 | pas2 | |
| 2025-08-26 | contributed_to | Barr, Andy | $1,000 | pas2 | |
| 2025-08-26 | contributed_to | Knott, Brad | $2,500 | pas2 | |
| 2025-03-25 | contributed_to | Barr, Andy | $1,500 | pas2 | |
| 2025-03-25 | contributed_to | LaHood, Darin | $5,000 | pas2 | |
| 2025-03-25 | contributed_to | JOHNSON, JAMES MICHAEL | $5,000 | pas2 | |
| 2022-11-01 | contributed_to | Clyburn, James E. | $2,500 | pas2 | |
| 2022-11-01 | contributed_to | Meeks, Gregory W. | $1,500 | pas2 | |
| 2022-11-01 | contributed_to | Pelosi, Nancy | $5,000 | pas2 | |
| 2022-11-01 | contributed_to | Rose, John W. | $1,000 | pas2 | |
| 2022-11-01 | contributed_to | DelBene, Suzan K. | $1,500 | pas2 | |
| 2022-11-01 | contributed_to | Eshoo, Anna G. | $1,500 | pas2 | |
| 2022-11-01 | contributed_to | Clark, Katherine M. | $2,500 | pas2 | |
| 2022-11-01 | contributed_to | Foxx, Virginia | $1,000 | pas2 | |
| 2022-11-01 | contributed_to | Jeffries, Hakeem S. | $2,500 | pas2 | |
| 2022-11-01 | contributed_to | Hoyer, Steny H. | $2,500 | pas2 | |
| 2022-11-01 | contributed_to | McCaul, Michael T. | $1,500 | pas2 | |
| 2022-11-01 | contributed_to | KELLY, GEORGE J JR | $1,000 | pas2 | |
| 2022-11-01 | contributed_to | Stevens, Haley M. | $2,500 | pas2 | |
| 2022-11-01 | contributed_to | Emmer, Tom | $1,500 | pas2 | |
| 2022-11-01 | contributed_to | Crapo, Mike | $2,500 | pas2 | |
| 2022-11-01 | contributed_to | Estes, Ron | $1,000 | pas2 | |
| 2022-11-01 | contributed_to | Neal, Richard E. | $2,500 | pas2 | |
| 2022-11-01 | contributed_to | Barr, Andy | $1,000 | pas2 | |
| 2022-11-01 | contributed_to | Escobar, Veronica | $1,000 | pas2 | |
| 2022-11-01 | contributed_to | Stabenow, Debbie | $2,500 | pas2 | |
| 2022-11-01 | contributed_to | Steil, Bryan | $1,000 | pas2 | |
| 2022-11-01 | contributed_to | Beyer, Donald S. | $1,000 | pas2 | |
| 2022-09-20 | contributed_to | Smucker, Lloyd | $1,500 | pas2 | |
| 2022-09-20 | contributed_to | Scott, Tim | $2,500 | pas2 | |
| 2022-09-20 | contributed_to | Arrington, Jodey C. | $2,500 | pas2 | |
| 2022-09-20 | contributed_to | Wyden, Ron | $2,500 | pas2 | |
| 2022-09-20 | contributed_to | McCarthy, Kevin | $5,000 | pas2 | |
| 2022-09-20 | contributed_to | Whitehouse, Sheldon | $1,000 | pas2 | |
| 2022-09-20 | contributed_to | Smith, Tina | $1,500 | pas2 | |
| 2022-09-20 | contributed_to | Scalise, Steve | $2,500 | pas2 | |
| 2022-09-20 | contributed_to | Buchanan, Vern | $2,500 | pas2 | |
| 2022-09-20 | contributed_to | Balderson, Troy | $1,000 | pas2 | |
| 2022-09-20 | contributed_to | Cardin, Benjamin L. | $1,000 | pas2 | |
| 2022-09-20 | contributed_to | Ferguson, A. Drew | $1,000 | pas2 | |
| 2022-03-31 | contributed_to | Miller, Carol D. | $2,500 | pas2 | |
| 2022-03-31 | contributed_to | Wenstrup, Brad R. | $2,500 | pas2 | |
| 2022-03-31 | contributed_to | Smith, Jason | $2,500 | pas2 | |
| 2022-03-31 | contributed_to | LaHood, Darin | $2,500 | pas2 | |
| 2022-03-31 | contributed_to | Hern, Kevin | $2,500 | pas2 | |
| 2022-01-06 | contributed_to | Ferguson, A. Drew | $3,000 | pas2 | |
| 2022-01-06 | contributed_to | Balderson, Troy | $1,000 | pas2 |