TEVA PHARMACEUTICALS USA INC. POLITICAL ACTION COMMITTEE (TEVA PAC)
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00434811- Internal id
e4d7a5fc-5ba8-4c48-b9cd-55cfb7102f62- Treasurer
- HIGGINS, NICOLE
- Connected / sponsoring organization
- TEVA PHARMACEUTICALS USA, INC.
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $55,796 | $0 | $105,275 | $92,071 | $55,796 | $0 |
| 2024 | $82,296 | $0 | $134,479 | $105,275 | $82,296 | $0 |
| 2022 | $107,322 | $0 | $132,457 | $134,479 | $107,322 | $0 |
| 2020 | $117,090 | $0 | $143,668 | $132,457 | $117,090 | $0 |
| 2018 | $178,396 | $0 | $30,772 | $143,668 | $178,396 | $0 |
| 2016 | $255,056 | $0 | $31,837 | $30,772 | $255,056 | $0 |
| 2014 | $265,814 | $0 | $22,478 | $31,837 | $30 | $0 |
| 2012 | $232,184 | $0 | $104,173 | $22,478 | $60 | $0 |
| 2010 | $187,951 | $0 | $44,460 | $104,173 | $38 | $0 |
| 2008 | $91,560 | $0 | $0 | $44,460 | $91,560 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| MCAVOY, DAVID | TEVA PHARMACEUTICALS USA, INC. (SOLO) · EVP LEGAL & IP | PARSIPPANY, NJ | 1 | $576 |
| BAUER, KIRSTEN | TEVA SALES AND MARKETING, INC. · SVP LEGAL GENERALIST | PARSIPPANY, NJ | 1 | $288 |
| FOX, CHRISTINE | TEVA SALES AND MARKETING, INC. · EXECUTIVE VICE PRESIDENT, COMMERCIAL | PARSIPPANY, NJ | 1 | $288 |
| MILLER, JON ROBERT | TEVA SALES AND MARKETING, INC. · COUNTRY GENERAL MANAGER IV | PARSIPPANY, NJ | 1 | $288 |
| FAULKINGHAM, DELL | TEVA SALES AND MARKETING, INC. · GROUP COUNTRY GENERAL MANAGER III | PARSIPPANY, NJ | 1 | $288 |
| REALE, NICHOLAS | TEVA SALES AND MARKETING, INC. · DIR GOVERNMENT AFFAIRS | PARSIPPANY, NJ | 1 | $150 |
| MCCORMICK, BRIAN | TEVA PHARMACEUTICALS USA, INC. (SOLO) · VP LEGAL GENERALIST | WEST CHESTER, PA | 1 | $150 |
| MCCAFFERTY, JOHN M | TEVA PHARMACEUTICALS USA, INC. (SOLO) · VP GLOBAL GENERAL COUNSEL | PARSIPPANY, NJ | 1 | $115 |
| KAN, SARAH | TEVA SALES AND MARKETING, INC. · SR DIR GOVT AFFAIRS & POLICY I | PARSIPPANY, NE | 1 | $114 |
| RAGAN, COLMAN | TEVA PHARMACEUTICALS USA, INC. (SOLO) · VP & GENERAL PATENT COUNSEL | PARSIPPANY, NJ | 1 | $114 |
| BRZICA, MICHAEL | TEVA SALES AND MARKETING, INC. · VP GOVERNMENT AFFAIRS | WASHINGTON, DC | 1 | $114 |
| DOUGHERTY, KELLEY | TEVA PHARMACEUTICALS USA, INC. (SOLO) · SVP CORPORATE BRAND MANAGMENT | PARSIPPANY, NJ | 1 | $114 |
| ARNOLD, GRACE | TEVA SALES AND MARKETING, INC. · VP REGIONAL COMMUNICATION & PR | PARSIPPANY, NJ | 1 | $114 |
| RICHARDSEN, ERNEST | TEVA PHARMACEUTICALS USA, INC. (SOLO) · GROUP COUNTRY GENERAL MANAGER III | PARSIPPANY, NJ | 1 | $114 |
| CANNON, DAVID C | TEVA SALES AND MARKETING, INC. · MGR AREA SALES | PARSIPPANY, NJ | 1 | $75 |
| KINSEY, DANIEL W | TEVA SALES AND MARKETING, INC. · SALES REPRESENTATIVE III | PARSIPPANY, NJ | 1 | $75 |
| SMITH, GARY | TEVA SALES AND MARKETING, INC. · DIR AREA SALES | PARSIPPANY, NJ | 1 | $60 |
| MCMULLEN, MARLYNNIA M | TEVA SALES AND MARKETING, INC. · SALES REPRESENTATIVE III | PARSIPPANY, NJ | 1 | $60 |
| MILLER, RYAN | TEVA SALES AND MARKETING, INC. · KEY ACCOUNT MGR IV | PARSIPPANY, NE | 1 | $60 |
| CAVANAGH, FRANCIS | TEVA PHARMACEUTICALS USA, INC. (SOLO) · SR DIR LEGAL GENERALIST II | PARSIPPANY, NJ | 1 | $57 |
| CARTER, JOHN | TEVA SALES AND MARKETING, INC. · SR DIR MARKET ACCESS II | PARSIPPANY, NJ | 1 | $57 |
| MCGRANTHAM, RYAN | TEVA PHARMACEUTICALS USA, INC. (SOLO) · SR DIR LEGAL GENERALIST I | PARSIPPANY, NJ | 1 | $57 |
| GLEASON, CORY | TEVA SALES AND MARKETING, INC. · DIR ACCOUNT MANAGEMENT | PARSIPPANY, NJ | 1 | $57 |
| ANGHIE, NIALL | TEVA SALES AND MARKETING, INC. · DIR AREA SALES | PARSIPPANY, NJ | 1 | $57 |
| KELLER, MICHELLE | TEVA PHARMACEUTICALS USA, INC. (SOLO) · VP PRODUCT MANAGEMENT | PARSIPPANY, NJ | 1 | $57 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-30 | MOODY, ASHLEY | 24K | $1,500 |
| 2025-11-14 | GRIFFITH, H MORGAN | 24K | $1,000 |
| 2025-11-10 | GRIFFITH, H MORGAN | 24K | $2,500 |
| 2025-08-26 | NADLER, JERROLD L | 24K | $5,000 |
| 2025-06-18 | MENENDEZ, ROBERT | 24K | $5,000 |
| 2025-06-13 | COTTON, THOMAS | 24K | $3,500 |
| 2025-06-13 | AUCHINCLOSS, JAKE | 24K | $1,500 |
| 2022-10-20 | BEYER, DONALD STERNOFF JR. | 24K | $1,000 |
| 2022-10-11 | CURTIS, JOHN | 24K | $2,000 |
| 2022-09-23 | MURRAY, PATTY | 24K | $1,000 |
| 2022-09-19 | SINEMA, KYRSTEN | 24K | $2,000 |
| 2022-09-19 | SINEMA, KYRSTEN | 24K | $500 |
| 2022-09-19 | STEWART, CHRIS | 24K | $1,000 |
| 2022-07-12 | WYDEN, RONALD L. | 24K | $2,500 |
| 2022-06-28 | THUNE, JOHN R. | 24K | $2,500 |
| 2022-06-08 | SHERRILL, MIKIE | 24K | $2,500 |
| 2022-06-07 | WYDEN, RONALD L. | 24K | $1,500 |
| 2022-06-07 | PENCE, GREGORY J. | 24K | $1,000 |
| 2022-06-07 | BILIRAKIS, GUS M | 24K | $2,500 |
| 2022-06-06 | BILIRAKIS, GUS M | 24K | $-2,500 |
| 2022-05-20 | HUDSON, RICHARD L. JR. | 24K | $1,000 |
| 2022-05-20 | CURTIS, JOHN | 24K | $2,500 |
| 2022-05-20 | CURTIS, JOHN | 24K | $-2,500 |
| 2022-05-13 | CASSIDY, WILLIAM M. | 24K | $2,500 |
| 2022-04-05 | CURTIS, JOHN | 24K | $2,500 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | TEVA PHARMACEUTICALS USA, INC. | connected_org_of | — | C | fec_committee |
Outbound (57)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-30 | contributed_to | Moody, Ashley | $1,500 | pas2 | |
| 2025-11-14 | contributed_to | Griffith, H. Morgan | $1,000 | pas2 | |
| 2025-11-10 | contributed_to | Griffith, H. Morgan | $2,500 | pas2 | |
| 2025-08-26 | contributed_to | Nadler, Jerrold | $5,000 | pas2 | |
| 2025-06-18 | contributed_to | Menendez, Robert | $5,000 | pas2 | |
| 2025-06-13 | contributed_to | Auchincloss, Jake | $1,500 | pas2 | |
| 2025-06-13 | contributed_to | Cotton, Tom | $3,500 | pas2 | |
| 2022-10-20 | contributed_to | Beyer, Donald S. | $1,000 | pas2 | |
| 2022-10-11 | contributed_to | CURTIS, JOHN | $2,000 | pas2 | |
| 2022-09-23 | contributed_to | Murray, Patty | $1,000 | pas2 | |
| 2022-09-19 | contributed_to | Sinema, Kyrsten | $500 | pas2 | |
| 2022-09-19 | contributed_to | Stewart, Chris | $1,000 | pas2 | |
| 2022-09-19 | contributed_to | Sinema, Kyrsten | $2,000 | pas2 | |
| 2022-07-12 | contributed_to | Wyden, Ron | $2,500 | pas2 | |
| 2022-06-28 | contributed_to | Thune, John | $2,500 | pas2 | |
| 2022-06-08 | contributed_to | Sherrill, Mikie | $2,500 | pas2 | |
| 2022-06-07 | contributed_to | Wyden, Ron | $1,500 | pas2 | |
| 2022-06-07 | contributed_to | Pence, Greg | $1,000 | pas2 | |
| 2022-06-07 | contributed_to | Bilirakis, Gus M. | $2,500 | pas2 | |
| 2022-06-06 | contributed_to | Bilirakis, Gus M. | $-2,500 | pas2 | |
| 2022-05-20 | contributed_to | CURTIS, JOHN | $-2,500 | pas2 | |
| 2022-05-20 | contributed_to | CURTIS, JOHN | $2,500 | pas2 | |
| 2022-05-20 | contributed_to | Hudson, Richard | $1,000 | pas2 | |
| 2022-05-13 | contributed_to | Cassidy, Bill | $2,500 | pas2 | |
| 2022-04-05 | contributed_to | CURTIS, JOHN | $2,500 | pas2 | |
| 2022-03-31 | contributed_to | Bilirakis, Gus M. | $2,500 | pas2 | |
| 2022-03-21 | contributed_to | Sinema, Kyrsten | $3,000 | pas2 | |
| 2022-02-03 | contributed_to | Harris, Andy | $1,000 | pas2 | |
| 2022-02-03 | contributed_to | Thune, John | $2,900 | pas2 | |
| 2022-01-04 | contributed_to | Schrader, Kurt | $1,000 | pas2 | |
| 2021-12-08 | contributed_to | Schrader, Kurt | $1,000 | pas2 | |
| 2021-11-30 | contributed_to | Schrader, Kurt | $-1,000 | pas2 | |
| 2021-11-30 | contributed_to | Pallone, Frank | $-2,500 | pas2 | |
| 2021-10-26 | contributed_to | Marshall, Roger | $2,500 | pas2 | |
| 2021-10-26 | contributed_to | Pallone, Frank | $2,500 | pas2 | |
| 2021-10-26 | contributed_to | Simpson, Michael K. | $1,000 | pas2 | |
| 2021-09-29 | contributed_to | Schrader, Kurt | $1,000 | pas2 | |
| 2021-09-29 | contributed_to | WALORSKI SWIHART, JACKIE | $2,500 | pas2 | |
| 2021-09-17 | contributed_to | CURTIS, JOHN | $1,000 | pas2 | |
| 2021-09-17 | contributed_to | CURTIS, JOHN | $500 | pas2 | |
| 2021-08-10 | contributed_to | Schrader, Kurt | $2,500 | pas2 | |
| 2021-08-10 | contributed_to | McMorris Rodgers, Cathy | $2,500 | pas2 | |
| 2021-07-19 | contributed_to | Brown, Sherrod | $2,500 | pas2 | |
| 2021-07-19 | contributed_to | CURTIS, JOHN | $2,500 | pas2 | |
| 2021-06-18 | contributed_to | Beatty, Joyce | $2,500 | pas2 | |
| 2021-06-16 | contributed_to | Wyden, Ron | $-2,500 | pas2 | |
| 2021-06-16 | contributed_to | Rice, Kathleen M. | $1,000 | pas2 | |
| 2021-06-16 | contributed_to | Moolenaar, John R. | $1,000 | pas2 | |
| 2021-06-16 | contributed_to | Wyden, Ron | $2,500 | pas2 | |
| 2021-05-27 | contributed_to | Carter, Earl L. "Buddy" | $2,500 | pas2 | |
| 2021-04-23 | contributed_to | Wyden, Ron | $2,500 | pas2 | |
| 2021-04-01 | contributed_to | Fortenberry, Jeff | $1,500 | pas2 | |
| 2021-04-01 | contributed_to | Pallone, Frank | $5,000 | pas2 | |
| 2021-03-24 | contributed_to | CURTIS, JOHN | $1,500 | pas2 | |
| 2021-03-18 | contributed_to | Butterfield, G. K. | $2,500 | pas2 | |
| 2021-02-11 | contributed_to | Schumer, Charles E. | $5,000 | pas2 | |
| 2021-02-01 | contributed_to | Schumer, Charles E. | $-5,000 | pas2 |