BUSINESS LEADERS FOR THE ADVANCEMENT OF SPACE TECHNOLOGY PAC
— · type N · designation B
Sign in to add to a watchlist →
- FEC committee id
C00483040- Internal id
a5f264b6-15b5-4b52-839a-5df54c0d0b74- Treasurer
- SPANGLER, THOMAS M MR. III
- Filing frequency
T— Terminated
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $1,345 | $1,345 | $0 | $0 |
| 2024 | $500 | $0 | $1,044 | $1,345 | $500 | $0 |
| 2022 | $0 | $0 | $5,042 | $1,024 | $0 | $0 |
| 2020 | $0 | $0 | $5,036 | $5,042 | $0 | $0 |
| 2018 | $0 | $0 | $5,781 | $5,036 | $0 | $0 |
| 2016 | $10,500 | $0 | $475 | $5,781 | $10,500 | $0 |
| 2014 | $0 | $0 | $1,690 | $475 | $0 | $0 |
| 2012 | $3,750 | $0 | $650 | $1,690 | $3,750 | $0 |
| 2010 | $4,356 | $0 | $0 | $620 | $4,356 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-10-20 | HORN, KENDRA | 24E | $0 |
| 2022-10-20 | HORN, KENDRA | 24E | $3,500 |
| 2021-08-01 | SUOZZI, THOMAS | 24E | $2,500 |
Connected on the graph
Outbound (5)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-10-20 | committee_contributed_to_candidate | HORN, KENDRA | $3,500 | 24E | fec_pas2 |
| 2022-10-20 | contributed_to | HORN, KENDRA | $0 | pas2 | |
| 2022-10-20 | contributed_to | HORN, KENDRA | $3,500 | pas2 | |
| 2021-08-01 | committee_contributed_to_candidate | Suozzi, Thomas R. | $2,500 | 24E | fec_pas2 |
| 2021-08-01 | contributed_to | Suozzi, Thomas R. | $2,500 | pas2 |