WPX ENERGY, INC. POLITICAL ACTION COMMITTEE
— · type Q · designation B
Sign in to add to a watchlist →
- FEC committee id
C00502518- Internal id
4899d6ac-ec04-461b-b6eb-e90cacaf976f- Treasurer
- WILSON, JEFF
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2022 | $18,092 | $0 | $103,364 | $0 | $18,092 | $0 |
| 2020 | $178,351 | $0 | $38,512 | $103,364 | $178,351 | $0 |
| 2018 | $155,644 | $0 | $135,369 | $38,512 | $155,644 | $0 |
| 2016 | $177,518 | $0 | $167,351 | $135,369 | $177,518 | $0 |
| 2014 | $369,065 | $0 | $123,586 | $167,351 | $369,065 | $0 |
| 2012 | $147,209 | $0 | $0 | $123,586 | $147,209 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2021-07-23 | CLYBURN, JAMES E | 24K | $-5,000 |
| 2021-07-23 | LAMB, CONOR | 24K | $-5,000 |
| 2021-07-23 | FLETCHER, ELIZABETH | 24K | $-2,500 |
| 2021-07-23 | VEASEY, MARC ALLISON | 24K | $-2,500 |
| 2021-06-11 | RICHMOND, CEDRIC L | 24K | $-5,000 |
Connected on the graph
Outbound (5)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2021-07-23 | contributed_to | Clyburn, James E. | $-5,000 | pas2 | |
| 2021-07-23 | contributed_to | Lamb, Conor | $-5,000 | pas2 | |
| 2021-07-23 | contributed_to | Fletcher, Lizzie | $-2,500 | pas2 | |
| 2021-07-23 | contributed_to | Veasey, Marc A. | $-2,500 | pas2 | |
| 2021-06-11 | contributed_to | Richmond, Cedric L. | $-5,000 | pas2 |