PRIORITIES FOR IOWA POLITICAL FUND
— · type O · designation U
Sign in to add to a watchlist →
- FEC committee id
C00568170- Internal id
e00565c7-b6cb-4ddf-8e1c-489dd42c1a90- Treasurer
- KOOPMANS, RYAN
- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $44,879 | $44,879 | $0 | $0 |
| 2024 | $0 | $0 | $44,879 | $44,879 | $0 | $0 |
| 2022 | $100,000 | $0 | $26,424 | $44,879 | $100,000 | $0 |
| 2020 | $1,574,345 | $0 | $55,659 | $26,424 | $1,574,345 | $0 |
| 2018 | $0 | $0 | $90,340 | $55,659 | $0 | $0 |
| 2016 | $164,207 | $0 | $41,504 | $90,340 | $164,207 | $0 |
| 2014 | $1,245,500 | $0 | $0 | $41,504 | $1,245,500 | $0 |
Candidates
No candidate relationships on file.
Independent expenditures by this committee
Money this committee spent independently on or against a candidate. Source: FEC Schedule E.
| Date | Candidate | For / against | Amount | Purpose |
|---|---|---|---|---|
| 2022-11-06 | FRANKEN, MICHAEL | oppose | $3,156 | Text messages |
| 2022-11-06 | FRANKEN, MICHAEL | oppose | $3,156 | Text messages |
| 2022-11-06 | FRANKEN, MICHAEL | oppose | $3,300 | Text messages |
| 2022-11-06 | FRANKEN, MICHAEL | oppose | $3,621 | Text messages |
| 2022-11-06 | FRANKEN, MICHAEL | oppose | $3,300 | Text messages |
| 2022-11-06 | FRANKEN, MICHAEL | oppose | $3,551 | Text messages |
| 2022-11-06 | FRANKEN, MICHAEL | oppose | $3,551 | Text messages |
| 2022-11-06 | FRANKEN, MICHAEL | oppose | $3,300 | Text messages |
| 2022-11-06 | FRANKEN, MICHAEL | oppose | $3,156 | Text messages |
| 2022-11-03 | FRANKEN, MICHAEL | oppose | $100 | Digital ads 11/2/2022-11/8/2022 |
| 2022-11-03 | GRASSLEY, CHARLES E | support | $250 | Digital ads 11/2/2022-11/08/2022 |
| 2022-11-03 | FRANKEN, MICHAEL | oppose | $250 | Digital ads 11/2/2022-11/8/2022 |
| 2022-11-03 | GRASSLEY, CHARLES E | support | $100 | Digital ads 11/2/2022-11/08/2022 |
| 2022-10-26 | FRANKEN, MICHAEL | oppose | $3,567 | Text messages |
| 2022-10-26 | FRANKEN, MICHAEL | oppose | $3,730 | Text messages |
| 2022-10-26 | FRANKEN, MICHAEL | oppose | $4,093 | Text messages |
| 2022-10-26 | FRANKEN, MICHAEL | oppose | $3,730 | Text messages |
| 2022-10-26 | FRANKEN, MICHAEL | oppose | $3,567 | Text messages |
| 2022-10-26 | FRANKEN, MICHAEL | oppose | $3,567 | Text messages |
| 2022-10-25 | GRASSLEY, CHARLES E | support | $1,000 | Digita ads running 10/27/2022 through 11/08/2022 |
| 2022-10-25 | FRANKEN, MICHAEL | oppose | $1,000 | Digital ads running 10/27/2022 through 11/08/2022 |
| 2022-10-12 | FRANKEN, MICHAEL | oppose | $15,000 | Digital Ad (10/12-10/31/22) |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-11-06 | FRANKEN, MICHAEL | 24A | $3,299 |
| 2022-11-06 | FRANKEN, MICHAEL | 24A | $3,155 |
| 2022-11-06 | FRANKEN, MICHAEL | 24A | $3,550 |
| 2022-11-03 | GRASSLEY, CHARLES E | 24E | $250 |
| 2022-11-03 | FRANKEN, MICHAEL | 24A | $250 |
| 2022-10-26 | FRANKEN, MICHAEL | 24A | $4,093 |
| 2022-10-26 | FRANKEN, MICHAEL | 24A | $3,567 |
| 2022-10-26 | FRANKEN, MICHAEL | 24A | $3,730 |
| 2022-10-25 | GRASSLEY, CHARLES E | 24E | $1,000 |
| 2022-10-25 | FRANKEN, MICHAEL | 24A | $1,000 |
| 2022-10-11 | FRANKEN, MICHAEL | 24A | $15,000 |
Connected on the graph
Outbound (33)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-11-06 | opposes_independently | FRANKEN, MICHAEL | $3,156 | fec_ies | |
| 2022-11-06 | contributed_to | FRANKEN, MICHAEL | $3,550 | pas2 | |
| 2022-11-06 | opposes_independently | FRANKEN, MICHAEL | $3,156 | fec_ies | |
| 2022-11-06 | opposes_independently | FRANKEN, MICHAEL | $3,300 | fec_ies | |
| 2022-11-06 | opposes_independently | FRANKEN, MICHAEL | $3,551 | fec_ies | |
| 2022-11-06 | contributed_to | FRANKEN, MICHAEL | $3,299 | pas2 | |
| 2022-11-06 | opposes_independently | FRANKEN, MICHAEL | $3,621 | fec_ies | |
| 2022-11-06 | opposes_independently | FRANKEN, MICHAEL | $3,156 | fec_ies | |
| 2022-11-06 | opposes_independently | FRANKEN, MICHAEL | $3,300 | fec_ies | |
| 2022-11-06 | contributed_to | FRANKEN, MICHAEL | $3,155 | pas2 | |
| 2022-11-06 | opposes_independently | FRANKEN, MICHAEL | $3,551 | fec_ies | |
| 2022-11-06 | opposes_independently | FRANKEN, MICHAEL | $3,300 | fec_ies | |
| 2022-11-03 | opposes_independently | FRANKEN, MICHAEL | $250 | fec_ies | |
| 2022-11-03 | opposes_independently | FRANKEN, MICHAEL | $100 | fec_ies | |
| 2022-11-03 | supports_independently | Grassley, Chuck | $250 | fec_ies | |
| 2022-11-03 | supports_independently | Grassley, Chuck | $100 | fec_ies | |
| 2022-11-03 | contributed_to | Grassley, Chuck | $250 | pas2 | |
| 2022-11-03 | contributed_to | FRANKEN, MICHAEL | $250 | pas2 | |
| 2022-10-26 | contributed_to | FRANKEN, MICHAEL | $3,730 | pas2 | |
| 2022-10-26 | contributed_to | FRANKEN, MICHAEL | $4,093 | pas2 | |
| 2022-10-26 | contributed_to | FRANKEN, MICHAEL | $3,567 | pas2 | |
| 2022-10-26 | opposes_independently | FRANKEN, MICHAEL | $3,567 | fec_ies | |
| 2022-10-26 | opposes_independently | FRANKEN, MICHAEL | $3,567 | fec_ies | |
| 2022-10-26 | opposes_independently | FRANKEN, MICHAEL | $3,730 | fec_ies | |
| 2022-10-26 | opposes_independently | FRANKEN, MICHAEL | $3,567 | fec_ies | |
| 2022-10-26 | opposes_independently | FRANKEN, MICHAEL | $3,730 | fec_ies | |
| 2022-10-26 | opposes_independently | FRANKEN, MICHAEL | $4,093 | fec_ies | |
| 2022-10-25 | opposes_independently | FRANKEN, MICHAEL | $1,000 | fec_ies | |
| 2022-10-25 | contributed_to | FRANKEN, MICHAEL | $1,000 | pas2 | |
| 2022-10-25 | contributed_to | Grassley, Chuck | $1,000 | pas2 | |
| 2022-10-25 | supports_independently | Grassley, Chuck | $1,000 | fec_ies | |
| 2022-10-12 | opposes_independently | FRANKEN, MICHAEL | $15,000 | fec_ies | |
| 2022-10-11 | contributed_to | FRANKEN, MICHAEL | $15,000 | pas2 |