SUOZZI FOR CONGRESS
D · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00607200- Internal id
af6803aa-e850-4d2c-928b-c8ffd9507cdc- Treasurer
- NORMAN, MICHAEL G.
- Connected / sponsoring organization
- JEFFRIES BATTLEGROUND PROTECTION FUND
- Filing frequency
Q— Quarterly- Connected candidate
H6NY03247
Candidates
- SUOZZI, THOMAS — principal
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| GOLDMAN, LISA | NOT EMPLOYED · COMMUNITY VOLUNTEER | SAN FRANCISCO, CA | 2 | $7,000 |
| BRISMAN, MICHAEL | NSPC BRAIN AND SPINE SURGERY · PHYSICIAN | OLD WESTBURY, NY | 2 | $7,000 |
| MICHAELS, LAURIE | NOT EMPLOYED · NOT EMPLOYED | FORT WORTH, TX | 2 | $7,000 |
| GOLDMAN, DOUGLAS | CERTAIN, INC. · SOFTWARE PUBLISHER | SAN FRANCISCO, CA | 2 | $7,000 |
| JERKOVICH, PAUL F. | MACK REAL ESTATE & CONSTRUCTION · VP OF REAL ESTATE | WEST NEW YORK, NJ | 2 | $7,000 |
| MINER, NICOLA | QUOTIDIAN GALLERY CORP. · REAL ESTATE | SAN FRANCISCO, CA | 2 | $7,000 |
| BRUGGEMAN, ADAM | SELF EMPLOYED · ORTHOPEDIC SURGEON | SAN ANTONIO, TX | 2 | $5,000 |
| DALY, RICHARD | BROADRIDGE · EXECUTIVE CHAIRMAN | GLEN HEAD, NY | 2 | $5,000 |
| STEINGLASS, DAVID | NOT EMPLOYED · NOT EMPLOYED | WASHINGTON, DC | 2 | $4,500 |
| FRIED, ARNO | MEDTRONIC · MEDICAL DEVICE TECHNICIAN | CHAPPAQUA, NY | 1 | $3,500 |
| SEMINARA, ROBERT | APOLLO GLOBAL MANAGEMENT · INVESTOR | BRONXVILLE, NY | 1 | $3,500 |
| FOWLER, AMY GOLDMAN | SELF EMPLOYED · AUTHOR | RHINEBECK, NY | 1 | $3,500 |
| ZAKOWSKI, JAN | AMERICAL MANAGEMENT CO., INC. · CEO | LOS ANGELES, CA | 1 | $3,500 |
| SILBERSTEIN, STEVE | NOT EMPLOYED · NOT EMPLOYED | BELVEDERE TIBURON, CA | 1 | $3,500 |
| COHEN, BRIAN | ARDEN INSURANCE SERVICES, LLC · EXECUTIVE | BEVERLY HILLS, CA | 1 | $3,500 |
| AMIR-MOKRI, CYRUS | JP MORGAN CHASE & CO · ATTORNEY | NEW YORK, NY | 1 | $2,500 |
| MALLOY, TIMON | FRED F. FRENCH INVESTING, LLC · REAL ESTATE BROKER | NEW YORK, NY | 1 | $2,500 |
| KAUFELT, JONATHAN | NOT EMPLOYED · NOT EMPLOYED | SANTA MONICA, CA | 1 | $2,000 |
| BLOOMFIELD, BILL | NOT EMPLOYED · NOT EMPLOYED | PARK CITY, UT | 1 | $2,000 |
| NESSIM, RONALD | BIRD MARELLA · ATTORNEY | LOS ANGELES, CA | 1 | $2,000 |
| SCHAPIRA, JAY | SELF EMPLOYED · PHYSICIAN | BEVERLY HILLS, CA | 1 | $2,000 |
| JEROME, LOUIS | JEMB REALTY CORP · REAL ESTATE | NEW YORK, NY | 1 | $1,875 |
| SCHORR, JOSEPH | AUTHZED, INC. · CTO | HUNTINGDON VALLEY, PA | 1 | $1,875 |
| SOPHER, MICHAEL | U.C. REGENTS · ANESTHESIOLOGIST | LOS ANGELES, CA | 1 | $1,500 |
| KATZMAN, JAY | SELF EMPLOYED · PHYSICIAN | ENGLEWOOD, NJ | 1 | $1,000 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-09-21 | KILDEE, DANIEL T | 24K | $1,000 |
| 2022-09-21 | HORSFORD, STEVEN ALEXZANDER | 24K | $1,000 |
| 2021-09-16 | MALINOWSKI, TOM | 24K | $1,000 |
| 2021-07-20 | CUNNINGHAM, JOE | 24K | $1,000 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-12-31 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $838 |
| 2025-12-31 | BERMINGHAM, THOMAS | SALARY | — | $2,487 |
| 2025-12-31 | PAYROLL DATA PROCESSING, INC. | PAYROLL FEES | — | $51 |
| 2025-12-31 | PAYROLL DATA PROCESSING, INC. | PAYROLL - SEE BELOW IF ITEMIZED | — | $2,487 |
| 2025-12-31 | BERGER HIRSCHBERG STRATEGIES | FUNDRAISING CONSULTING | — | $5,620 |
| 2025-12-31 | PAYROLL DATA PROCESSING, INC. | PAYROLL TAXES | — | $1,292 |
| 2025-12-31 | DEMOCRACY ENGINE LLC | CREDIT CARD PROCESSING FEE | — | $375 |
| 2025-12-30 | AMALGAMATED BANK | BANK FEE | — | $273 |
| 2025-12-29 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $79 |
| 2025-12-26 | SWEETGREEN | MEALS | — | $18 |
| 2025-12-26 | UBER | TRAVEL | — | $163 |
| 2025-12-26 | SWEETGREEN | MEALS | — | $18 |
| 2025-12-26 | VISA | CREDIT CARD PAYMENT - SEE BELOW IF ITEMIZED | — | $1,160 |
| 2025-12-26 | DEMOCRACY ENGINE LLC | CREDIT CARD PROCESSING FEE | — | $60 |
| 2025-12-26 | MAILCHIMP | SOFTWARE | — | $119 |
| 2025-12-26 | DEMOCRACY ENGINE LLC | CREDIT CARD PROCESSING FEE | — | $425 |
| 2025-12-26 | PSEG POWER NEW YORK INC. | UTILITIES | — | $213 |
| 2025-12-26 | CANVA | SOFTWARE SUBSCRIPTION | — | $15 |
| 2025-12-26 | VISA | CREDIT CARD PAYMENT - SEE BELOW IF ITEMIZED | — | $479 |
| 2025-12-26 | SWEETGREEN | MEALS | — | $18 |
| 2025-12-26 | THE CAPITAL GRILLE | CATERING | — | $500 |
| 2025-12-26 | UBER | TRAVEL | — | $174 |
| 2025-12-26 | SWEETGREEN | MEALS | — | $18 |
| 2025-12-26 | MAILCHIMP | SOFTWARE | — | $119 |
| 2025-12-26 | UBER | TRAVEL | — | $19 |
| 2025-12-26 | AT&T | CELL PHONE | — | $108 |
| 2025-12-26 | DEMOCRACY ENGINE LLC | CREDIT CARD PROCESSING FEE | — | $10 |
| 2025-12-22 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $705 |
| 2025-12-19 | VENTURE GOVERNMENT STRATEGIES, LLC | EVENT SPACE RENTAL | — | $250 |
| 2025-12-18 | DEMOCRACY ENGINE LLC | CREDIT CARD PROCESSING FEE | — | $2 |
| 2025-12-18 | NGP VAN, INC. | SOFTWARE | — | $3,137 |
| 2025-12-18 | DEMOCRACY ENGINE LLC | CREDIT CARD PROCESSING FEE | — | $75 |
| 2025-12-16 | FRAISER, LLC | SOFTWARE | — | $7,954 |
| 2025-12-15 | MARBACH, LOIS | GENERAL CAMPAIGN CONSULTING | — | $1,000 |
| 2025-12-15 | PAYROLL DATA PROCESSING, INC. | PAYROLL TAXES | — | $1,292 |
| 2025-12-15 | PAYROLL DATA PROCESSING, INC. | PAYROLL FEES | — | $51 |
| 2025-12-15 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $1,146 |
| 2025-12-15 | PAYROLL DATA PROCESSING, INC. | PAYROLL - SEE BELOW IF ITEMIZED | — | $2,487 |
| 2025-12-15 | BERMINGHAM, THOMAS | SALARY | — | $2,487 |
| 2025-12-11 | DEMOCRACY ENGINE LLC | CREDIT CARD PROCESSING FEE | — | $725 |
| 2025-12-10 | DCCC | CATERING | — | $228 |
| 2025-12-09 | BERGER HIRSCHBERG STRATEGIES | FUNDRAISING CONSULTING | — | $16,242 |
| 2025-12-09 | DELTA AIRLINES | TRAVEL | — | $4,158 |
| 2025-12-09 | AMERICAN EXPRESS | CREDIT CARD PAYMENT - SEE BELOW IF ITEMIZED | — | $9,910 |
| 2025-12-09 | DELTA AIRLINES | TRAVEL | — | $4,864 |
| 2025-12-09 | DELTA AIRLINES | TRAVEL | — | $129 |
| 2025-12-09 | DELTA AIRLINES | TRAVEL | — | $758 |
| 2025-12-08 | MBA CONSULTING GROUP | COMPLIANCE SERVICES | — | $5,052 |
| 2025-12-08 | ACTBLUE TECHNICAL SERVICES | CREDIT CARD PROCESSING FEE | — | $2,477 |
| 2025-12-04 | DEMOCRACY ENGINE LLC | CREDIT CARD PROCESSING FEE | — | $150 |
Connected on the graph
Inbound (54)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Suozzi, Thomas R. | principal_candidate_of | — | candidate_committees | |
| 2025-11-04 | ABROMOWITZ, DAVID | contributed_to | $500 | fec_indiv | |
| 2025-11-04 | STEINGLASS, DAVID | contributed_to | $4,500 | fec_indiv | |
| 2025-11-04 | ABERLY, NAOMI | contributed_to | $1,000 | fec_indiv | |
| 2025-11-04 | GREEN, DANIEL | contributed_to | $1,000 | fec_indiv | |
| 2025-11-04 | DAVIDSON, MARY | contributed_to | $520 | fec_indiv | |
| 2025-11-03 | JOHNSON, WAYNE A. | contributed_to | $1,000 | fec_indiv | |
| 2025-11-03 | KAUFELT, JONATHAN | contributed_to | $2,000 | fec_indiv | |
| 2025-11-03 | BRUGGEMAN, ADAM | contributed_to | $5,000 | fec_indiv | |
| 2025-11-02 | VON BERG, STACEY | contributed_to | $1,000 | fec_indiv | |
| 2025-11-02 | SHAWHAN, PETER | contributed_to | $50 | fec_indiv | |
| 2025-11-01 | JERKOVICH, PAUL F. | contributed_to | $7,000 | fec_indiv | |
| 2025-11-01 | FRIED, ARNO | contributed_to | $3,500 | fec_indiv | |
| 2025-11-01 | SHAHINFAR, DARIUS | contributed_to | $1,000 | fec_indiv | |
| 2025-11-01 | FOWLER, AMY GOLDMAN | contributed_to | $3,500 | fec_indiv | |
| 2025-10-31 | SCHULMAN, STEVEN | contributed_to | $1,000 | fec_indiv | |
| 2025-10-31 | PELLIZZI, LUKAS | contributed_to | $1,000 | fec_indiv | |
| 2025-10-30 | BRISMAN, MICHAEL | contributed_to | $7,000 | fec_indiv | |
| 2025-10-30 | DELVECCHIO, CHRISTINE | contributed_to | $500 | fec_indiv | |
| 2025-10-30 | FAURE, ADELE | contributed_to | $1,000 | fec_indiv | |
| 2025-10-30 | KATZMAN, JAY | contributed_to | $1,000 | fec_indiv | |
| 2025-10-30 | MALLOY, TIMON | contributed_to | $2,500 | fec_indiv | |
| 2025-10-30 | MARCEAU, MICHAEL | contributed_to | $100 | fec_indiv | |
| 2025-10-29 | FELDMAN, MICHAEL | contributed_to | $500 | fec_indiv | |
| 2025-10-29 | WATTS, KATHERINE | contributed_to | $100 | fec_indiv | |
| 2025-10-28 | ELBINGER, ROBERT | contributed_to | $500 | fec_indiv | |
| 2025-10-27 | DALY, RICHARD | contributed_to | $5,000 | fec_indiv | |
| 2025-10-27 | BEASLEY, GARY | contributed_to | $500 | fec_indiv | |
| 2025-10-27 | COHEN, BRIAN | contributed_to | $3,500 | fec_indiv | |
| 2025-10-27 | STENSON, DANIEL | contributed_to | $1,000 | fec_indiv | |
| 2025-10-27 | SCHORR, JOSEPH | contributed_to | $1,875 | fec_indiv | |
| 2025-10-25 | GOLDMAN, DOUGLAS | contributed_to | $7,000 | fec_indiv | |
| 2025-10-25 | AMIR-MOKRI, CYRUS | contributed_to | $2,500 | fec_indiv | |
| 2025-10-25 | SILBERSTEIN, STEVE | contributed_to | $3,500 | fec_indiv | |
| 2025-10-25 | MINER, NICOLA | contributed_to | $7,000 | fec_indiv | |
| 2025-10-25 | GOLDMAN, LISA | contributed_to | $7,000 | fec_indiv | |
| 2025-10-24 | SOPHER, MICHAEL | contributed_to | $1,500 | fec_indiv | |
| 2025-10-24 | TAVAKOLIAN, MAJID | contributed_to | $1,000 | fec_indiv | |
| 2025-10-24 | ZAKOWSKI, JAN | contributed_to | $3,500 | fec_indiv | |
| 2025-10-24 | HOGHOOGHI, BAHAR | contributed_to | $1,000 | fec_indiv | |
| 2025-10-24 | FLESH, ROBERT T. | contributed_to | $1,000 | fec_indiv | |
| 2025-10-24 | PASH, JEFFREY | contributed_to | $1,000 | fec_indiv | |
| 2025-10-24 | ROLLMAN, FRED | contributed_to | $1,000 | fec_indiv | |
| 2025-10-24 | SCHAPIRA, JAY | contributed_to | $2,000 | fec_indiv | |
| 2025-10-24 | JEROME, LOUIS | contributed_to | $1,875 | fec_indiv | |
| 2025-10-24 | FELKER, PATTI | contributed_to | $1,000 | fec_indiv | |
| 2025-10-24 | BLOOMFIELD, BILL | contributed_to | $2,000 | fec_indiv | |
| 2025-10-23 | GOLDBERG, EARL | contributed_to | $500 | fec_indiv | |
| 2025-10-23 | MICHAELS, LAURIE | contributed_to | $7,000 | fec_indiv | |
| 2025-10-23 | NILSON, JED | contributed_to | $500 | fec_indiv | |
| 2025-10-23 | SEMINARA, ROBERT | contributed_to | $3,500 | fec_indiv | |
| 2025-10-23 | BRICKMAN, MICHAEL | contributed_to | $1,000 | fec_indiv | |
| 2025-10-22 | NESSIM, RONALD | contributed_to | $2,000 | fec_indiv | |
| 2025-10-22 | HIRAOKA, JOHN | contributed_to | $30 | fec_indiv |
Outbound (4)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-09-21 | contributed_to | KILDEE, DANIEL T | $1,000 | pas2 | |
| 2022-09-21 | contributed_to | Horsford, Steven | $1,000 | pas2 | |
| 2021-09-16 | contributed_to | Malinowski, Tom | $1,000 | pas2 | |
| 2021-07-20 | contributed_to | Cunningham, Joe | $1,000 | pas2 |