THE J.M. SMUCKER COMPANY PAC (SMUCKER PAC)
— · type N · designation B
Sign in to add to a watchlist →
- FEC committee id
C00669655- Internal id
263f7097-8e21-436d-95ba-b79a44580db7- Treasurer
- MARSHALL, TUCKER
- Connected / sponsoring organization
- THE J.M. SMUCKER COMPANY
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $53,884 | $0 | $81,999 | $30,999 | $53,884 | $0 |
| 2024 | $66,377 | $0 | $120,940 | $81,999 | $11,178 | $0 |
| 2022 | $81,751 | $0 | $66,432 | $120,940 | $192 | $0 |
| 2020 | $77,768 | $0 | $21,149 | $66,432 | $77,768 | $0 |
| 2018 | $23,269 | $0 | $0 | $21,149 | $23,269 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| PENROSE, JILL R | THE J.M. SMUCKER COMPANY · SENIOR VP HUMAN RESOURCES | ORRVILLE, OH | 1 | $675 |
| BRASE, JOHN | THE J.M. SMUCKER COMPANY · CHIEF OPERATING OFFICER | ORRVILLE, OH | 1 | $576 |
| KNUDSEN, JEANNETTE | THE J.M. SMUCKER COMPANY · CHIEF LEGAL OFFICER AND SECRETARY | ORRVILLE, OH | 1 | $576 |
| CRANE, ROBERT | THE J.M. SMUCKER COMPANY · SENIOR VICE PRESIDENT, HEAD OF SALES & | ORRVILLE, OH | 1 | $174 |
| LINVILLE, ABBEY | THE J.M. SMUCKER COMPANY · VICE PRESIDENT, PUBLIC RELATIONS & COM | ORRVILLE, OH | 1 | $174 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-20 | GUTHRIE, S. BRETT BRETT HON. | 24K | $1,500 |
| 2026-03-06 | CARTER, TROY A. SR. | 24K | $3,500 |
| 2026-01-29 | HUSTED, JON | 24K | $3,500 |
| 2025-12-04 | TUBERVILLE, THOMAS H | 24K | $-3,500 |
| 2025-12-04 | ERNST, JONI K | 24K | $-1,500 |
| 2025-09-29 | PAUL, RAND | 24K | $3,500 |
| 2025-09-23 | GUTHRIE, S. BRETT BRETT HON. | 24K | $2,000 |
| 2025-09-23 | BARR, GARLAND ANDY | 24K | $3,500 |
| 2025-09-03 | FITZPATRICK, BRIAN | 24K | $3,500 |
| 2025-09-03 | CARBAJAL, SALUD O. | 24K | $3,500 |
| 2025-09-03 | GARCIA, ROBERT | 24K | $3,500 |
| 2025-08-20 | NEAL, RICHARD E | 24K | $3,500 |
| 2025-05-29 | CASSIDY, WILLIAM M. | 24K | $3,500 |
| 2025-05-29 | HARRIS, ANDREW P | 24K | $3,500 |
| 2025-05-29 | SMITH, JASON T | 24K | $3,500 |
| 2025-05-15 | COLLINS, SUSAN M. | 24K | $3,500 |
| 2025-05-15 | JOHNSON, JAMES MICHAEL | 24K | $3,500 |
| 2025-05-15 | BOOZMAN, SEN. JOHN | 24K | $3,500 |
| 2025-03-28 | THOMPSON, GLENN MR. | 24K | $3,500 |
| 2025-03-21 | SEWELL, TERRI A. | 24K | $3,500 |
| 2025-03-21 | TUBERVILLE, THOMAS H | 24K | $3,500 |
| 2025-02-19 | MILLER, MAX | 24K | $3,500 |
| 2025-02-13 | MORENO, BERNIE | 24K | $3,300 |
| 2022-10-27 | ROMNEY, WILLARD MITT MR | 24K | $1,000 |
| 2022-09-26 | BLUNT ROCHESTER, LISA | 24K | $2,500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-16 | HUNTINGTON BANK | BANK FEE | — | $40 |
| 2026-02-18 | HUNTINGTON BANK | BANK FEE | — | $40 |
| 2026-01-15 | HUNTINGTON BANK | BANK FEE | — | $40 |
| 2025-12-15 | HUNTINGTON BANK | BANK FEE | — | $40 |
| 2025-11-17 | HUNTINGTON BANK | BANK FEE | — | $40 |
| 2025-01-23 | HARLAND CLARKE CHECKS | CHECK STOCK | — | $266 |
| 2022-12-22 | MADRIAGA, MICHAEL | REIMBURSEMENT FOR ADMIN/TRAVEL EXPENSES | — | $2,201 |
| 2022-12-22 | SABIN, JULIA | REIMBURSEMENT FOR ADMIN/TRAVEL EXPENSES | — | $1,023 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | THE J.M. SMUCKER COMPANY | connected_org_of | — | C | fec_committee |
Outbound (28)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-20 | contributed_to | Guthrie, Brett | $1,500 | pas2 | |
| 2026-03-06 | contributed_to | Carter, Troy A. | $3,500 | pas2 | |
| 2026-01-29 | contributed_to | Husted, Jon | $3,500 | pas2 | |
| 2025-12-04 | contributed_to | Tuberville, Tommy | $-3,500 | pas2 | |
| 2025-12-04 | contributed_to | Ernst, Joni | $-1,500 | pas2 | |
| 2025-09-29 | contributed_to | Paul, Rand | $3,500 | pas2 | |
| 2025-09-23 | contributed_to | Guthrie, Brett | $2,000 | pas2 | |
| 2025-09-23 | contributed_to | BARR, GARLAND ANDY | $3,500 | pas2 | |
| 2025-09-03 | contributed_to | Fitzpatrick, Brian K. | $3,500 | pas2 | |
| 2025-09-03 | contributed_to | Carbajal, Salud O. | $3,500 | pas2 | |
| 2025-09-03 | contributed_to | Garcia, Robert | $3,500 | pas2 | |
| 2025-08-20 | contributed_to | Neal, Richard E. | $3,500 | pas2 | |
| 2025-05-29 | contributed_to | Cassidy, Bill | $3,500 | pas2 | |
| 2025-05-29 | contributed_to | Smith, Jason | $3,500 | pas2 | |
| 2025-05-29 | contributed_to | Harris, Andy | $3,500 | pas2 | |
| 2025-05-15 | contributed_to | Collins, Susan M. | $3,500 | pas2 | |
| 2025-05-15 | contributed_to | Boozman, John | $3,500 | pas2 | |
| 2025-05-15 | contributed_to | JOHNSON, JAMES MICHAEL | $3,500 | pas2 | |
| 2025-03-28 | contributed_to | Thompson, Glenn | $3,500 | pas2 | |
| 2025-03-21 | contributed_to | Tuberville, Tommy | $3,500 | pas2 | |
| 2025-03-21 | contributed_to | Sewell, Terri A. | $3,500 | pas2 | |
| 2025-02-19 | contributed_to | Miller, Max L. | $3,500 | pas2 | |
| 2025-02-13 | contributed_to | Moreno, Bernie | $3,300 | pas2 | |
| 2022-10-27 | contributed_to | Romney, Mitt | $1,000 | pas2 | |
| 2022-09-26 | contributed_to | BLUNT ROCHESTER, LISA | $2,500 | pas2 | |
| 2022-07-29 | contributed_to | Stevens, Haley M. | $1,000 | pas2 | |
| 2022-04-26 | contributed_to | Sinema, Kyrsten | $1,000 | pas2 | |
| 2022-04-26 | contributed_to | Davis, Rodney | $1,000 | pas2 |