WARREN COUNTY VA DEMOCRATIC COMMITTEE
D · type X · designation U
Sign in to add to a watchlist →
- FEC committee id
C00682989- Internal id
d28ba322-45e5-46c6-805d-fe65c0a194d9- Treasurer
- FOREMAN, STEVEN
- Connected / sponsoring organization
- DEMOCRATIC PARTY OF VIRGINIA
- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $3,210 | $0 | $5,150 | $4,896 | $3,210 | $0 |
| 2024 | $23,977 | $0 | $5,558 | $3,075 | $23,977 | $0 |
| 2022 | $12,079 | $0 | $3,528 | $5,558 | $12,079 | $0 |
| 2020 | $14,346 | $0 | $3,371 | $3,528 | $14,346 | $0 |
| 2018 | $6,488 | $0 | $7,117 | $3,370 | $6,488 | $0 |
Candidates
No candidate relationships on file.
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2022-10-04 | LEWIS, JENNIFER | 24K | $500 |
| 2022-06-04 | LEWIS, JENNIFER | 24K | $500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-20 | AMAZON MARKETPLACE | EVENT MATERIALS | — | $24 |
| 2026-03-20 | FRONT ROYAL PRIDE | SPONSORSHIP | — | $250 |
| 2026-03-20 | AMAZON MARKETPLACE | EVENT MATERIALS | — | $41 |
| 2026-03-16 | AMAZON MARKETPLACE | EVENT MATERIALS | — | $24 |
| 2026-03-16 | AMAZON MARKETPLACE | EVENT MATERILS | — | $23 |
| 2026-03-16 | AMAZON MARKETPLACE | EVENT MATERIALS | — | $32 |
| 2026-03-10 | AMAZON MARKETPLACE | EVENT MATERIALS | — | $63 |
| 2026-03-09 | AMAZON MARKETPLACE | EVENT MATERIALS | — | $35 |
| 2026-03-09 | AMAZON MARKETPLACE | EVENT MATERIALS | — | $19 |
| 2026-03-05 | NATIONAL MEDIA SERVICE | SIGNS | — | $632 |
| 2026-03-05 | AMAZON MARKETPLACE | VESTS | — | $90 |
| 2026-03-05 | VISTAPRINT | LITERATURE | — | $206 |
| 2026-02-25 | AMAZON MARKETPLACE | LITERATURE | — | $21 |
| 2026-02-20 | NORTHERN SHENANDOAH VALLEY YOUNG DEMOCR… | SPONSORSHIP | — | $250 |
| 2026-02-19 | AMAZON MARKETPLACE | EVENT MATERIALS | — | $30 |
| 2026-02-18 | AMAZON MARKETPLACE | MEGAPHONE | — | $22 |
| 2026-02-18 | AMAZON MARKETPLACE | EVENT MATERIALS | — | $25 |
| 2026-02-17 | VISTAPRINT | LITERATURE | — | $241 |
| 2026-02-17 | AMAZON MARKETPLACE | OFFICE SUPPLIES | — | $65 |
| 2026-02-17 | AMAZON MARKETPLACE | OFFICE SUPPLIES | — | $52 |
| 2026-02-10 | AMAZON MARKETPLACE | LITERATURE | — | $31 |
| 2026-02-09 | AMAZON MARKETPLACE | OFFICE SUPPLIES | — | $72 |
| 2026-02-02 | AMAZON MARKETPLACE | EVENT MATERIALS | — | $23 |
| 2026-01-30 | AMAZON MARKETPLACE | EVENT MATERIALS | — | $35 |
| 2026-01-30 | AMAZON MARKETPLACE | EVENT MATERIALS | — | $16 |
| 2026-01-27 | AMAZON MARKETPLACE | EVENT MATERIALS | — | $38 |
| 2026-01-23 | AMAZON MARKETPLACE | EVENT MATERIALS | — | $24 |
| 2026-01-12 | FINE AWARDS | — | — | $389 |
| 2022-12-19 | TREASURER, WARREN COUNTY | — | — | $260 |
| 2022-11-21 | U S POSTAL SERVICE | POST OFFICE BOX RENTAL | — | $232 |
| 2022-11-14 | TRUIST BANK | POSTAGE; MEMORIAL DONATION JOHN RAMEY | — | $159 |
| 2022-11-07 | MILLER, PAUL | ELECTION SUPPLIES | — | $134 |
| 2022-11-07 | MILLER, PAUL | REIMBURSEMENT FOR POSTAGE | — | $88 |
| 2022-10-24 | TREASURER, WARREN COUNTY | RENTAL AT COMMUNITY CENTER FOR CANVASSING | — | $56 |
| 2022-10-21 | RURAL GROUND GAME | ADVERTISING ON WZRV-FM | — | $1,050 |
| 2022-10-11 | TRUIST BANK | — | — | $589 |
| 2022-10-06 | SMITH, NANCY | REIMBURSEMENT OF POSTAGE | — | $22 |
| 2022-09-24 | KILBY, GENE | CAMPAIGN CONTRIBUTION FOR TOWN COUNCIL | — | $500 |
| 2022-09-19 | TRUIST BANK | PAPER PRODUCTS FOR FUNDRAISER; POSTAGE; WEB $2.00 | — | $271 |
| 2022-09-19 | HITTN THE SPOT CATERING, HITTN' | CATERING FOR LEWIS FUNDRAISER | — | $1,288 |
| 2022-08-12 | ELEMENT INSURANCE, ELEMENT | LIABILITY INSURANCE FOR GUN RALLY | — | $394 |
| 2022-08-11 | TRUIST BANK | ADV $263.25; WIX - $288; USPS $154; WEB $2.00 | — | $553 |
| 2022-07-26 | TRUIST BANK | CREDIT CARD PAYMENT-COUNTY FAIR ENTRY | — | $222 |
| 2022-07-22 | SMITH, NANCY | GIFTS FOR NEW TEACHERS | — | $120 |
| 2022-07-19 | CHAMBER OF COMMERCE | NEW TEACHER RECEPTION | — | $250 |
| 2022-06-10 | TRUIST BANK | SOFTWARE - $269.89; WEBSITE 4.76 | — | $275 |
| 2022-05-02 | TRUIST BANK | WEBSITE MAINTENANCDE | — | $22 |
| 2022-04-12 | TRUIST BANK | — | — | $2 |
| 2022-03-22 | TRUIST BANK | ADVERTISING - $120; WEBSITE - $2; POSTAGE - $37.70 | — | $160 |
| 2022-02-11 | TRUIST BANK | FLORIST - GEORGE BANKS MEMORIAL, GROUND GAME DONATION | — | $605 |
Connected on the graph
Outbound (2)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2022-10-04 | contributed_to | LEWIS, JENNIFER | $500 | pas2 | |
| 2022-06-04 | contributed_to | LEWIS, JENNIFER | $500 | pas2 |