PERKINS FOR LOUISIANA
D · type S · designation P
Sign in to add to a watchlist →
- FEC committee id
C00752535- Internal id
0444b482-ea9b-4382-b2ff-97f64ac896ef- Treasurer
- MELE, STEVEN
Candidates
- PERKINS, ADRIAN — principal
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2021-03-12 | PETERSON, KAREN CARTER | 24K | $2,000 |
| 2021-03-12 | CARTER, TROY A. SR. | 24K | $500 |
| 2021-03-12 | CHAMBERS, GARY JR. | 24K | $500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-01-26 | AMALGAMATED BANK | BANK FEE | — | $10 |
| 2022-01-26 | NGPVAN | DATABASE SERVICES | — | $300 |
| 2021-12-27 | AMALGAMATED BANK | BANK FEE | — | $10 |
| 2021-12-09 | PERKINS COIE | LEGAL SERVICES | — | $725 |
| 2021-12-08 | MBA CONSULTING | COMPLIANCE SERVICES | — | $137 |
| 2021-11-26 | AMALGAMATED BANK | BANK FEE | — | $10 |
| 2021-10-29 | AMALGAMATED BANK | BANK FEE | — | $10 |
| 2021-10-10 | NGPVAN | DATABASE SERVICES | — | $300 |
| 2021-09-28 | AMALGAMATED BANK | BANK FEE | — | $10 |
| 2021-09-03 | RIGGS, BEN | BONUS | — | $4,000 |
| 2021-08-27 | AMALGAMATED BANK | BANK FEE | — | $45 |
| 2021-08-23 | NGPVAN | DATABASE SERVICES | — | $300 |
| 2021-07-28 | AMALGAMATED BANK | BANK FEE | — | $10 |
| 2021-07-20 | JOSHUA K. WILLIAMS ATTORNEY AT LAW LLC | LEGAL CONSULTING | — | $42,000 |
| 2021-06-25 | AMALGAMATED BANK | BANK FEE | — | $10 |
| 2021-05-28 | AMALGAMATED BANK | BANK FEE | — | $10 |
| 2021-05-20 | AMALGAMATED BANK | BANK FEE | — | $80 |
| 2021-05-11 | AMALGAMATED BANK | BANK FEE | — | $60 |
| 2021-05-06 | DREAM BIG OR LIVE SMALL | REISSUE OF 1/20/2021 - MERCHANDISE | — | $505 |
| 2021-05-06 | LAFLEUR PRINTING | REISSUE OF 1/20/2021 - PRINTING | — | $4,000 |
| 2021-04-27 | AMALGAMATED BANK | BANK FEE | — | $30 |
| 2021-04-22 | LAFLEUR PRINTING | STALE-DATED CHECK VOIDED | — | $-4,000 |
| 2021-04-22 | DREAM BIG OR LIVE SMALL | STALE-DATED CHECK VOIDED | — | $-505 |
| 2021-04-12 | NGPVAN | DATABASE SERVICES | — | $300 |
| 2021-03-31 | PERKINS COIE | LEGAL SERVICES | — | $211 |
| 2021-03-29 | AMALGAMATED BANK | BANK FEE | — | $0 |
| 2021-03-10 | APOLLO ARTISTRY | WEBSITE HOSTING | — | $100 |
| 2021-03-08 | PERKINS COIE | LEGAL SERVICES | — | $414 |
| 2021-03-08 | CAMPAIGNS N MORE, LLC | MEDIA CONSULTING | — | $50,000 |
| 2021-03-01 | PAYROLL DATA PROCESSING | PAYROLL SERVICES | — | $250 |
| 2021-02-25 | AMALGAMATED BANK | BANK FEE | — | $140 |
| 2021-02-10 | APOLLO ARTISTRY | WEBSITE HOSTING | — | $100 |
| 2021-02-09 | ACTBLUE TECHNICAL SERVICES | REFUND OF CREDIT CARD PROCESSING | — | $-471 |
| 2021-01-25 | MBA CONSULTING | COMPLIANCE CONSULTING | — | $9,000 |
| 2021-01-22 | AMALGAMATED BANK | BANK FEE | — | $1 |
| 2021-01-20 | DREAM BIG OR LIVE SMALL | STALE-DATED CHECK VOIDED | — | $-505 |
| 2021-01-20 | LAFLEUR PRINTING | STALE-DATED CHECK VOIDED | — | $-4,000 |
| 2021-01-20 | LAFLEUR PRINTING | REISSUE OF 10/1/2020 - PRINTING | — | $4,000 |
| 2021-01-20 | DREAM BIG OR LIVE SMALL | REISSUE OF 9/18/2020 - MERCHANDISE | — | $505 |
| 2021-01-19 | NGPVAN | DATABASE SERVICES | — | $300 |
| 2021-01-14 | PAYROLL DATA PROCESSING | FILING FEES | — | $92 |
| 2021-01-14 | PAYROLL DATA PROCESSING | PAYROLL SERVICES | — | $45 |
| 2021-01-11 | APOLLO ARTISTRY | WEBSITE HOSTING | — | $100 |
| 2021-01-07 | MBA CONSULTING | COMPLIANCE CONSULTING | — | $9,009 |
| 2021-01-06 | SOFTWARE SUBSCRIPTION | — | $166 | |
| 2021-01-06 | BARRETT, HILARY | SOFTWARE REIMBURSEMENT - SEE BELOW IF ITEMIZED | — | $166 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | PERKINS, ADRIAN | principal_candidate_of | — | candidate_committees |
Outbound (3)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2021-03-12 | contributed_to | PETERSON, KAREN CARTER | $2,000 | pas2 | |
| 2021-03-12 | contributed_to | Carter, Troy A. | $500 | pas2 | |
| 2021-03-12 | contributed_to | CHAMBERS, GARY JR. | $500 | pas2 |