RWE CLEAN ENERGY SERVICES, LLC PAC
— · type N · designation B
Sign in to add to a watchlist →
- FEC committee id
C00761858- Internal id
8a0f9c64-85e8-41ae-aa9d-0788761a99fa- Treasurer
- GRESHAM, KEVIN E
- Connected / sponsoring organization
- RWE CLEAN ENERGY SERVICES, LLC
- Organization type
C— Corporation- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $61,011 | $0 | $8,792 | $16,803 | $61,011 | $0 |
| 2024 | $56,665 | $0 | $6,200 | $8,792 | $1,224 | $0 |
| 2022 | $7,700 | $0 | $0 | $6,200 | $7,700 | $0 |
| 2020 | $0 | $0 | $0 | $0 | $0 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| FLANAGAN, ANDREW | RWE CLEAN ENERGY SERVICES, LLC · CHIEF EXECUTIVE OFFICER | CHICAGO, IL | 1 | $208 |
| NELSON, TIMOTHY | RWE CLEAN ENERGY SERVICES, LLC · EVP, ONSHORE & SOLAR & STORAGE | LEANDER, TX | 1 | $208 |
| GLUCKSMAN, MARK | RWE CLEAN ENERGY SERVICES, LLC · SR. VICE PRESIDENT, FINANCIAL SYSTEMS | VALHALLA, NY | 1 | $200 |
| EBERLE, WILLIAM | RWE CLEAN ENERGY SERVICES, LLC · VP GOVERNMENT RELATIONS | EAST LANSING, MI | 1 | $150 |
| GRESHAM, KEVIN E | RWE CLEAN ENERGY SERVICES, LLC · SVP, REGULATORY AFFAIRS | AUSTIN, TX | 1 | $125 |
| BERGEDIECK, LAURA | RWE CLEAN ENERGY SERVICES, LLC · SVP, HYDROGEN DEVELOPMENT | CHICAGO, IL | 1 | $125 |
| BURKE, THOMAS | RWE CLEAN ENERGY SERVICES, LLC · SR DIRECTOR, REG AFFAIRS | CHICAGO, IL | 1 | $125 |
| ARUMUGHAMANGALAM KANNA, MAHADEVAN | RWE CLEAN ENERGY SERVICES, LLC · EXECUTIVE | CHICAGO, IL | 1 | $100 |
| SCHWARTZ, SCOTT | RWE CLEAN ENERGY SERVICES, LLC · VP, UTILITY-SCALE DEV. EAST | CHICAGO, IL | 1 | $75 |
| GARDNER, ALISON | RWE CLEAN ENERGY SERVICES, LLC · SVP, LEGAL AND GENERAL COUNSEL | AUSTIN, TX | 1 | $75 |
| COLEMAN, JUSTIN | RWE CLEAN ENERGY SERVICES, LLC · SR. MANAGER, GOVT RELATIONS-SOUTH | AUSTIN, TX | 1 | $75 |
| WOOD, HANSON | RWE CLEAN ENERGY SERVICES, LLC · SVP, UTILITY-SCALE DEVELOPMENT | SAN FRANCISCO, CA | 1 | $60 |
| WATKINS, AYESHA | RWE CLEAN ENERGY SERVICES, LLC · HEAD OF HUMAN RESOURCES | LEANDER, TX | 1 | $50 |
| LAMBERT, KEVIN | RWE CLEAN ENERGY SERVICES, LLC · MANAGER, GOVT RELATIONS (CENTRAL) | CHICAGO, IL | 1 | $50 |
| SORUCO, ANTONIO | RWE CLEAN ENERGY SERVICES, LLC · DIRECTOR - GOVT RELATIONS (EAST) | CHICAGO, IL | 1 | $35 |
| MATIAS, ANDRES | RWE CLEAN ENERGY SERVICES, LLC · VP, WTG, GRID COMPONENTS, H2 | CHICAGO, IL | 1 | $30 |
| MIULLI, LINDA | RWE CLEAN ENERGY SERVICES, LLC · ASSISTANT GENERAL COUNSEL | CHICAGO, IL | 1 | $25 |
| NIEDERJOHN, JEREMY | RWE CLEAN ENERGY SERVICES, LLC · VP, MARKET SEGMENT LEADER - STORAGE | CHICAGO, IL | 1 | $25 |
| PAUL, VARNADO | RWE CLEAN ENERGY SERVICES, LLC · ASSISTANT GENERAL COUNSEL | CHICAGO, IL | 1 | $25 |
| RIZVI, HASHIM HUSAIN | RWE CLEAN ENERGY SERVICES, LLC · VP, STRUCTURED FINANCE | CHICAGO, IL | 1 | $25 |
| HOFFMAN, CODY | RWE CLEAN ENERGY SERVICES, LLC · DIRECTOR, UTILITY-SCALE DEV. SOUTH | CHICAGO, IL | 1 | $20 |
| GRIZZLE, JASON M | RWE CLEAN ENERGY SERVICES, LLC · EXECUTIVE | CHICAGO, IL | 1 | $15 |
| BRUSIUS, MARK A MR. | RWE CLEAN ENERGY SERVICES, LLC · VICE PRESIDENT, TAX | CHICAGO, IL | 1 | $12 |
| DELGADO, DENISE | RWE CLEAN ENERGY SERVICES, LLC · MANAGER, GOVT RELATIONS (WEST) | SAN DIEGO, CA | 1 | $10 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-25 | PETERS, SCOTT | 24K | $500 |
| 2025-11-05 | HEINRICH, MARTIN | 24K | $1,000 |
| 2025-11-05 | WARNER, MARK ROBERT | 24K | $1,500 |
| 2025-10-21 | TILLIS, THOM R SEN | 24K | $-3,500 |
| 2025-06-25 | LANKFORD, JAMES PAUL | 24K | $2,500 |
| 2025-06-25 | MURKOWSKI, LISA | 24K | $1,000 |
| 2025-06-25 | MESSMER, MARK MR. | 24K | $2,500 |
| 2025-06-18 | COLLINS, SUSAN M. | 24K | $1,000 |
| 2025-06-06 | TILLIS, THOM R SEN | 24K | $3,500 |
| 2025-06-06 | YOUNG, TODD CHRISTOPHER | 24K | $1,500 |
| 2025-06-04 | GARBARINO, ANDREW | 24K | $1,000 |
| 2025-06-04 | KIGGANS, JENNIFER | 24K | $1,000 |
| 2025-06-04 | CURTIS, JOHN | 24K | $1,500 |
| 2025-06-04 | CAPITO, SHELLEY MOORE | 24K | $1,500 |
| 2025-06-04 | GARBARINO, ANDREW | 24K | $1,500 |
| 2025-05-14 | TILLIS, THOM R SEN | 24K | $1,000 |
| 2025-05-02 | FEENSTRA, RANDALL | 24K | $1,000 |
| 2025-04-23 | KRISHNAMOORTHI, S. RAJA | 24K | $1,500 |
| 2025-03-12 | CISCOMANI, JUAN | 24K | $1,000 |
| 2025-03-12 | GARBARINO, ANDREW | 24K | $2,500 |
| 2025-02-28 | TILLIS, THOM R SEN | 24K | $2,000 |
| 2025-02-05 | MILLER-MEEKS, MARIANNETTE JANE | 24K | $1,000 |
| 2025-01-15 | VALADAO, DAVID | 24K | $1,500 |
| 2022-09-26 | PFLUGER, AUGUST LEE II | 24K | $1,500 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-02-15 | JPMORGAN CHASE BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $240 |
| 2022-01-18 | JPMORGAN CHASE BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $235 |
| 2021-08-16 | JPMORGAN CHASE BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $1,418 |
| 2021-07-15 | JPMORGAN CHASE BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $1,467 |
| 2021-06-15 | JPMORGAN CHASE BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $1,257 |
| 2021-05-17 | JPMORGAN CHASE BANK | BANK SERVICE CHARGE | Administrative/Salary/Overhead Expenses | $790 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | RWE CLEAN ENERGY SERVICES, LLC | connected_org_of | — | C | fec_committee |
Outbound (47)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-25 | contributed_to | Peters, Scott H. | $500 | pas2 | |
| 2026-03-25 | committee_contributed_to_candidate | Peters, Scott H. | $500 | 24K | fec_pas2 |
| 2025-11-05 | committee_contributed_to_candidate | Warner, Mark R. | $1,500 | 24K | fec_pas2 |
| 2025-11-05 | contributed_to | Heinrich, Martin | $1,000 | pas2 | |
| 2025-11-05 | contributed_to | Warner, Mark R. | $1,500 | pas2 | |
| 2025-11-05 | committee_contributed_to_candidate | Heinrich, Martin | $1,000 | 24K | fec_pas2 |
| 2025-10-21 | contributed_to | Tillis, Thomas | $-3,500 | pas2 | |
| 2025-06-25 | contributed_to | Messmer, Mark B. | $2,500 | pas2 | |
| 2025-06-25 | committee_contributed_to_candidate | Lankford, James | $2,500 | 24K | fec_pas2 |
| 2025-06-25 | committee_contributed_to_candidate | Murkowski, Lisa | $1,000 | 24K | fec_pas2 |
| 2025-06-25 | committee_contributed_to_candidate | Messmer, Mark B. | $2,500 | 24K | fec_pas2 |
| 2025-06-25 | contributed_to | Lankford, James | $2,500 | pas2 | |
| 2025-06-25 | contributed_to | Murkowski, Lisa | $1,000 | pas2 | |
| 2025-06-18 | committee_contributed_to_candidate | Collins, Susan M. | $1,000 | 24K | fec_pas2 |
| 2025-06-18 | contributed_to | Collins, Susan M. | $1,000 | pas2 | |
| 2025-06-06 | contributed_to | YOUNG, TODD CHRISTOPHER | $1,500 | pas2 | |
| 2025-06-06 | contributed_to | Tillis, Thomas | $3,500 | pas2 | |
| 2025-06-06 | committee_contributed_to_candidate | Tillis, Thomas | $3,500 | 24K | fec_pas2 |
| 2025-06-06 | committee_contributed_to_candidate | YOUNG, TODD CHRISTOPHER | $1,500 | 24K | fec_pas2 |
| 2025-06-04 | contributed_to | Capito, Shelley Moore | $1,500 | pas2 | |
| 2025-06-04 | contributed_to | Garbarino, Andrew R. | $1,500 | pas2 | |
| 2025-06-04 | contributed_to | Garbarino, Andrew R. | $1,000 | pas2 | |
| 2025-06-04 | contributed_to | Kiggans, Jennifer A. | $1,000 | pas2 | |
| 2025-06-04 | contributed_to | Curtis, John R. | $1,500 | pas2 | |
| 2025-06-04 | committee_contributed_to_candidate | Capito, Shelley Moore | $1,500 | 24K | fec_pas2 |
| 2025-06-04 | committee_contributed_to_candidate | Garbarino, Andrew R. | $1,000 | 24K | fec_pas2 |
| 2025-06-04 | committee_contributed_to_candidate | Garbarino, Andrew R. | $1,500 | 24K | fec_pas2 |
| 2025-06-04 | committee_contributed_to_candidate | Curtis, John R. | $1,500 | 24K | fec_pas2 |
| 2025-06-04 | committee_contributed_to_candidate | Kiggans, Jennifer A. | $1,000 | 24K | fec_pas2 |
| 2025-05-14 | contributed_to | Tillis, Thomas | $1,000 | pas2 | |
| 2025-05-14 | committee_contributed_to_candidate | Tillis, Thomas | $1,000 | 24K | fec_pas2 |
| 2025-05-02 | contributed_to | Feenstra, Randy | $1,000 | pas2 | |
| 2025-05-02 | committee_contributed_to_candidate | Feenstra, Randy | $1,000 | 24K | fec_pas2 |
| 2025-04-23 | committee_contributed_to_candidate | Krishnamoorthi, Raja | $1,500 | 24K | fec_pas2 |
| 2025-04-23 | contributed_to | Krishnamoorthi, Raja | $1,500 | pas2 | |
| 2025-03-12 | contributed_to | Ciscomani, Juan | $1,000 | pas2 | |
| 2025-03-12 | committee_contributed_to_candidate | Garbarino, Andrew R. | $2,500 | 24K | fec_pas2 |
| 2025-03-12 | contributed_to | Garbarino, Andrew R. | $2,500 | pas2 | |
| 2025-03-12 | committee_contributed_to_candidate | Ciscomani, Juan | $1,000 | 24K | fec_pas2 |
| 2025-02-28 | committee_contributed_to_candidate | Tillis, Thomas | $2,000 | 24K | fec_pas2 |
| 2025-02-28 | contributed_to | Tillis, Thomas | $2,000 | pas2 | |
| 2025-02-05 | committee_contributed_to_candidate | Miller-Meeks, Mariannette | $1,000 | 24K | fec_pas2 |
| 2025-02-05 | contributed_to | Miller-Meeks, Mariannette | $1,000 | pas2 | |
| 2025-01-15 | contributed_to | Valadao, David G. | $1,500 | pas2 | |
| 2025-01-15 | committee_contributed_to_candidate | Valadao, David G. | $1,500 | 24K | fec_pas2 |
| 2022-09-26 | contributed_to | Pfluger, August | $1,500 | pas2 | |
| 2022-09-26 | committee_contributed_to_candidate | Pfluger, August | $1,500 | 24K | fec_pas2 |