HOOSIERS FOR MATT FYFE
D · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00778753- Internal id
559c4cfa-c7b2-46a9-be16-84bc07774e33- Treasurer
- FYFE, MATTHEW
- Filing frequency
Q— Quarterly- Connected candidate
H2IN09191
Candidates
- FYFE, MATTHEW JOHN — principal
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-11-15 | PENDERGAST, INGRID | — | — | $700 |
| 2022-11-10 | SCALE TO WIN | — | — | $948 |
| 2022-11-08 | ACTBLUE | — | — | $168 |
| 2022-11-02 | SCALE TO WIN | — | — | $1,492 |
| 2022-10-26 | LITERATURE FULFILLMENT SERVICES, INC. | — | — | $51,415 |
| 2022-10-04 | SCALE TO WIN | TEXTING SERVICE | — | $1,271 |
| 2022-09-30 | SCALE TO WIN | TEXTING SERVICE | — | $1,271 |
| 2022-09-11 | PENDERGAST, INGRID | STAFF - ORGANIZER | — | $300 |
| 2022-08-31 | SCALE TO WIN | TEXTING SERVICES FOR AUGUST | — | $1,150 |
| 2022-08-29 | SOCIAL MEDIA ADS | — | $165 | |
| 2022-08-19 | SIGNROCKET | YARD SIGNS | — | $65 |
| 2022-08-17 | PENDERGAST, INGRID | STAFF - ORGANIZER | — | $300 |
| 2022-08-11 | SIGNROCKET | YARD SIGNS | — | $2,713 |
| 2022-07-22 | PEERLY | P2P TEXTING | — | $360 |
| 2022-07-21 | GOSWAMI, NEIL | STAFF - ORGANIZER | — | $1,000 |
| 2022-06-30 | ACTBLUE | ACT BLUE FEES | — | $10 |
| 2022-06-26 | ACTBLUE | ACT BLUE FEES | — | $29 |
| 2022-06-24 | SCHWARTZ, JACOB | PAYMENT - FIELD ORGANIZER | — | $1,000 |
| 2022-06-21 | SEIFERS, MIA | PAYMENT - SOCIAL MEDIA DIRECTOR | — | $750 |
| 2022-06-21 | LIDDELL, CLAIRE | PAYMENT - ORGANIZER | — | $750 |
| 2022-06-19 | ACTBLUE | ACT BLUE FEES | — | $17 |
| 2022-06-17 | MONROE COUNTY DEMOCRATIC PARTY | RENT - HQ THROUGH NOV. | — | $1,800 |
| 2022-06-16 | ACTBLUE | INDIANA DEMOCRATIC CONVENTION - DINNER | — | $200 |
| 2022-06-15 | USPS | STAMPS | — | $870 |
| 2022-06-13 | GARNISH CATERING | CATERING - SUMMER CELEBRATION | — | $250 |
| 2022-06-12 | ACTBLUE | ACT BLUE FEES | — | $43 |
| 2022-06-05 | ACTBLUE | ACT BLUE FEES | — | $55 |
| 2022-06-03 | MONROE COUNTY DEMOCRATIC PARTY | RENT - HQ | — | $140 |
| 2022-06-03 | WHITE RABBIT PRINT & DESIGN | PRINTING SERVICES - FLYERS | — | $410 |
| 2022-06-03 | LIDDELL, CLAIRE | PAYMENT - ORGANIZER | — | $750 |
| 2022-06-03 | GOSWAMI, NEIL | PAYMENT - FIELD/EVENT ORGANIZER | — | $1,000 |
| 2022-06-03 | SCHWARTZ, JACOB | PAYMENT - FIELD ORGANIZER | — | $1,000 |
| 2022-06-03 | SEIFERS, MIA | PAYMENT - SOCIAL MEDIA DIRECTOR | — | $750 |
| 2022-05-29 | ACTBLUE | ACT BLUE FEES | — | $106 |
| 2022-05-27 | BLOOMINGTON PARKS & RECREATION | RENTAL FOR PARK PAVILLION - SUMMER CELEBRATION | — | $300 |
| 2022-05-22 | ACTBLUE | ACT BLUE FEES | — | $8 |
| 2022-05-16 | INDIANA DEMOCRATIC CONGRESSIONAL VICTOR… | VAN | — | $160 |
| 2022-05-15 | ACTBLUE | ACT BLUE FEES | — | $7 |
| 2022-05-08 | ACTBLUE | ACT BLUE FEES | — | $59 |
| 2022-05-05 | HUSTLE | HUSTLE TEXT SERVICES | — | $1,428 |
| 2022-05-03 | ACTBLUE | ACT BLUE FEES | — | $45 |
| 2022-05-02 | MODJARRAD, ALESSIA | PAYMENT - CM | — | $1,044 |
| 2022-05-02 | SCHWARTZ, JACOB | PAYMENT - FIELD ORG. | — | $500 |
| 2022-05-01 | ACTBLUE | ACT BLUE FEES | — | $10 |
| 2022-04-24 | ACTBLUE | ACT BLUE FEE | — | $7 |
| 2022-04-18 | MODJARRAD, ALESSIA | PAYMENT - CM | — | $1,044 |
| 2022-04-17 | ACTBLUE | ACT BLUE | — | $58 |
| 2022-04-15 | INDIANA DEMOCRATIC CONGRESSIONAL VICTOR… | VAN | — | $160 |
| 2022-04-14 | SCHWARTZ, JACOB | PAYMENT - FIELD ORGANIZER | — | $500 |
| 2022-04-14 | MODJARRAD, ALESSIA | PAYMENT - CM | — | $1,044 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | FYFE, MATTHEW JOHN | principal_candidate_of | — | candidate_committees |