PHIL JACKSON FOR CONGRESS COMMITTEE
D · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00784439- Internal id
cf75a701-0b16-41fd-a84f-67d7b2a50072- Treasurer
- JACKSON, PHIL
Candidates
- JACKSON, PHIL — principal
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2021-10-07 | THE POLITICAL GROUP, LLC | CAMPAIGN PHONE BANK CALLS | Advertising Expenses | $1,395 |
| 2021-10-05 | EFFECTV COMCAST | CABLE TELEVISION CAMPAIGN AD BROADCAST | Advertising Expenses | $745 |
| 2021-10-05 | WPBF CHANNEL 25 | CAMPAIGN TELEVISION ADVERTISING | Advertising Expenses | $187 |
| 2021-10-05 | WPTV CHANNEL 5 | CAMPAIGN TELEVISION ADVERTISING | Advertising Expenses | $696 |
| 2021-10-05 | WPBF CHANNEL 25 | CAMPAIGN TELEVISION ADVERTISING | Advertising Expenses | $235 |
| 2021-10-01 | THE UPS STORE #4067 | MAILING AND POSTAGE SUPPLIES | Campaign Materials | $300 |
| 2021-10-01 | ADM DIRECT MAIL SERVICE CENTER, INC | PRINTING AND DIRECT MAIL COST | Advertising Expenses | $1,500 |
| 2021-10-01 | STAPLES | CAMPAIGN OFFICE SUPPLIES | Campaign Materials | $250 |
| 2021-09-30 | WPEC CHANNEL 12 | CAMPAIGN TELEVISION ADVERTISING | Advertising Expenses | $255 |
| 2021-09-19 | THE POLITICAL GROUP, LLC | CAMPAIGN PHONE BANK CALLS | Polling Expenses | $1,000 |
| 2021-09-09 | WPBF CHANNEL 25 | CAMPAIGN TELEVISION ADVERTISING | Advertising Expenses | $825 |
| 2021-09-09 | WPEC CHANNEL 12 | CAMPAIGN TELEVISION ADVERTISING | Advertising Expenses | $204 |
| 2021-08-31 | THE POLITICAL GROUP, LLC | CAMPAIGN PHONE BANKING CALLS | Advertising Expenses | $2,000 |
| 2021-08-19 | THE POLITICAL GROUP, LLC | CAMPAIGN PHONE BANK CALLS | Advertising Expenses | $2,000 |
| 2021-08-11 | EXPENDITURES, POLARIZED IMAGERY AN | WEBSITE DESIGN AND MANAGEMENT | Advertising Expenses | $250 |
| 2021-08-11 | THE POLITICAL GROUP, LLC | CAMPAIGN PHONE BANK CALLING | Advertising Expenses | $3,893 |
| 2021-08-09 | CHURCH BOY CORPORATION | POLITICA CAMPAIGN RADIO ADVERTISING.. | Advertising Expenses | $700 |
| 2021-07-23 | HOME DEPOT | PURCHASE OF CAMPAIGN SIGN CONSTRUCTION SUPPLIES | Advertising Expenses | $1,500 |
| 2021-07-23 | SIGNS ON THE CHEAP | CAMPAIGN SIGN MATERIALS AND PRINTING | Advertising Expenses | $2,500 |
| 2021-07-23 | DIXIE PRINTING AND LETTER PRESS | CAMPAIGN CARD DESIGN AND PRINTING | Advertising Expenses | $294 |
| 2021-07-23 | DIXIE PRINTING AND LETTER PRESS | CAMPAIGN SIGN DESIGN AND PRINTING | Advertising Expenses | $360 |
| 2021-07-23 | ADM DIRECT MAIL SERVICE CENTER, INC | CAMPAIGN FLIER DESIGN, MAILING | Advertising Expenses | $257 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | JACKSON, PHIL | principal_candidate_of | — | candidate_committees |