JOHN MATLAND FOR CONGRESS
R · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00799346- Internal id
3bf67aaf-0059-4897-a2d1-d81ee336c87e- Treasurer
- MATLAND, JOHN
Candidates
- MATLAND, JOHN — principal
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-09-23 | WIX.COM | WEB SITE EMAIL FEE | Administrative/Salary/Overhead Expenses | $13 |
| 2022-08-29 | ANEDOT INC. | ANEDOT FEES | Administrative/Salary/Overhead Expenses | $2 |
| 2022-08-29 | SONS AND DAUGHTER OF LIBERTY LLC | T-SHIRT PURCHASE | Advertising Expenses | $96 |
| 2022-08-25 | ANEDOT INC. | ANEDOT CHARGES | Administrative/Salary/Overhead Expenses | $178 |
| 2022-08-22 | ROBO TALKER | ROBO CALLS FOR CAMPAIGN | — | $1,750 |
| 2022-08-22 | WIX.COM | EXTRA EMAIL CHARGE | Administrative/Salary/Overhead Expenses | $13 |
| 2022-08-22 | MATLAND, JOHN | REIMBURSEMENT- ROBOCALLS | — | $1,750 |
| 2022-08-19 | USPS | STAMPS FOR MAILER | Advertising Expenses | $300 |
| 2022-08-18 | MATLAND, JOHN | REIMBURSEMENT- STAMPS PURCHASED AT WALGREENS | — | $648 |
| 2022-08-18 | WALGREENS | STAMPS | — | $648 |
| 2022-08-18 | MATLAND, JOHN | REIMBURSEMENT- STAMPS AT USPS | — | $600 |
| 2022-08-18 | STAPLES | ADDRESS LABELS | Advertising Expenses | $16 |
| 2022-08-18 | USPS | STAMPS | — | $600 |
| 2022-08-18 | MATLAND, JOAN | IN-KIND - PRINTS FROM LUKE'S COPY SHOP | — | $164 |
| 2022-08-17 | KAPLAN STRATEGIES | TEXT MESSAGE POLLING | Polling Expenses | $1,500 |
| 2022-08-15 | INTERSTATE EDP DIRECT MAIL CENTER | MAILER FEES | Advertising Expenses | $2,080 |
| 2022-08-12 | LUKE'S COPY SHOP | MAILER PRINTS | Advertising Expenses | $985 |
| 2022-08-10 | ANEDOT INC. | ANEDOT FEES | Administrative/Salary/Overhead Expenses | $188 |
| 2022-08-05 | THE HOME DEPOT | GEAR FOR VIRAL BANNER HANGING | Advertising Expenses | $59 |
| 2022-08-04 | NEXT DAY FLYERS | PRINT AND POSTAGE | Advertising Expenses | $4,568 |
| 2022-08-03 | T-SHIRT EXPRESS | TSHIRT PRINTS | Advertising Expenses | $130 |
| 2022-08-01 | USPS | POSTAGE | Advertising Expenses | $60 |
| 2022-08-01 | LUKE'S COPY SHOP | LETTER PRINTS | Advertising Expenses | $225 |
| 2022-07-27 | LUKE'S COPY SHOP | LETTER PRINTING | Advertising Expenses | $346 |
| 2022-07-27 | USPS | POSTAGE | Advertising Expenses | $1,200 |
| 2022-07-27 | STAPLES | ENVELOPES | Campaign Materials | $103 |
| 2022-07-27 | STAPLES | ENVELOPES | Campaign Materials | $42 |
| 2022-07-25 | STAPLES | ENVELOPES | Campaign Materials | $127 |
| 2022-07-25 | USPS | POSTAGE | Advertising Expenses | $720 |
| 2022-07-22 | INTERSTATE EDP DIRECT MAIL CENTER | MAIL HOUSE POSTAGE FEE | Advertising Expenses | $748 |
| 2022-07-16 | AMAZON | VIRAL BANNER HANGING GEAR ZIPTIES | Advertising Expenses | $90 |
| 2022-07-16 | MUNSON, AMANDA | IN-KIND - YARD SIGNS | — | $1,200 |
| 2022-07-16 | STICKERS BANNERS | VIRAL BANNERS | Advertising Expenses | $524 |
| 2022-07-16 | THE HOME DEPOT | GEAR FOR HANGING VIRAL BILLBOARD | Advertising Expenses | $152 |
| 2022-07-14 | NEXT DAY FLYERS | POST CARD PRINTS | Advertising Expenses | $194 |
| 2022-07-11 | ENGAGE VOTERS US | VOTER DATA | Solicitation and Fundraising Expenses | $759 |
| 2022-07-10 | NEXT DAY FLYERS | PALM CARDS AND DOOR HANGERS | Advertising Expenses | $1,790 |
| 2022-07-01 | STATEN ISLAND MEDIA GROUP | STATEN ISLAND ADVANCE ADVERTISING | Advertising Expenses | $3,347 |
| 2022-07-01 | INTERNAL REVENUE SERVICE | TAXATION WITHOUT EXPLANATION | Administrative/Salary/Overhead Expenses | $801 |
| 2022-06-30 | SONS AND DAUGHTER OF LIBERTY LLC | T-SHIRTS FOR VOLUNTEERS | Advertising Expenses | $339 |
| 2022-06-30 | ANEDOT INC. | ANEDOT FEES FOR Q2 | Administrative/Salary/Overhead Expenses | $1,057 |
| 2022-06-26 | FLANNIGANS TAVERN | FEE FOR FUNDRAISING EVENT | Solicitation and Fundraising Expenses | $1,180 |
| 2022-06-21 | NTE MOBILE ADS | MOBILE BILLBOARD | Advertising Expenses | $2,820 |
| 2022-06-21 | AMAZON | ITEMS FOR FUNDRAISER HELD 6/25 | Solicitation and Fundraising Expenses | $60 |
| 2022-06-12 | AMAZON | LIGHTING FOR PROMO BANNOR BILLBOARD | Advertising Expenses | $39 |
| 2022-06-08 | PIROZZI, MARIA | IN-KIND - YARD SIGN DONATIONS | — | $1,200 |
| 2022-06-08 | ALIBABA GROUP | PROMO WRIST BANDS | Advertising Expenses | $406 |
| 2022-06-06 | STICKERS BANNERS | PROMO BANNERS | Advertising Expenses | $1,097 |
| 2022-05-31 | AMAZON | GEAR TO HANG PROMO BANNERS | Advertising Expenses | $76 |
| 2022-05-31 | NEXT DAY FLYERS | DOOR HANGERS AND PALM CARDS | Advertising Expenses | $839 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | MATLAND, JOHN | principal_candidate_of | — | candidate_committees |