ROBERTS FOR CONGRESS
D · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00810838- Internal id
8ca3326e-57cd-469b-b559-7b48435f4a49- Treasurer
- HILL, JAMES D
Candidates
- ROBERTS, STEVEN C — principal
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2022-09-22 | SPRINT | CAMPAIGN PHONE | — | $50 |
| 2022-09-21 | SMART VOTER CONTACT | ROBO CALLS FOR ELECTION DAY | — | $2,387 |
| 2022-09-02 | GOOGLE SUITE | SOFTWARE | — | $36 |
| 2022-08-29 | OUTREACH STUDIOS | FILMING OF TELEVISION ADS | — | $3,000 |
| 2022-08-29 | ANTIDOTE STUDIOS | PRODUCTION OF TELEVISION ADS | — | $3,263 |
| 2022-08-26 | STATE OF MISSOURI | QUARTERLY STATE PAYROLL TAXES | — | $1,595 |
| 2022-08-23 | INTERNAL REVENUE SERVICES | QUARTERLY FEDERAL PAYROLL TAXES | — | $3,531 |
| 2022-08-22 | NGP VAN | DATABASE MANAGEMENT | — | $1,750 |
| 2022-08-02 | SMD CONSULTING LLC | FIELD OUTREACH FOR ELECTION DAY | — | $43,650 |
| 2022-08-02 | BORTOLINO OSTERIA | ELECTION NIGHT WATCH PARTY | — | $1,199 |
| 2022-08-01 | QUICK BOOKS | ACCOUNTING SOFTWARE | — | $171 |
| 2022-08-01 | ZOOM | VIDEO MEETING | — | $30 |
| 2022-08-01 | GOOGLE SUITE | — | — | $36 |
| 2022-07-28 | BUMPER ACTIVE | ONLINE STORE TO PURCHASE CAMPAIGN ITEMS | — | $201 |
| 2022-07-27 | MARK'S QUICK PRINT | PRINTING OF T-SHIRTS AND CAMPAIGN LIT | — | $5,488 |
| 2022-07-25 | SMD CONSULTING LLC | FIELD OUTREACH | — | $5,136 |
| 2022-07-25 | TELEPHONE UNLIMITED LLC | PHONE BANKING | — | $3,810 |
| 2022-07-22 | MARK'S QUICK PRINT | PRINTING | — | $1,285 |
| 2022-07-20 | OR PECHMAN | YARD SIGNS | — | $3,400 |
| 2022-07-19 | SABRE POINT PUBLIC AFFAIRS, LLC | POLLING AND MEDIA BUY | — | $16,584 |
| 2022-07-18 | GRAGERT RESEARCH | CAMPAIGN RESEARCH | — | $7,000 |
| 2022-07-18 | TEAM RUNNING MATE LLC | PHONE SERVICE FOR PHONE BANKING | — | $5,545 |
| 2022-07-18 | SMD CONSULTING LLC | FIELD OUTREACH | — | $3,937 |
| 2022-07-18 | FRAIOLI & ASSOCIATES | FUNDRAISING EXPENSE | — | $2,011 |
| 2022-07-18 | DAVIS SHAUGHNESSY LLC | CAMPAIGN COMPLIANCE | — | $3,150 |
| 2022-07-18 | TELEPHONE UNLIMITED LLC | PHONE BANKING | — | $3,640 |
| 2022-07-12 | TELEPHONE UNLIMITED LLC | PHONE BANKING | — | $2,940 |
| 2022-07-08 | ST LOUIS COUNTY DEMOCRATIC CENTRAL COMM… | GALA EVENT TICKETS | — | $850 |
| 2022-07-08 | NGP VAN | DATABASE MANAGEMENT | — | $1,750 |
| 2022-07-08 | OFFICE DEPOT | SUPPLIES | — | $56 |
| 2022-07-07 | OFFICE DEPOT | SUPPLIES | — | $133 |
| 2022-07-06 | SABRE POINT PUBLIC AFFAIRS, LLC | MEDIA BUY | — | $38,125 |
| 2022-07-05 | TELEPHONE UNLIMITED LLC | PHONE BANKING | — | $3,150 |
| 2022-07-05 | HYATT REGENCY HOTEL | CAMPAIGN EVENT | — | $351 |
| 2022-07-05 | QUICK BOOKS | ACCOUNTING SOFTWARE | — | $171 |
| 2022-07-05 | GOOGLE SUITE | SOFTWARE | — | $33 |
| 2022-07-05 | MARK'S QUICK PRINT | PRINTING | — | $54 |
| 2022-07-05 | MARK'S QUICK PRINT | PRINTING | — | $39 |
| 2022-07-01 | SABRE POINT PUBLIC AFFAIRS, LLC | MEDIA BUY | — | $78,945 |
| 2022-06-30 | NGP VAN | DATABASE MANAGEMENT | — | $200 |
| 2022-06-30 | MARK'S QUICK PRINT | PRINTING | — | $1,095 |
| 2022-06-30 | TELEPHONE UNLIMITED LLC | PHONE BANKING | — | $2,500 |
| 2022-06-29 | WYMBS, KAYANNA | POLITICAL DIRECTOR | — | $2,750 |
| 2022-06-29 | KIMBLE, SIMMONE | COMMUNICATION DIRECTOR | — | $4,000 |
| 2022-06-28 | DAVIS SHAUGHNESSY LLC | CAMPAIGN COMPLIANCE | — | $3,900 |
| 2022-06-28 | DEMOCRACY ENGINE | FUNDRAISING EXPENSE | — | $3,995 |
| 2022-06-27 | SMD CONSULTING LLC | FIELD OUTREACH | — | $4,090 |
| 2022-06-22 | SPRINT | CAMPAIGN PHONE | — | $50 |
| 2022-06-17 | SABRE POINT PUBLIC AFFAIRS, LLC | MEDIA BUY | — | $40,000 |
| 2022-06-16 | SABRE POINT PUBLIC AFFAIRS, LLC | MEDIA BUY | — | $39,959 |
Connected on the graph
Inbound (6)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | ROBERTS, RICHARD H | principal_candidate_of | — | candidate_committees | |
| — | ROBERTS, ERWIN | principal_candidate_of | — | candidate_committees | |
| — | ROBERTS, MICHAEL JERARD | principal_candidate_of | — | candidate_committees | |
| — | ROBERTS, STEVEN C | principal_candidate_of | — | candidate_committees | |
| — | ROBERTS, MARVIN KIRBY | principal_candidate_of | — | candidate_committees | |
| — | ROBERTS, DARRYL F | principal_candidate_of | — | candidate_committees |