SIEMENS ENERGY, INC. PAC
— · type Q · designation U
Sign in to add to a watchlist →
- FEC committee id
C00848820- Internal id
6dcc74da-9fdd-47f8-b268-a15f289f7681- Treasurer
- LARGE, SAMANTHA FRITH
- Organization type
C— Corporation- Filing frequency
M— Monthly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $130,443 | $0 | $71,410 | $104,352 | $130,443 | $0 |
| 2024 | $89,710 | $0 | $0 | $71,410 | $89,710 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| RAYMOND, BRIAN | SIEMENS ENERGY, INC. · GOVAFMASM_GOVERNMENT AFFAIRS MANAGER ( | WASHINGTON, DC | 1 | $192 |
| VALLECORSA, KEVIN E | SIEMENS ENERGY, INC. · SOLUTION ENGINEERING MANAGER | RALEIGH, NC | 1 | $192 |
| HOLT, TIM OLIVER | SIEMENS ENERGY, INC. · XSM3000_CEO DIVISION OR CEO CROSS SECT | ORLANDO, FL | 1 | $192 |
| CLEMENT, CHRISTOPHER | SIEMENS ENERGY, INC. · GOVERNMENT AFFAIRS PROFESSIONAL | WASHINGTON, DC | 1 | $192 |
| BIONDO, PETER J | SIEMENS ENERGY, INC. · ARSALMASM_AREA SALES MANAGER (US) | MOUNT PLEASANT, PA | 1 | $96 |
| MCGEE, CHRISTINE RIXEN | SIEMENS ENERGY, INC. · COMMSHDSM_GENERAL COMMUNICATIONS HEAD | HOUSTON, TX | 1 | $96 |
| LAC, KIEN QUAN | SIEMENS ENERGY, INC. · MANUFHDSM_MANUFACTURING HEAD (US) | ORLANDO, FL | 1 | $96 |
| LARGE, SAMANTHA | SIEMENS ENERGY, INC. · GOVERNMENT AFFAIRS PROFESSIONAL | WASHINGTON, DC | 1 | $96 |
| SCHUSTER, KEITH H | SIEMENS ENERGY, INC. · ARSALMASM_AREA SALES MANAGER (US) | HOUSTON, TX | 1 | $96 |
| REISIG, RICHARD CLAYTON | SIEMENS ENERGY, INC. · BUDEVHDSM_BUSINESS DEVELOPMENT HEAD (U | WASHINGTON, DC | 1 | $96 |
| WILLIS, CHRISTOPHER SEAN | SIEMENS ENERGY, INC. · CAMMASM_CORPORATE ACC. MANAGER (CAM) ( | COLUMBUS, OH | 1 | $96 |
| MORAES, RICARDO F | SIEMENS ENERGY, INC. · SERVICE OPERATIONS MANAGER | ORLANDO, FL | 1 | $96 |
| POPESCU, GABRIEL | SIEMENS ENERGY, INC. · SEROPHDSM_SERVICE OPERATIONS HEAD (US) | HOUSTON, TX | 1 | $96 |
| HANSEN, DENISE ACEBO | SIEMENS ENERGY, INC. · LCCOLMASM_LEAD COUNSEL - COMMERCIAL LA | HOUSTON, TX | 1 | $96 |
| NYTHRUVA, JANARTHANAN V | SIEMENS ENERGY, INC. · PROJECT MANAGEMENT OFFICE (PMO) HEAD | HOUSTON, TX | 1 | $96 |
| GUERRA, SANDRA J | SIEMENS ENERGY, INC. · BPLOCMASM_HR BUSINESS PARTNER MA (L) ( | ORLANDO, FL | 1 | $96 |
| JOHNSTON, STEPHEN K | SIEMENS ENERGY, INC. · POSALMASM_PORTFOLIO SALES MANAGER (US) | ORLANDO, FL | 1 | $96 |
| GOGGIN, ANDREW R | SIEMENS ENERGY, INC. · SALESHDSM_SALES HEAD (US) | ORLANDO, FL | 1 | $96 |
| OLER, JESSICA ELAINE | SIEMENS ENERGY, INC. · MARKET COMMUNICATIONS PROFESSIONAL | HOUSTON, TX | 1 | $50 |
| BONDAR, SILVESTRU | SIEMENS ENERGY, INC. · SERVICE PROJECT MANAGER | HOUSTON, TX | 1 | $38 |
| FALK, MICHAEL | SIEMENS ENERGY, INC. · GLOBAL ACCOUNT MANAGER (GAM) | RALEIGH, NC | 1 | $38 |
| DALY, BRIAN | SIEMENS ENERGY, INC. · BUSEGLHDSM_BUSINESS SEGMENT HEAD (US) | ORLANDO, FL | 1 | $38 |
| HATCHER, CLIFFORD | SIEMENS ENERGY, INC. · PMPINHDSM_PRODUCT MGMT, PORTF.&INNO.HE | ORLANDO, FL | 1 | $38 |
| HARRIS, LEIGH ANN | SIEMENS ENERGY, INC. · TALENT ACQUISITION MANAGER | ORLANDO, FL | 1 | $38 |
| MARCZAK, CLAIRE M | SIEMENS ENERGY, INC. · MARKET COMMUNICATIONS MANAGER | ORLANDO, FL | 1 | $38 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2026-03-30 | GUTHRIE, S. BRETT BRETT HON. | 24K | $2,500 |
| 2026-02-02 | MILLER-MEEKS, MARIANNETTE JANE | 24K | $5,000 |
| 2026-02-02 | LANGWORTHY, NICK | 24K | $5,000 |
| 2026-02-02 | HUDSON, RICHARD L. JR. | 24K | $2,500 |
| 2026-02-02 | FRY, RUSSELL | 24K | $2,000 |
| 2026-02-02 | SOTO, DARREN | 24K | $3,000 |
| 2026-02-02 | CASTOR, KATHY | 24K | $5,000 |
| 2025-12-11 | ROSS, DEBORAH | 24K | $5,000 |
| 2025-09-19 | GUEST, MICHAEL PATRICK | 24K | $1,000 |
| 2025-08-12 | HUDSON, RICHARD L. JR. | 24K | $2,500 |
| 2025-07-24 | PALLONE, FRANK JR | 24K | $1,000 |
| 2025-06-02 | TILLIS, THOM R SEN | 24K | $5,000 |
| 2025-04-09 | FLETCHER, ELIZABETH | 24K | $5,000 |
| 2025-03-27 | MILLER-MEEKS, MARIANNETTE JANE | 24K | $5,000 |
| 2025-02-19 | SOTO, DARREN | 24K | $5,000 |
| 2025-02-05 | LANGWORTHY, NICK | 24K | $5,000 |
| 2025-02-05 | GUTHRIE, S. BRETT BRETT HON. | 24K | $5,000 |
Connected on the graph
Outbound (17)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-30 | contributed_to | Guthrie, Brett | $2,500 | pas2 | |
| 2026-02-02 | contributed_to | Miller-Meeks, Mariannette | $5,000 | pas2 | |
| 2026-02-02 | contributed_to | Langworthy, Nicholas A. | $5,000 | pas2 | |
| 2026-02-02 | contributed_to | Hudson, Richard | $2,500 | pas2 | |
| 2026-02-02 | contributed_to | Fry, Russell | $2,000 | pas2 | |
| 2026-02-02 | contributed_to | Soto, Darren | $3,000 | pas2 | |
| 2026-02-02 | contributed_to | Castor, Kathy | $5,000 | pas2 | |
| 2025-12-11 | contributed_to | Ross, Deborah K. | $5,000 | pas2 | |
| 2025-09-19 | contributed_to | Guest, Michael | $1,000 | pas2 | |
| 2025-08-12 | contributed_to | Hudson, Richard | $2,500 | pas2 | |
| 2025-07-24 | contributed_to | Pallone, Frank | $1,000 | pas2 | |
| 2025-06-02 | contributed_to | Tillis, Thomas | $5,000 | pas2 | |
| 2025-04-09 | contributed_to | Fletcher, Lizzie | $5,000 | pas2 | |
| 2025-03-27 | contributed_to | Miller-Meeks, Mariannette | $5,000 | pas2 | |
| 2025-02-19 | contributed_to | Soto, Darren | $5,000 | pas2 | |
| 2025-02-05 | contributed_to | Langworthy, Nicholas A. | $5,000 | pas2 | |
| 2025-02-05 | contributed_to | Guthrie, Brett | $5,000 | pas2 |