BABST CALLAND CLEMENTS & ZOMNIR PC POLITICAL ACTION COMMITTEE FEDERAL
OTHER · type N · designation U
Sign in to add to a watchlist →
- FEC committee id
C00863027- Internal id
45cb0c55-d281-4566-b68c-63df088cf3c7- Treasurer
- SUPEL, BRAD
- Connected / sponsoring organization
- BABST CALLAND CLEMENTS & ZOMNIR PC
- Organization type
C— Corporation- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $30,197 | $0 | $13,700 | $31,897 | $30,197 | $0 |
| 2024 | $18,000 | $0 | $0 | $13,700 | $18,000 | $0 |
Candidates
No candidate relationships on file.
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| BINKER, MARY H | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | PITTSBURGH, PA | 1 | $125 |
| BUCHMAN, GINA F | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | PITTSBURGH, PA | 1 | $125 |
| BUNN, JOSEPH G | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | CHARLESTON, WV | 1 | $125 |
| CLAPP, JASON B | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | WASHINGTON, DC | 1 | $125 |
| DOUGLASS, KEVIN K. | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | PITTSBURGH, PA | 1 | $125 |
| FELEZZOLA, MARC J. | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | PITTSBURGH, PA | 1 | $125 |
| JUNKER, ROBERT M | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | PITTSBURGH, PA | 1 | $125 |
| MARLING, RAMONDA | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | PITTSBURGH, PA | 1 | $125 |
| POWER, CHRISTOPHER B | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | CHARLESTON, WV | 1 | $125 |
| SCHAEFFER, JOSEPH V | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | PITTSBURGH, PA | 1 | $125 |
| SCHULZ, MYCHAL S | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | CHARLESTON, WV | 1 | $125 |
| SNYDER, JOSHUA S | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | PITTSBURGH, PA | 1 | $125 |
| CURRY, JAMES B | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | WASHINGTON, DC | 1 | $52 |
| CONDO, KATHY K | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | WASHINGTON, DC | 1 | $52 |
| BRUDERLY, LISA M. | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | PITTSBURGH, PA | 1 | $47 |
| GREEN, STEVEN M | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | WASHINGTON, DC | 1 | $41 |
| HICKS, JENNIFER J | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | CHARLESTON, WV | 1 | $41 |
| BYTNER, TIMOTHY S. | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | PITTSBURGH, PA | 1 | $41 |
| STONESTREET, ROBERT M | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | CHARLESTON, WV | 1 | $41 |
| CLEMENTS, FRANK J | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | PITTSBURGH, PA | 1 | $41 |
| COOPER, KATHLEEN H | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | PITTSBURGH, PA | 1 | $41 |
| WILDMAN, SLOANE A | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | WASHINGTON, DC | 1 | $41 |
| DAUSCH, MARK K | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | PITTSBURGH, PA | 1 | $41 |
| MILLER, TIMOTHY M | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | CHARLESTON, WV | 1 | $41 |
| BLUEDORN, DONALD C II | BABST & CALLAND CLEMENTS & ZOMNIR PC · SHAREHOLDER | WASHINGTON, DC | 1 | $41 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-07-03 | CAPITO, SHELLEY MOORE | 24K | $3,500 |
| 2025-07-03 | CAPITO, SHELLEY MOORE | 24K | $3,500 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | BABST CALLAND CLEMENTS & ZOMNIR PC | connected_org_of | — | C | fec_committee |
Outbound (4)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-07-03 | committee_contributed_to_candidate | Capito, Shelley Moore | $3,500 | 24K | fec_pas2 |
| 2025-07-03 | committee_contributed_to_candidate | Capito, Shelley Moore | $3,500 | 24K | fec_pas2 |
| 2025-07-03 | contributed_to | Capito, Shelley Moore | $3,500 | pas2 | |
| 2025-07-03 | contributed_to | Capito, Shelley Moore | $3,500 | pas2 |