ARAB AMERICANS FOR A BETTER AMERICA
— · type V · designation U
Sign in to add to a watchlist →
- FEC committee id
C00880070- Internal id
a64dde37-0a93-4157-9900-4ac4b9dbcdb4- Treasurer
- SHAHBANDAR, OUBAI
- Filing frequency
Q— Quarterly
Cycle financials
Source: FEC webl / webk bulk file (cycle summary). Numbers in USD; 0 = no activity reported.
| Cycle | Receipts | Disbursements | Cash on hand | Debts | From individuals | From other PACs |
|---|---|---|---|---|---|---|
| 2026 | $0 | $0 | $11,735 | $0 | $0 | $0 |
| 2024 | $13,050 | $0 | $0 | $11,735 | $13,050 | $0 |
Candidates
No candidate relationships on file.
Independent expenditures by this committee
Money this committee spent independently on or against a candidate. Source: FEC Schedule E.
| Date | Candidate | For / against | Amount | Purpose |
|---|---|---|---|---|
| — | BIDEN, JOSEPH R JR | oppose | $1,250 | PAC Digital Ad |
| — | HAMADEH, ABRAHAM | support | $1,250 | PAC Video Ads |
| 2024-11-04 | HARRIS, KAMALA | oppose | $1,000 | Advertising |
| 2024-11-01 | HARRIS, KAMALA | oppose | $7,000 | Advertising |
| 2024-10-29 | HARRIS, KAMALA | oppose | $12,000 | Advertising |
| 2024-10-28 | HARRIS, KAMALA | oppose | $50,000 | Advertising |
| 2024-10-28 | HARRIS, KAMALA | oppose | $10,000 | Advertising |
| 2024-10-25 | HARRIS, KAMALA | oppose | $8,000 | Advertising |
| 2024-10-25 | HARRIS, KAMALA | oppose | $50,000 | Advertising |
| 2024-10-25 | HARRIS, KAMALA | oppose | $30,000 | Advertising |
| 2024-10-25 | HARRIS, KAMALA | oppose | $15,000 | Advertising |
| 2024-10-23 | HARRIS, KAMALA | oppose | $25,000 | Advertising |
| 2024-10-23 | HARRIS, KAMALA | oppose | $25,000 | Advertising |
| 2024-10-22 | HARRIS, KAMALA | oppose | $20,000 | Advertising |
| 2024-10-22 | TRUMP, DONALD J. | support | $50,000 | Advertising |
| 2024-10-21 | HARRIS, KAMALA | oppose | $10,000 | Advertising |
| 2024-10-21 | HARRIS, KAMALA | oppose | $20,000 | Advertising |
| 2024-10-17 | HARRIS, KAMALA | oppose | $20,000 | Advertising |
| 2024-10-17 | HARRIS, KAMALA | oppose | $30,000 | Advertising |
| 2024-10-16 | HARRIS, KAMALA | oppose | $2,000 | Advertising |
| 2024-10-07 | HARRIS, KAMALA | oppose | $3,500 | Advertising |
| 2024-10-01 | HARRIS, KAMALA | oppose | $2,500 | Advertising |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-06-12 | DITAT DEUS PRODUCTIONS, LLC | IN-KIND - COMPLIANCE CONSULTING NON CONTRIBUTION ACCOUNT | — | $750 |
| 2025-05-13 | DITAT DEUS PRODUCTIONS, LLC | IN-KIND - COMPLIANCE CONSULTING NON CONTRIBUTION ACCOUNT | — | $750 |
| 2025-04-18 | DITAT DEUS PRODUCTIONS, LLC | IN-KIND - COMPLIANCE CONSULTING NON CONTRIBUTION ACCOUNT | — | $91 |
| 2025-04-04 | DITAT DEUS PRODUCTIONS, LLC | IN-KIND - COMPLIANCE CONSULTING NON CONTRIBUTION ACCOUNT | — | $250 |
| 2025-04-04 | DITAT DEUS PRODUCTIONS, LLC | IN-KIND - COMPLIANCE CONSULTING NON CONTRIBUTION ACCOUNT | — | $314 |
| 2025-04-01 | DITAT DEUS PRODUCTIONS, LLC | IN-KIND - COMPLIANCE CONSULTING NON CONTRIBUTION ACCOUNT | — | $750 |
| 2025-03-13 | DITAT DEUS PRODUCTIONS, LLC | IN-KIND - COMPLIANCE CONSULTING NON CONTRIBUTION ACCOUNT | — | $750 |
| 2025-02-24 | DITAT DEUS PRODUCTIONS, LLC | ADVERTISING | Advertising Expenses | $25,000 |
| 2025-02-13 | DITAT DEUS PRODUCTIONS, LLC | IN-KIND - COMPLIANCE CONSULTING NON CONTRIBUTION ACCOUNT | — | $750 |
| 2025-01-13 | DITAT DEUS PRODUCTIONS, LLC | IN-KIND - COMPLIANCE CONSULTING NON CONTRIBUTION ACCOUNT | — | $750 |
Connected on the graph
Outbound (22)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| — | opposes_independently | Biden, Joseph R., Jr. | $1,250 | fec_ies | |
| — | supports_independently | Hamadeh, Abraham J. | $1,250 | fec_ies | |
| 2024-11-04 | opposes_independently | HARRIS, KAMALA | $1,000 | fec_ies | |
| 2024-11-01 | opposes_independently | HARRIS, KAMALA | $7,000 | fec_ies | |
| 2024-10-29 | opposes_independently | HARRIS, KAMALA | $12,000 | fec_ies | |
| 2024-10-28 | opposes_independently | HARRIS, KAMALA | $10,000 | fec_ies | |
| 2024-10-28 | opposes_independently | HARRIS, KAMALA | $50,000 | fec_ies | |
| 2024-10-25 | opposes_independently | HARRIS, KAMALA | $30,000 | fec_ies | |
| 2024-10-25 | opposes_independently | HARRIS, KAMALA | $50,000 | fec_ies | |
| 2024-10-25 | opposes_independently | HARRIS, KAMALA | $8,000 | fec_ies | |
| 2024-10-25 | opposes_independently | HARRIS, KAMALA | $15,000 | fec_ies | |
| 2024-10-23 | opposes_independently | HARRIS, KAMALA | $25,000 | fec_ies | |
| 2024-10-23 | opposes_independently | HARRIS, KAMALA | $25,000 | fec_ies | |
| 2024-10-22 | supports_independently | TRUMP, DONALD J. | $50,000 | fec_ies | |
| 2024-10-22 | opposes_independently | HARRIS, KAMALA | $20,000 | fec_ies | |
| 2024-10-21 | opposes_independently | HARRIS, KAMALA | $20,000 | fec_ies | |
| 2024-10-21 | opposes_independently | HARRIS, KAMALA | $10,000 | fec_ies | |
| 2024-10-17 | opposes_independently | HARRIS, KAMALA | $30,000 | fec_ies | |
| 2024-10-17 | opposes_independently | HARRIS, KAMALA | $20,000 | fec_ies | |
| 2024-10-16 | opposes_independently | HARRIS, KAMALA | $2,000 | fec_ies | |
| 2024-10-07 | opposes_independently | HARRIS, KAMALA | $3,500 | fec_ies | |
| 2024-10-01 | opposes_independently | HARRIS, KAMALA | $2,500 | fec_ies |