NELLIE POU FOR CONGRESS
D · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00887547- Internal id
35dfd13b-034e-43d9-b74a-e739abcb87e4- Treasurer
- CRUZ, MIGDALIA
- Connected / sponsoring organization
- DEMOCRACY SUMMER 2026
- Filing frequency
Q— Quarterly- Connected candidate
H4NJ09194
Candidates
- POU, NELIDA — principal
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| MIRANDA, LUIS | EMBELECO · MANAGER | NEW YORK, NY | 1 | $3,500 |
| HANEY, WILIAM | DRAGONFLY · CEO | WAYLAND, MA | 1 | $3,500 |
| FOWLER, AMY GOLDMAN | RETIRED · RETIRED | RHINEBECK, NY | 1 | $3,500 |
| TSELEPIS, NICHOLAS | NICHOLAS REAL ESTATE AGENCY · REAL ESTATE | CLIFTON, NJ | 1 | $2,500 |
| KATZ, GARY | DOWNTOWN CAPITAL PARTNERS LLC · PRESIDENT | WHITE PLAINS, NY | 1 | $1,608 |
| NAUDON, CARLOS | PONCE BANK · PRESIDENT | NEW YORK, NY | 1 | $1,500 |
| GROSSMAN, BARBARA | RETIRED · RETIRED | BOSTON, MA | 1 | $1,333 |
| GUZMAN, CARLOS | ADALE · REAL ESTATE MANAGEMENT | WAYNE, NJ | 1 | $1,000 |
| DURAND, ANDREA | ATABEY CAPITAL · OFFICE MANAGER | SAN JUAN, PR | 1 | $1,000 |
| DAGIANTIS, BILL | IMPERIAL PAINTING & COATINGS LLC · CEO | WEST ORANGE, NJ | 1 | $1,000 |
| BREITMAN, MATT | TAKE-TWO · ATTORNEY | NEW YORK, NY | 1 | $500 |
| KONTOLIOS, JAMES V. | RIDGEFIELD CITY COUCIL · COUNCILMAN | RIDGEFIELD, NJ | 1 | $500 |
| THEOPHANOUS, PETER | SELF-EMPLOYED · ENGINEER | TAMPA, FL | 1 | $500 |
| THOMAS, RICHARD | MONUMENT ADVOCACY · GOVERNMENT RELATIONS | WASHINGTON, DC | 1 | $500 |
| MARK VIVERITO, MELISSA | HAMILTON CAMPAIGN NETWORK · PRESIDENT | NEW YORK, NY | 1 | $500 |
| COMODROMOS, ANDREAS D. | COMODROMOS ASSOCIATES · CPA | PARAMUS, NJ | 1 | $500 |
| STAVRIANIDIS, PETER | VENUS JEWELERS · PRESIDENT | SOMERSET, NJ | 1 | $500 |
| SORRENDINO, ABBIE | PUBLIC STRATEGIES WASHINGTON · PRINCIPAL | WASHINGTON, DC | 1 | $500 |
| WOHL, DIANE | RETIRED · RETIRED | MILL NECK, NY | 1 | $500 |
| CARROLL, JEFFREY | CAPITOL COUNSEL LLC · GOVERNMENT AFFAIRS | VIENNA, VA | 1 | $250 |
| AUSTIN, KEENAN | ALPINE GROUP · CEO & MANAGING PRINCIPAL | WASHINGTON, DC | 1 | $250 |
| CASTALDO, KEITH | AVOQ · CONSULTANT | WASHINGTON, DC | 1 | $250 |
| CLARK, ROBERT | PWC · RESEARCHER | WASHINGTON, DC | 1 | $250 |
| COLE, LAUREN | COLE MEDIA · CONSULTANT | LOS ANGELES, CA | 1 | $250 |
| GALIB, M SALOME | RETIRED · RETIRED | BROOKLYN, NY | 1 | $250 |
Transfers to candidates
Direct contributions from this committee to candidates and other committees. Source: FEC pas2 bulk.
| Date | Recipient | Type | Amount |
|---|---|---|---|
| 2025-06-06 | RASKIN, JAMIE | 24K | $88 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2025-12-31 | DEMOCRACY ENGINE LLC | SERVICE FEE | — | $40 |
| 2025-12-31 | DEMOCRACY ENGINE LLC | SERVICE FEE | — | $8 |
| 2025-12-31 | ACTBLUE TECHNICAL SERVICES | SERVICE FEE | — | $640 |
| 2025-12-31 | DEMOCRACY ENGINE LLC | SERVICE FEE | — | $175 |
| 2025-12-30 | AMALGAMATED BANK | BANK FEE | — | $71 |
| 2025-12-29 | ACTBLUE TECHNICAL SERVICES | SERVICE FEE | — | $141 |
| 2025-12-24 | DEMOCRACY ENGINE LLC | SERVICE FEE | — | $222 |
| 2025-12-24 | T-MOBILE | TELEPHONE | — | $118 |
| 2025-12-22 | ACTBLUE TECHNICAL SERVICES | SERVICE FEE | — | $742 |
| 2025-12-18 | EMILYS LIST | PROCESSING FEE | — | $3 |
| 2025-12-17 | DCCC | FACILITY RENTALS/CATERING | — | $250 |
| 2025-12-15 | ACTBLUE TECHNICAL SERVICES | SERVICE FEE | — | $339 |
| 2025-12-15 | DEMOCRACY ENGINE LLC | SERVICE FEE | — | $444 |
| 2025-12-15 | DEMOCRACY ENGINE LLC | SERVICE FEE | — | $40 |
| 2025-12-15 | HM CONSULTING | FUNDRAISING EXPENSES | — | $2,763 |
| 2025-12-08 | ACTBLUE TECHNICAL SERVICES | SERVICE FEE | — | $759 |
| 2025-12-05 | DC OFFICE OF REVENUE | PAYROLL TAXES | — | $717 |
| 2025-12-05 | 100 HAMILTON PLAZA, INC. | OFFICE RENT | — | $500 |
| 2025-12-05 | THERRIAULT, ALEXANDRA | SALARY | — | $2,554 |
| 2025-12-05 | CLUB DE LEONES SIMON BOLIVA | EVENT AD AND TICKET | — | $350 |
| 2025-12-05 | CYR, MORGHAN | SALARY | — | $7,014 |
| 2025-12-05 | PREMIER PAYROLL | PAYROLL SERVICE FEE | — | $91 |
| 2025-12-05 | UNITED STATES TREASURY | PAYROLL TAXES | — | $3,751 |
| 2025-12-05 | UNITED STATES TREASURY | PAYROLL TAXES | — | $20 |
| 2025-12-05 | NYS DEPARTMENT OF TAXATION AND FINANCE | PAYROLL TAXES | — | $228 |
| 2025-12-05 | DC OFFICE OF EMPLOYMENT SECURITY | PAYROLL TAXES | — | $194 |
| 2025-12-04 | CITY OF PATERSON PARKING AUTHORITY | PARKING PERMITS | — | $280 |
| 2025-12-03 | ROYAL PRINTING SERVICE | PRINTING | — | $1,162 |
| 2025-12-03 | DEMOCRACY ENGINE LLC | SERVICE FEE | — | $150 |
| 2025-12-03 | DEMOCRACY ENGINE LLC | SERVICE FEE | — | $4 |
| 2025-12-02 | GOOGLE GSUITE | WEBSITE EXPENSE | — | $171 |
| 2025-12-02 | ROYAL PRINTING SERVICE | PRINTING | — | $574 |
| 2025-12-01 | ACTBLUE TECHNICAL SERVICES | SERVICE FEE | — | $415 |
| 2025-12-01 | NGP VAN | DATABASE | — | $2,153 |
| 2025-12-01 | WINPISINGER & ASSOCIATES, INC. | COMPLIANCE SERVICES | — | $2,007 |
| 2025-11-28 | AMALGAMATED BANK | BANK FEE | — | $319 |
| 2025-11-26 | DEMOCRACY ENGINE LLC | SERVICE FEE | — | $1 |
| 2025-11-26 | GRASSROOTS ANALYTICS, INC. | FUNDRAISING CONSULTING | — | $250 |
| 2025-11-26 | AMERICAN EXPRESS | CREDIT CARD (SEE BELOW IF ITEMIZED) | — | $898 |
| 2025-11-26 | DEMOCRACY ENGINE LLC | SERVICE FEE | — | $40 |
| 2025-11-24 | T-MOBILE | TELEPHONE | — | $118 |
| 2025-11-24 | ACTBLUE TECHNICAL SERVICES | SERVICE FEE | — | $627 |
| 2025-11-23 | EMILYS LIST | PROCESSING FEE | — | $4 |
| 2025-11-20 | HART RESEARCH ASSOCIATES | RESEARCH | — | $15,500 |
| 2025-11-19 | DEMOCRACY ENGINE LLC | SERVICE FEE | — | $1 |
| 2025-11-19 | CITY OF PATERSON PARKING AUTHORITY | PARKING PERMITS | — | $280 |
| 2025-11-17 | UNITED PUERTO RICAN COUNCIL OF PASSAIC … | EVENT TICKETS | — | $350 |
| 2025-11-17 | BERGEN WE DO | 4/10/25 CHECK LOST AND VOIDED | — | $-250 |
| 2025-11-17 | FRIENDS OF BILL MCKOY FOUNDATION | EVENT AD AND TICKET | — | $260 |
| 2025-11-17 | ACTBLUE TECHNICAL SERVICES | SERVICE FEE | — | $911 |
Connected on the graph
Inbound (28)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Pou, Nellie | principal_candidate_of | — | candidate_committees | |
| 2025-11-04 | MARK VIVERITO, MELISSA | contributed_to | $500 | fec_indiv | |
| 2025-11-03 | TSELEPIS, NICHOLAS | contributed_to | $2,500 | fec_indiv | |
| 2025-11-03 | DAGIANTIS, BILL | contributed_to | $1,000 | fec_indiv | |
| 2025-11-02 | DOOLEY, WINIFRED | contributed_to | $50 | fec_indiv | |
| 2025-11-01 | MIRANDA, LUIS | contributed_to | $3,500 | fec_indiv | |
| 2025-11-01 | GOLDBERG, ANNE | contributed_to | $66 | fec_indiv | |
| 2025-10-31 | DURAND, ANDREA | contributed_to | $1,000 | fec_indiv | |
| 2025-10-30 | FOWLER, AMY GOLDMAN | contributed_to | $3,500 | fec_indiv | |
| 2025-10-30 | COLE, LAUREN | contributed_to | $250 | fec_indiv | |
| 2025-10-30 | GUZMAN, CARLOS | contributed_to | $1,000 | fec_indiv | |
| 2025-10-30 | WOHL, DIANE | contributed_to | $500 | fec_indiv | |
| 2025-10-29 | GROSSMAN, BARBARA | contributed_to | $1,333 | fec_indiv | |
| 2025-10-29 | CARROLL, JEFFREY | contributed_to | $250 | fec_indiv | |
| 2025-10-29 | NAUDON, CARLOS | contributed_to | $1,500 | fec_indiv | |
| 2025-10-28 | THOMAS, RICHARD | contributed_to | $500 | fec_indiv | |
| 2025-10-28 | THOMAS, DEAN | contributed_to | $250 | fec_indiv | |
| 2025-10-27 | KATZ, GARY | contributed_to | $1,608 | fec_indiv | |
| 2025-10-27 | HENDERSON, HANNAH | contributed_to | $200 | fec_indiv | |
| 2025-10-26 | BALABAN, RICHARD | contributed_to | $200 | fec_indiv | |
| 2025-10-26 | MEMISHIAN, JOHN | contributed_to | $100 | fec_indiv | |
| 2025-10-26 | SULLIVAN, DAVID | contributed_to | $100 | fec_indiv | |
| 2025-10-25 | LEAKE, JOAN | contributed_to | $38 | fec_indiv | |
| 2025-10-24 | KLEIN, ISRAEL | contributed_to | $250 | fec_indiv | |
| 2025-10-24 | SORRENDINO, ABBIE | contributed_to | $500 | fec_indiv | |
| 2025-10-23 | BERNHARDT, ANTHONY | contributed_to | $200 | fec_indiv | |
| 2025-10-23 | HANEY, WILIAM | contributed_to | $3,500 | fec_indiv | |
| 2025-10-22 | POLLOCK, VERONICA | contributed_to | $250 | fec_indiv |
Outbound (1)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2025-06-06 | contributed_to | Raskin, Jamie | $88 | pas2 |