WHITNEY FOR TEXAS
D · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00914192- Internal id
2f78309a-3f7d-4f83-a04c-285d9e5b96a9- Treasurer
- BASS, ASHLEIGH
- Filing frequency
Q— Quarterly- Connected candidate
H6TX35061
Candidates
- MASTERSON-MOYES, WHITNEY — principal
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
| Donor | Employer / occupation | City, ST | Gifts | Total |
|---|---|---|---|---|
| HOLLAND, MARK | NOT EMPLOYED · NOT EMPLOYED | FAYETTEVILLE, NC | 1 | $1,500 |
| MASTERSON-MOYES, WHITNEY | SELF-EMPLOYED · SELF-EMPLOYED | KINGSBURY, TX | 4 | $933 |
| RIBBS, WILLIAM | NOT EMPLOYED · NOT EMPLOYED | DRIFTWOOD, TX | 1 | $500 |
| MASTERSON, DAVID | DAVID MASTERSON · CONSULTANT | CHARLOTTE, NC | 1 | $500 |
| MASTERSON, DEBORAH | UNEMPLOYED · UNEMPLOYED | RICHMOND, TX | 1 | $500 |
| MCHALE, ANDREW | SELF-EMPLOYED · SELF-EMPLOYED | KYLE, TX | 1 | $500 |
| POLLOK, DARREN | UNEMPLOYED · UNEMPLOYED | SEGUIN, TX | 1 | $500 |
| GONZALES, EDDIE | 5G EXCAVATION · OWNER | SAN ANTONIO, TX | 1 | $250 |
| GRANT, GEORGE | RETIRED · RETIRED | PLANO, TX | 1 | $200 |
| PINA, MARIA C | UNEMPLOYED · UNEMPLOYED | SAN ANTONIO, TX | 1 | $50 |
| KONRADI, MARIANNA | ABILENE ISD · TEACHER | ABILENE, TX | 1 | $45 |
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-29 | ACTBLUE TECHNICAL SERVICES | — | — | $1 |
| 2026-03-15 | ACTBLUE TECHNICAL SERVICES | — | — | $14 |
| 2026-03-05 | LOS CUCOS MEXICAN CAFE | — | — | $713 |
| 2026-03-01 | ACTBLUE TECHNICAL SERVICES | — | — | $7 |
| 2026-02-26 | SIERRA CREATIVE SYSTEMS INC | — | — | $1,840 |
| 2026-02-23 | ADDRESSERS MAILING SERVICE AND FULFILLM… | POSTCARDS | — | $1,737 |
| 2026-02-22 | ACTBLUE TECHNICAL SERVICES | — | — | $4 |
| 2026-02-18 | SIERRA CREATIVE SYSTEMS INC | POSTCARDS | — | $250 |
| 2026-02-15 | ACTBLUE TECHNICAL SERVICES | — | — | $14 |
| 2026-02-11 | ACTBLUE TECHNICAL SERVICES | — | — | $2 |
| 2026-02-02 | HOTCARDS | POLITICAL DIRECT MAIL POSTCARDS | — | $2,225 |
| 2026-02-01 | ACTBLUE TECHNICAL SERVICES | — | — | $2 |
| 2026-01-27 | MASTERSON-MOYES, WHITNEY | IN-KIND - LAWN SIGN | — | $39 |
| 2026-01-27 | AMAZON | MEMO: IN-KIND - TABLE RUNNER AND TABLE COVER | — | $21 |
| 2026-01-27 | FEDEX | MEMO: IN-KIND - LAWN SIGN | — | $39 |
| 2026-01-27 | MASTERSON-MOYES, WHITNEY | IN-KIND - TABLE RUNNER AND TABLE COVER | — | $21 |
| 2026-01-25 | ACTBLUE TECHNICAL SERVICES | — | — | $14 |
| 2026-01-18 | ACTBLUE TECHNICAL SERVICES | — | — | $5 |
| 2026-01-12 | MASTERSON-MOYES, WHITNEY | IN-KIND - VALENTINES DECORATIONS | — | $7 |
| 2026-01-12 | AMAZON | MEMO: IN-KIND - VALENTINES DECORATIONS | — | $7 |
| 2026-01-11 | ACTBLUE TECHNICAL SERVICES | — | — | $2 |
| 2025-12-31 | SQUARESPACE, INC. | IN-KIND - EMAIL FOR SCOTT | — | $59 |
| 2025-12-31 | STONEWALL DEMOCRATS OF SAN ANTONIO | IN-KIND - MEMBERSHIP | — | $40 |
| 2025-12-31 | MASTERSON-MOYES, WHITNEY | IN-KIND - MEMBERSHIP | — | $40 |
| 2025-12-31 | MASTERSON-MOYES, WHITNEY | IN-KIND - EMAIL FOR SCOTT | — | $59 |
| 2025-12-31 | MASTERSON-MOYES, WHITNEY | IN-KIND - EMAIL FOR DARREN | — | $60 |
| 2025-12-31 | ACTBLUE TECHNICAL SERVICES | — | — | $2 |
| 2025-12-31 | SQUARESPACE, INC. | IN-KIND - EMAIL FOR DARREN | — | $60 |
| 2025-12-28 | ACTBLUE TECHNICAL SERVICES | — | — | $5 |
| 2025-12-28 | MASTERSON-MOYES, WHITNEY | IN-KIND - GLUE SUPPLIES | — | $6 |
| 2025-12-28 | AMAZON | IN-KIND - GLUE SUPPLIES | — | $6 |
| 2025-12-21 | ACTBLUE TECHNICAL SERVICES | — | — | $4 |
| 2025-12-14 | ACTBLUE TECHNICAL SERVICES | — | — | $14 |
| 2025-12-07 | ACTBLUE TECHNICAL SERVICES | — | — | $106 |
| 2025-12-05 | TEXAS DEMOCRATIC PARTY | — | — | $3,125 |
| 2025-12-04 | TEXAS DEMOCRATIC PARTY | VAN ACCESS | — | $4,400 |
| 2025-11-30 | ACTBLUE TECHNICAL SERVICES | — | — | $4 |
| 2025-11-25 | PTGR STRATEGIES | — | — | $13,500 |
| 2025-11-23 | ACTBLUE TECHNICAL SERVICES | — | — | $23 |
| 2025-11-16 | ACTBLUE TECHNICAL SERVICES | — | — | $8 |
| 2025-11-14 | MASTERSON-MOYES, WHITNEY | IN-KIND - ANNUAL MEMBERSHIP | — | $50 |
| 2025-11-14 | SEGUIN LULAC COUNCIL | IN-KIND - ANNUAL MEMBERSHIP | — | $50 |
| 2025-11-12 | STICKER YOU | IN-KIND - BADGES | — | $35 |
| 2025-11-12 | MASTERSON-MOYES, WHITNEY | IN-KIND - BADGES | — | $35 |
| 2025-11-10 | GUADALUPE COUNTY DEMOCRATIC PARTY | IN-KIND - ENTRY FEE & REBUY | — | $80 |
| 2025-11-10 | MASTERSON-MOYES, WHITNEY | IN-KIND - ENTRY FEE & REBUY | — | $80 |
| 2025-11-10 | JVC MEDIA LLC | PUSH CARDS | — | $475 |
| 2025-11-09 | ACTBLUE TECHNICAL SERVICES | — | — | $22 |
| 2025-11-08 | NORTHEAST BEXAR COUNTY DEMOCRAT CLUB | IN-KIND - CASH FOR MEETING CONTRIBUTION | — | $50 |
| 2025-11-08 | MASTERSON-MOYES, WHITNEY | IN-KIND - CASH FOR MEETING CONTRIBUTION | — | $50 |
Connected on the graph
Inbound (7)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | MASTERSON-MOYES, WHITNEY | principal_candidate_of | — | candidate_committees | |
| 2025-11-01 | MASTERSON, DEBORAH | contributed_to | $500 | fec_indiv | |
| 2025-10-30 | MCHALE, ANDREW | contributed_to | $500 | fec_indiv | |
| 2025-10-30 | MASTERSON, DAVID | contributed_to | $500 | fec_indiv | |
| 2025-10-29 | RIBBS, WILLIAM | contributed_to | $500 | fec_indiv | |
| 2025-10-29 | HOLLAND, MARK | contributed_to | $1,500 | fec_indiv | |
| 2025-10-28 | POLLOK, DARREN | contributed_to | $500 | fec_indiv |