DITTMER FOR CONGRESS
D · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00918177- Internal id
2e4b8925-254e-4510-ba3b-f4772a9895d0- Treasurer
- KLECKLEY, FRANCES W.
- Filing frequency
Q— Quarterly- Connected candidate
H6SC05228
Candidates
- DITTMER, MALLORY — principal
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-03-31 | NUMERO | NUMERO FEES - Q1 2026 | — | $555 |
| 2026-03-31 | ACTBLUE | ACTBLUE FEES - Q1 2026 | — | $436 |
| 2026-03-31 | CAMERLINGO, ALESSANDRA | COMMUNICATIONS CONSULTING | — | $490 |
| 2026-03-31 | SQUARESPACE | WEBSITE & EMAIL SERVICES | — | $1 |
| 2026-03-30 | NEXT DAY FLYERS | PALM CARDS + FLYERS | — | $368 |
| 2026-03-20 | SQUARESPACE | WEBSITE & EMAIL SERVICES | — | $90 |
| 2026-03-17 | SOUTH CAROLINA DEMOCRATIC PARTY | FILING FEE | — | $3,480 |
| 2026-03-16 | SQUARESPACE | WEBSITE & EMAIL SERVICES | — | $1 |
| 2026-03-15 | MBK BRANDS, LLC | SOCIAL MEDIA DESIGN & DEVELOPMENT, BRAND ASSET DESIGN | — | $1,250 |
| 2026-03-13 | SQUARESPACE | WEBSITE & EMAIL SERVICES | — | $2 |
| 2026-03-11 | SIBLEY, STEVEN | IN-KIND - SC VRS PURCHASE DATA | — | $1,221 |
| 2026-03-02 | SQUARESPACE | WEBSITE & EMAIL SERVICES | — | $30 |
| 2026-03-02 | NUMERO | FUNDRAISING SOFTWARE | — | $1,500 |
| 2026-02-24 | AGE GRAPHICS | YARD SIGNS | — | $988 |
| 2026-02-24 | NEXT DAY FLYERS | PALM CARDS | — | $127 |
| 2026-02-23 | SQUARESPACE | WEBSITE & EMAIL SERVICES | — | $8 |
| 2026-02-23 | USPS | PO BOX + STAMPS | — | $267 |
| 2026-02-20 | SQUARESPACE | WEBSITE & EMAIL SERVICES | — | $63 |
| 2026-02-15 | MBK BRANDS, LLC | SOCIAL MEDIA DESIGN & DEVELOPMENT, BRAND ASSET DESIGN | — | $1,250 |
| 2026-02-03 | SOUTH CAROLINA DEMOCRATIC PARTY | VOTEBUILDER SUBSCRIPTION | — | $1,000 |
| 2026-02-02 | NUMERO | FUNDRAISING SOFTWARE | — | $1,500 |
| 2026-02-02 | SQUARESPACE | WEBSITE & EMAIL SERVICES | — | $30 |
| 2026-01-19 | SQUARESPACE | WEBSITE & EMAIL SERVICES | — | $9 |
| 2026-01-19 | SQUARESPACE | WEBSITE & EMAIL SERVICES | — | $54 |
| 2026-01-15 | MBK BRANDS, LLC | SOCIAL MEDIA DESIGN & DEVELOPMENT, BRAND ASSET DESIGN | — | $1,250 |
| 2026-01-15 | SQUARESPACE | WEBSITE & EMAIL SERVICES | — | $1 |
| 2026-01-02 | NUMERO | FUNDRAISING SOFTWARE | — | $1,500 |
| 2025-12-31 | ACTBLUE | ACTBLUE FEES - Q4 2025 | — | $457 |
| 2025-12-31 | NUMERO | NUMERO - Q4 FUNDRAISING FEES | — | $105 |
| 2025-12-29 | SQUARESPACE | WEBSITE & EMAIL SERVICES | — | $30 |
| 2025-12-18 | SQUARESPACE | WEBSITE & EMAIL SERVICES | — | $45 |
| 2025-12-15 | MBK BRANDS, LLC | SOCIAL MEDIA DESIGN & DEVELOPMENT, BRAND ASSET DESIGN | — | $1,250 |
| 2025-11-30 | NUMERO | FUNDRAISING SOFTWARE | — | $1,650 |
| 2025-11-15 | MBK BRANDS, LLC | SOCIAL MEDIA DESIGN & DEVELOPMENT, BRAND ASSET DESIGN | — | $1,250 |
| 2025-11-14 | SQUARESPACE | WEBSITE & EMAIL SERVICES | — | $90 |
| 2025-11-13 | SQUARESPACE | WEBSITE & EMAIL SERVICES | — | $45 |
| 2025-11-11 | SIMONA WALTERS PHOTOGRAPHY | CAMPAIGN PHOTO SHOOT | — | $425 |
| 2025-11-11 | MINT MOBILE | CAMPAIGN PHONE SIM / PLAN | — | $207 |
| 2025-11-02 | NUMERO | FUNDRAISING SOFTWARE | — | $1,074 |
| 2025-10-23 | USPS | STAMPS | — | $125 |
| 2025-10-19 | SQUARESPACE | WEBSITE & EMAIL SERVICES | — | $45 |
| 2025-10-17 | MBK BRANDS, LLC | LOGO DESIGN & WEBSITE DEVELOPMENT | — | $1,500 |
| 2025-10-15 | NUMERO | FUNDRAISING SOFTWARE | — | $1,500 |
| 2025-10-08 | BOWS & BALLOONS | BALLOONS | — | $205 |
| 2025-10-01 | 19TH AT THE WAREHOUSES | EVENT SPACE & BEVERAGES | — | $458 |
| 2025-10-01 | SCOTT, SARAN | IN-KIND - CAMPAIGN STICKERS | — | $917 |
| 2025-09-30 | ACTBLUE | ACTBLUE FEE | — | $1 |
| 2025-09-30 | ACTBLUE | ACTBLUE FEE | — | $0 |
| 2025-09-30 | ACTBLUE | ACTBLUE FEE | — | $0 |
| 2025-09-30 | ACTBLUE | ACTBLUE FEE | — | $1 |
Connected on the graph
Inbound (1)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | DITTMER, MALLORY | principal_candidate_of | — | candidate_committees |