BOTSFORD FOR ILLINOIS
D · type S · designation P
Sign in to add to a watchlist →
- FEC committee id
C00920348- Internal id
02b50a51-8d4c-4ad6-9b42-b8d89379d33e- Treasurer
- BOTSFORD, STEVE JR.
- Filing frequency
Q— Quarterly- Connected candidate
S6IL00656
Candidates
- BOTSFORD, STEVE — principal
Top individual donors (2026 cycle)
Aggregated from FEC Schedule A by donor (name + city + state). Employer + occupation reflect the donor's most recent gift. Source: FEC indiv bulk.
Operating disbursements
Every check this committee wrote — vendors, ad buys, consulting, salaries. Source: FEC Schedule B (oppexp bulk).
| Date | Payee | Purpose | Category | Amount |
|---|---|---|---|---|
| 2026-02-11 | KATZ COMPLIANCE | CANDIDATE IN-KIND MEMO ENTRY - COMPLIANCE SERVICES | — | $2,979 |
| 2026-02-11 | BOTSFORD, STEVE JR. | IN-KIND - COMPLIANCE SERVICES | — | $2,979 |
| 2026-02-10 | STICKER MULE | CANDIDATE IN-KIND MEMO ENTRY - MERCHANDISE | — | $140 |
| 2026-02-10 | BOTSFORD, STEVE JR. | IN-KIND - MERCHANDISE | — | $140 |
| 2026-02-09 | CAUSAL IQ | ADVERTISING | — | $45,000 |
| 2026-02-04 | REIN STRATEGIES | ADVERTISING - SOCIAL MEDIA | — | $27,000 |
| 2026-02-03 | GOLDBY LLC | CANDIDATE IN-KIND MEMO ENTRY - MERCHANDISE | — | $1,555 |
| 2026-02-03 | BOTSFORD, STEVE JR. | IN-KIND - MERCHANDISE | — | $1,555 |
| 2026-01-31 | BOTSFORD, STEVE JR. | IN-KIND - WEBSITE SERVICES | — | $50 |
| 2026-01-31 | RUN! WEBSITE BUILDER | CANDIDATE IN-KIND MEMO ENTRY - WEBSITE SERVICES | — | $50 |
| 2026-01-22 | SHEPHERDBOY ENTERTAINMENT LLC | ADVERTISING - DIGITAL PRODUCTION | — | $2,500 |
| 2026-01-09 | KATZ COMPLIANCE | CANDIDATE IN-KIND MEMO ENTRY - COMPLIANCE CONSULTING | — | $88 |
| 2026-01-07 | REIN STRATEGIES | ADVERTISING - SOCIAL MEDIA | — | $27,000 |
| 2026-01-07 | SHEPHERDBOY ENTERTAINMENT LLC | ADVERTISING - DIGITAL PRODUCTION | — | $2,500 |
| 2026-01-07 | METHOD & MADNESS | ADVERTISING | — | $800 |
| 2026-01-05 | CONTENT CLUB CHICAGO | CANDIDATE IN-KIND MEMO ENTRY - PODCAST RECORDING | — | $825 |
| 2026-01-05 | BOTSFORD, STEVE JR. | IN-KIND - PODCAST RECORDING | — | $825 |
| 2025-12-31 | BOTSFORD, STEVE JR. | IN-KIND - MEDIA | — | $15,000 |
| 2025-12-31 | CAUSAL IQ | CANDIDATE IN-KIND MEMO ENTRY - ADVERTISING | — | $15,000 |
| 2025-12-30 | BOTSFORD, STEVE JR. | IN-KIND - WEBSITE SERVICES | — | $50 |
| 2025-12-30 | RUN! WEBSITE BUILDER | CANDIDATE IN-KIND MEMO ENTRY - WEBSITE SERVICES | — | $50 |
| 2025-12-11 | BOTSFORD, STEVE JR. | IN-KIND - FOOD AND BEVERAGE | — | $1,700 |
| 2025-12-11 | PEGGY KINNANE'S | CANDIDATE IN-KIND MEMO ENTRY - FOOD AND BEVERAGE | — | $1,700 |
| 2025-12-01 | BOTSFORD, STEVE JR. | IN-KIND - DIGITAL ADVERTISING | — | $17,500 |
| 2025-12-01 | REIN STRATEGIES | CANDIDATE IN-KIND MEMO ENTRY - DIGITAL ADVERTISING | — | $17,500 |
| 2025-12-01 | STICKER MULE | CANDIDATE IN-KIND MEMO ENTRY - MERCHANDISE | — | $131 |
| 2025-12-01 | BOTSFORD, STEVE JR. | IN-KIND - MERCHANDISE | — | $131 |
| 2025-11-30 | BOTSFORD, STEVE JR. | IN-KIND - WEBSITE SERVICES | — | $50 |
| 2025-11-30 | RUN! WEBSITE BUILDER | CANDIDATE IN-KIND MEMO ENTRY - WEBSITE SERVICES | — | $50 |
| 2025-11-25 | CHI-TOWN PRINTING INC. | CANDIDATE IN-KIND MEMO ENTRY - CAMPAIGN LITERATURE | — | $425 |
| 2025-11-25 | BOTSFORD, STEVE JR. | IN-KIND - CAMPAIGN LITERATURE | — | $425 |
| 2025-11-19 | BOTSFORD, STEVE JR. | IN-KIND - MERCHANDISE | — | $1,600 |
| 2025-11-19 | GOLDBY LLC | CANDIDATE IN-KIND MEMO ENTRY - MERCHANDISE | — | $1,600 |
| 2025-11-11 | KATZ COMPLIANCE | CANDIDATE IN-KIND MEMO ENTRY - COMPLIANCE CONSULTING | — | $642 |
| 2025-11-11 | BOTSFORD, STEVE JR. | IN-KIND - COMPLIANCE CONSULTING | — | $642 |
| 2025-11-05 | BOTSFORD, STEVE JR. | IN-KIND - DIGITAL ADVERTISING | — | $17,500 |
| 2025-11-05 | REIN STRATEGIES | CANDIDATE IN-KIND MEMO ENTRY - DIGITAL ADVERTISING | — | $17,500 |
| 2025-10-30 | BOTSFORD, STEVE JR. | IN-KIND - WEBSITE SERVICES | — | $50 |
| 2025-10-30 | RUN! WEBSITE BUILDER | CANDIDATE IN-KIND MEMO ENTRY - WEBSITE SERVICES | — | $50 |
| 2025-10-23 | BOTSFORD, STEVE JR. | IN-KIND - ADVERTISING | — | $2,968 |
| 2025-10-23 | METHOD & MADNESS | CANDIDATE IN-KIND MEMO ENTRY - ADVERTISING | — | $2,968 |
| 2025-10-23 | BOTSFORD, STEVE JR. | IN-KIND - COMMUNICATIONS CONSULTING | — | $31,560 |
| 2025-10-22 | R2 MESSAGE & MEDIA INC. | CANDIDATE IN-KIND MEMO ENTRY - COMMUNICATIONS CONSULTING | — | $31,560 |
| 2025-10-15 | REIN STRATEGIES | CANDIDATE IN-KIND MEMO ENTRY - DIGITAL ADVERTISING | — | $12,500 |
| 2025-10-15 | BOTSFORD, STEVE JR. | IN-KIND - DIGITAL ADVERTISING | — | $12,500 |
| 2025-10-09 | BOTSFORD, STEVE JR. | IN-KIND - COMPLIANCE CONSULTING | — | $88 |
| 2025-10-02 | BOTSFORD, STEVE JR. | IN-KIND - COMMUNICATIONS CONSULTING | — | $27,288 |
| 2025-10-02 | R2 MESSAGE & MEDIA INC. | CANDIDATE IN-KIND MEMO ENTRY - COMMUNICATIONS CONSULTING | — | $27,288 |
| 2025-10-01 | BOTSFORD, STEVE JR. | IN-KIND - SOFTWARE | — | $18 |
| 2025-10-01 | CANDIDATE IN-KIND MEMO ENTRY - SOFTWARE | — | $18 |
Connected on the graph
Inbound (3)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | BOTSFORD, STEVE | principal_candidate_of | — | candidate_committees | |
| 2025-10-30 | MAYER, RICHARD | contributed_to | $1,000 | fec_indiv | |
| 2025-10-23 | BOTSFORD, STEVE JR. | contributed_to | $34,578 | fec_indiv |