TORRES FOR CONGRESS COMMITTEE
R · type H · designation P
Sign in to add to a watchlist →
- FEC committee id
C00928119- Internal id
24390e4e-72d9-4a97-beac-3e7358e73f17- Treasurer
- GARCIA, JESSE JOHN GUMATAOTAO
- Filing frequency
Q— Quarterly- Connected candidate
H6GU00059
Candidates
- TORRES, MARY CAMACHO — principal
Connected on the graph
Inbound (15)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Torres, Ritchie | principal_candidate_of | — | candidate_committees | |
| — | TORRES, MARY CAMACHO | principal_candidate_of | — | candidate_committees | |
| 2025-11-03 | EMERSON, WILLIAM | contributed_to | $3,000 | fec_indiv | |
| 2025-11-01 | PORTER, RICHARD | contributed_to | $10 | fec_indiv | |
| 2025-10-31 | KARNY, LORI | contributed_to | $20 | fec_indiv | |
| 2025-10-31 | GOKAL, RAJIV | contributed_to | $7,000 | fec_indiv | |
| 2025-10-30 | GROSSMAN, NICHOLAS | contributed_to | $3,500 | fec_indiv | |
| 2025-10-29 | GARNETT, JOHN | contributed_to | $100 | fec_indiv | |
| 2025-10-28 | HIRAOKA, JOHN | contributed_to | $30 | fec_indiv | |
| 2025-10-24 | BRANDES, JANE | contributed_to | $15 | fec_indiv | |
| 2025-10-23 | PETO, LISA | contributed_to | $2,500 | fec_indiv | |
| 2025-10-23 | LUBETZKY, DANIEL | contributed_to | $7,000 | fec_indiv | |
| 2025-10-23 | OSTRO, ZACHARY | contributed_to | $1,000 | fec_indiv | |
| 2025-10-23 | KAHN, THOMAS | contributed_to | $500 | fec_indiv | |
| 2025-10-22 | TUMINELLI, AMANDA | contributed_to | $1,000 | fec_indiv |
Outbound (2)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-19 | contributed_to | Waters, Maxine | $2,000 | pas2 | |
| 2026-03-19 | contributed_to | Waters, Maxine | $2,000 | pas2 |