ME-01
U.S. House district. 2026 cycle.
Who lives in this district
Who lives here — American Community Survey 5-year estimates (2024), ME-01. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 695,717 |
| People | Median age | 44 |
| Income | Median household income | $88,029 |
| Income | Per-capita income | $50,097 |
| Income | In poverty | 8.0% |
| Income | Unemployed | 3.3% |
| Income | Gini inequality index | 0.449 |
| Race | White alone | 89.3% |
| Race | Black alone | 2.0% |
| Race | Asian alone | 1.5% |
| Race | Hispanic or Latino | 2.4% |
| Race | Two or more races | 6.2% |
| Origin | Foreign-born | 4.8% |
| Language | Speaks English only at home | 93.9% |
| Language | Speaks Spanish at home | 1.1% |
| Education | High school or higher | 69.1% |
| Education | Bachelor's or higher | 43.9% |
| Education | Advanced degree | 17.1% |
| Household | Family households | 61.5% |
| Household | Avg household size | 2.27 |
| Household | Never married (15+) | 29.4% |
| Housing | Median home value | $392,300 |
| Housing | Median gross rent | $1,400 |
| Housing | Single-family detached | 68.5% |
| Housing | Built before 1940 | 4.4% |
| Housing | Overcrowded (>1 per room) | 1.1% |
| Housing | Vacant units | 17.6% |
| Service | Veterans (18+) | 7.9% |
| Health | With a disability | 13.5% |
| Connectivity | Households with broadband | 92.2% |
| Connectivity | Households with no internet | 5.3% |
| Commute | Drove alone | 68.3% |
| Commute | Public transit | 0.6% |
| Commute | Worked from home | 18.7% |
Currently seated
Pingree, Chellie (D) · b. 1955
Candidates running (2024–2026)
| Candidate | Party | Cycle |
|---|---|---|
| DUPREY, JOSHUA JAMES | R | 2026 |
| PIANTIDOSI, ANDREW | R | 2026 |
| PIETROWICZ, JOSHUA JAMES | R | 2026 |
| PINGREE, CHELLIE M | D | 2026 |
| ROBERTS, TIFFANY DANIELLE | D | 2026 |
| RUSSELL, RONALD CHARLES MR. | R | 2026 |
| SMALL, ERIC | R | 2026 |
| ALCORN, ETHAN | I | 2024 |
| BASSILE, ELIAS | I | 2024 |
| PIANTIDOSI, ANDREW | R | 2024 |
| PINGREE, CHELLIE M | D | 2024 |
| RUSSELL, RONALD CHARLES MR. | R | 2024 |
| VIGUE, NICHOLAS | OTHER | 2024 |