PA-09
U.S. House district. 2026 cycle.
Who lives in this district
Who lives here — American Community Survey 5-year estimates (2024), PA-09. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 765,525 |
| People | Median age | 43 |
| Income | Median household income | $69,483 |
| Income | Per-capita income | $37,434 |
| Income | In poverty | 11.4% |
| Income | Unemployed | 4.9% |
| Income | Gini inequality index | 0.443 |
| Race | White alone | 88.1% |
| Race | Black alone | 2.5% |
| Race | Asian alone | 0.9% |
| Race | Hispanic or Latino | 6.8% |
| Race | Two or more races | 5.7% |
| Origin | Foreign-born | 2.7% |
| Language | Speaks English only at home | 94.0% |
| Language | Speaks Spanish at home | 3.7% |
| Education | High school or higher | 66.1% |
| Education | Bachelor's or higher | 23.3% |
| Education | Advanced degree | 8.7% |
| Household | Family households | 64.0% |
| Household | Avg household size | 2.37 |
| Household | Never married (15+) | 31.1% |
| Housing | Median home value | $205,800 |
| Housing | Median gross rent | $946 |
| Housing | Single-family detached | 66.9% |
| Housing | Built before 1940 | 5.4% |
| Housing | Overcrowded (>1 per room) | 1.2% |
| Housing | Vacant units | 12.4% |
| Service | Veterans (18+) | 7.5% |
| Health | With a disability | 15.8% |
| Connectivity | Households with broadband | 87.2% |
| Connectivity | Households with no internet | 10.3% |
| Commute | Drove alone | 76.6% |
| Commute | Public transit | 0.5% |
| Commute | Worked from home | 10.2% |
Currently seated
Meuser, Daniel (R) · b. 1964
Candidates running (2024–2026)
| Candidate | Party | Cycle |
|---|---|---|
| BROTHERS, JENNIFER M | D | 2026 |
| BYRON, DANIEL ANTHONY MR. JR. | D | 2026 |
| HELLER, GAGE | R | 2026 |
| HELLER, GAGE | R | 2026 |
| MEUSER, DANIEL | R | 2026 |
| WALLACE, RACHEL | D | 2026 |
| MEUSER, DANIEL | R | 2024 |
| WALDMAN, AMANDA | D | 2024 |