TX-07
U.S. House district. 2026 cycle.
Who lives in this district
Who lives here — American Community Survey 5-year estimates (2024), TX-07. Source.
| Category | Metric | Value |
|---|---|---|
| People | Population | 796,950 |
| People | Median age | 34 |
| Income | Median household income | $77,965 |
| Income | Per-capita income | $51,997 |
| Income | In poverty | 14.4% |
| Income | Unemployed | 5.8% |
| Income | Gini inequality index | 0.532 |
| Race | White alone | 30.9% |
| Race | Black alone | 20.4% |
| Race | Asian alone | 18.8% |
| Race | Hispanic or Latino | 31.2% |
| Race | Two or more races | 18.6% |
| Origin | Foreign-born | 38.7% |
| Language | Speaks English only at home | 49.7% |
| Language | Speaks Spanish at home | 25.8% |
| Education | High school or higher | 65.6% |
| Education | Bachelor's or higher | 49.7% |
| Education | Advanced degree | 22.1% |
| Household | Family households | 58.0% |
| Household | Avg household size | 2.47 |
| Household | Never married (15+) | 40.5% |
| Housing | Median home value | $380,500 |
| Housing | Median gross rent | $1,466 |
| Housing | Single-family detached | 38.7% |
| Housing | Built before 1940 | 1.2% |
| Housing | Overcrowded (>1 per room) | 7.7% |
| Housing | Vacant units | 10.1% |
| Service | Veterans (18+) | 2.8% |
| Health | With a disability | 8.8% |
| Connectivity | Households with broadband | 93.2% |
| Connectivity | Households with no internet | 4.7% |
| Commute | Drove alone | 64.7% |
| Commute | Public transit | 2.7% |
| Commute | Worked from home | 16.5% |
Currently seated
Fletcher, Lizzie (D) · b. 1975
Candidates running (2024–2026)
| Candidate | Party | Cycle |
|---|---|---|
| COHEN, TINA | R | 2026 |
| FLETCHER, ELIZABETH | D | 2026 |
| HALE, ALEXANDER | R | 2026 |
| KALAI, ALEXANDER ZACHARY | R | 2026 |
| MONTGOMERY, ERIN | R | 2026 |
| NGABO, ESPOIR | G | 2026 |
| AGWAN, PERVEZ S | D | 2024 |
| BRYANT, CAROLYN BONITA | R | 2024 |
| COHEN, TINA | R | 2024 |
| ERIKSEN, ROY | L | 2024 |
| FLETCHER, ELIZABETH | D | 2024 |
| KANE, CAROLINE | R | 2024 |
| MOBEEN, NOOR DR. | D | 2024 |
| OMORUYI, KENNETH EHIOSU | R | 2024 |
| SIMON FOR CONGRESS, LAKEISHA | D | 2024 |
| WEINBERG, JOHN | R | 2024 |