NATIONAL ASSOCIATION OF HOME BUILDERS
Lobbying client. Federal LDA filings.
Connected on the graph
Inbound (30)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| β | Samuel Gause | lobbied_for | β | lda_lobbyist_client | |
| β | Ken Wingert | lobbied_for | β | lda_lobbyist_client | |
| β | Todd Webster | lobbied_for | β | lda_lobbyist_client | |
| β | James W Tobin Iii | lobbied_for | β | lda_lobbyist_client | |
| β | Evan Loukadakis | lobbied_for | β | lda_lobbyist_client | |
| β | Ronald Storhaug | lobbied_for | β | lda_lobbyist_client | |
| β | John Sandell | lobbied_for | β | lda_lobbyist_client | |
| β | Valerie Secker | lobbied_for | β | lda_lobbyist_client | |
| β | Michael Goodman | lobbied_for | β | lda_lobbyist_client | |
| β | Sam Gilboard | lobbied_for | β | lda_lobbyist_client | |
| β | Ashley Palmer | lobbied_for | β | lda_lobbyist_client | |
| β | Lake Coulson | lobbied_for | β | lda_lobbyist_client | |
| β | Alexander Strong | lobbied_for | β | lda_lobbyist_client | |
| β | Jp Delmore | lobbied_for | β | lda_lobbyist_client | |
| β | Robert David Dietz | lobbied_for | β | lda_lobbyist_client | |
| β | Scott C Meyer | lobbied_for | β | lda_lobbyist_client | |
| β | Terry Van Doren | lobbied_for | β | lda_lobbyist_client | |
| β | Ann Kurowski | lobbied_for | β | lda_lobbyist_client | |
| β | Colleen Kaveney Moss | lobbied_for | β | lda_lobbyist_client | |
| β | Anna Kuzmic | lobbied_for | β | lda_lobbyist_client | |
| β | Dabney Hegg | lobbied_for | β | lda_lobbyist_client | |
| β | David Planning | lobbied_for | β | lda_lobbyist_client | |
| β | Heather Voorman | lobbied_for | β | lda_lobbyist_client | |
| 2026-01-01 | Collins, Mike | co_acted_on_bill_with | β | hr3898-119 | lda_filing |
| 2026-01-01 | Goldman, Craig A. | co_acted_on_bill_with | β | hr4758-119 | lda_filing |
| 2026-01-01 | Sheehy, Tim | co_acted_on_bill_with | β | s333-119 | lda_filing |
| 2026-01-01 | Graves, Sam | co_acted_on_bill_with | β | hr4669-119 | lda_filing |
| 2026-01-01 | CORNERSTONE GOVERNMENT AFFAIRS, INC. | lobbies_for | $80,000 | lda_filing | |
| 2026-01-01 | NATIONAL ASSOCIATION OF HOME BUILDERS | lobbies_for | $1,180,000 | lda_filing | |
| 2025-01-01 | MCALLISTER & QUINN, LLC | lobbies_for | β | lda_filing |
Outbound (22)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_on_bill | HR 1055 β CONSTRUCTS Act of 2025 | β | H.R.1055 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | HR 1105 β Disaster Resiliency and Coverage Act of 2025 | β | H.R.1105 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | HR 2854 β Neighborhood Homes Investment Act | β | H.R. 2854 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | HR 3548 β Infrastructure Expansion Act of 2025 | β | H.R. 3548 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | HR 3699 β Energy Choice Act | β | H.R. 3699 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | HR 3800 β Keeping Homeownership Costs Down Act | β | HR 3800 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | HR 3898 β PERMIT Act | β | H.R. 3898 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | HR 4669 β FEMA Act of 2025 | β | H.R. 4669 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | HR 471 β Fix Our Forests Act | β | H.R.471 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | HR 4758 β Homeowner Energy Freedom Act | β | H.R. 4758 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | HR 501 β Promoting Resilient Buildings Act of 2025 | β | H.R. 501 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | HR 5371 β Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Vete | β | H.R. 5371 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | HR 5878 β HOME Reform Act of 2025 | β | H.R. 5878 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | HR 6644 β 21st Century ROAD to Housing Act | β | H.R. 6644 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | S 1071 β National Defense Authorization Act for Fiscal Year 2026 | β | S. 1071 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | S 1686 β Neighborhood Homes Investment Act | β | S 1686 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | S 189 β CONSTRUCTS Act of 2025 | β | S.189 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | S 1945 β Energy Choice Act | β | S. 1945 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | S 333 β Homeowner Energy Freedom Act | β | S.333 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | S 388 β Promoting Resilient Buildings Act | β | S.388 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | S 3943 β Housing Tariff Exclusion Act | β | S. 3943 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | S 4241 β Boosting Housing Supply through Small Businesses Act of 2026 | β | S.4241 | lobbying_bill_mention |
- Source id
134231- State
- DC
- Country
- US
- Principal place of business
- US
- Government-entity client
- false
- Effective date
- 2007-08-06
- Total spend (across 1 ingested filings)
- $0
Filings
| Posted | Type | Year | Lobbying firm | Income |
|---|---|---|---|---|
| 2026-04-15 | Q1 | 2026 | NATIONAL ASSOCIATION OF HOME BUILDERS | β |