FRAGRANCE CREATORS ASSOCIATION
Lobbying client. Federal LDA filings.
Connected on the graph
Inbound (17)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | William David Rubin | lobbied_for | — | lda_lobbyist_client | |
| — | Michael Burley | lobbied_for | — | lda_lobbyist_client | |
| — | Starshine Chun | lobbied_for | — | lda_lobbyist_client | |
| — | Chloe Beaumont-Smith | lobbied_for | — | lda_lobbyist_client | |
| — | Brian Ballard | lobbied_for | — | lda_lobbyist_client | |
| — | Blake Thelander | lobbied_for | — | lda_lobbyist_client | |
| — | Patrick Kilcur | lobbied_for | — | lda_lobbyist_client | |
| — | Sarah Erickson Andre | lobbied_for | — | lda_lobbyist_client | |
| — | Elizabeth Horner | lobbied_for | — | lda_lobbyist_client | |
| — | Hunter Morgen | lobbied_for | — | lda_lobbyist_client | |
| — | Katelyn Schultz | lobbied_for | — | lda_lobbyist_client | |
| — | John Mason Long | lobbied_for | — | lda_lobbyist_client | |
| 2026-01-01 | RUBIN, TURNBULL & ASSOCIATES | lobbies_for | — | lda_filing | |
| 2026-01-01 | FRAGRANCE CREATORS ASSOCIATION | lobbies_for | $190,000 | lda_filing | |
| 2026-01-01 | ARENTFOX SCHIFF LLP | lobbies_for | $10,000 | lda_filing | |
| 2026-01-01 | BALLARD PARTNERS, LLC | lobbies_for | $60,000 | lda_filing | |
| 2025-01-01 | BALLARD PARTNERS, LLC | lobbies_for | — | lda_filing |
Outbound (5)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_on_bill | S 355 — FDA Modernization Act 3.0 | — | S.355 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | HR 1 — An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. | — | H.R. 1 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | HR 4121 — Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropr | — | H.R. 4121 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | HR 5371 — Continuing Appropriations, Agriculture, Legislative Branch, Military Construction and Vete | — | H.R. 5371 | lobbying_bill_mention |
| 2026-01-01 | lobbies_on_bill | S 2256 — Agriculture, Rural Development, Food and Drug Administration, and Related Agencies Appropri | — | S. 2256 | lobbying_bill_mention |
- Source id
195070- General description
- Trade association representing the fragrance industry.
- State
- VA
- Country
- US
- Principal place of business
- US
- Government-entity client
- false
- Effective date
- 2016-07-25
- Total spend (across 1 ingested filings)
- $0
Filings
| Posted | Type | Year | Lobbying firm | Income |
|---|---|---|---|---|
| 2026-04-17 | Q1 | 2026 | FRAGRANCE CREATORS ASSOCIATION | — |