CONSUMER TECHNOLOGY ASSOCIATION
Lobbying client. Federal LDA filings.
Connected on the graph
Inbound (20)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Craig Kalkut | lobbied_for | — | lda_lobbyist_client | |
| — | Christopher Buki | lobbied_for | — | lda_lobbyist_client | |
| — | Kevin Casey | lobbied_for | — | lda_lobbyist_client | |
| — | Michael Long | lobbied_for | — | lda_lobbyist_client | |
| — | Rachel Stauffer | lobbied_for | — | lda_lobbyist_client | |
| — | Kristi Remington | lobbied_for | — | lda_lobbyist_client | |
| — | Matt Bravo | lobbied_for | — | lda_lobbyist_client | |
| — | Martin Reiser | lobbied_for | — | lda_lobbyist_client | |
| — | Amy Kelbick | lobbied_for | — | lda_lobbyist_client | |
| — | Kate Dickens | lobbied_for | — | lda_lobbyist_client | |
| — | Olivia Kurtz | lobbied_for | — | lda_lobbyist_client | |
| — | Erin Elizabeth Fuller | lobbied_for | — | lda_lobbyist_client | |
| — | Shimon Stein | lobbied_for | — | lda_lobbyist_client | |
| — | Bryan Lanza | lobbied_for | — | lda_lobbyist_client | |
| — | Malloy Mcdaniel | lobbied_for | — | lda_lobbyist_client | |
| 2026-01-01 | MCDERMOTT+ LLC | lobbies_for | — | lda_filing | |
| 2026-01-01 | MERCURY PUBLIC AFFAIRS, LLC | lobbies_for | $50,000 | lda_filing | |
| 2026-01-01 | S-3 GROUP | lobbies_for | $50,000 | lda_filing | |
| 2026-01-01 | S-3 GROUP | lobbies_for | $50,000 | lda_filing | |
| 2025-01-01 | MCDERMOTT+ LLC | lobbies_for | — | lda_filing |
- Source id
55472- General description
- Trade organization representing consumer technology companies
- State
- VA
- Country
- US
- Principal place of business
- US
- Effective date
- 2023-04-03
- Total spend (across 2 ingested filings)
- $100,000