SANDOZ INC.
Lobbying client. Federal LDA filings.
Connected on the graph
Inbound (8)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| — | Michaeleen Earle Crowell | lobbied_for | — | lda_lobbyist_client | |
| — | Kristi Remington | lobbied_for | — | lda_lobbyist_client | |
| — | Chanda Betourney | lobbied_for | — | lda_lobbyist_client | |
| — | Christopher Buki | lobbied_for | — | lda_lobbyist_client | |
| — | Martin Delgado | lobbied_for | — | lda_lobbyist_client | |
| — | Martin Reiser | lobbied_for | — | lda_lobbyist_client | |
| — | Olivia Kurtz | lobbied_for | — | lda_lobbyist_client | |
| 2026-01-01 | S-3 GROUP | lobbies_for | $80,000 | lda_filing |
- Source id
57792- General description
- Provider of "off patent" medicines
- State
- NJ
- Country
- US
- Principal place of business
- US
- Effective date
- 2023-10-15
- Total spend (across 1 ingested filings)
- $80,000