ICE MILLER LLP
Federal LDA registrant
Connected on the graph
Inbound (10)
| date | from | type | amount | role | source |
|---|---|---|---|---|---|
| β | Michael J. Heaton | works_at | β | lda_lobbyist_firm | |
| β | Michael Stroud | works_at | β | lda_lobbyist_firm | |
| β | Ryan Jarmula | works_at | β | lda_lobbyist_firm | |
| β | Lawren K. Mills | works_at | β | lda_lobbyist_firm | |
| β | Thomas Cassidy | works_at | β | lda_lobbyist_firm | |
| β | Tim Day | works_at | β | lda_lobbyist_firm | |
| β | Meagan Bolton Sunn | works_at | β | lda_lobbyist_firm | |
| β | Jarrod Loadholt | works_at | β | lda_lobbyist_firm | |
| β | Joshua Duffy-Cooper | works_at | β | lda_lobbyist_firm | |
| β | Cora Steinmetz | works_at | β | lda_lobbyist_firm |
Outbound (11)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | KETTLEBELL ESCAPES LLC | β | lda_filing | |
| 2026-01-01 | lobbies_for | FINALIS, INC. | β | lda_filing | |
| 2026-01-01 | lobbies_for | SOUTH CAROLINA HOUSE CALLS, INC. | β | lda_filing | |
| 2026-01-01 | lobbies_for | GOODWILL INDUSTRIES - SOUTHWESTERN PENNSYLVANIA | β | lda_filing | |
| 2026-01-01 | lobbies_for | WASHINGTON SUBURBAN SANITARY COMMISSION | β | lda_filing | |
| 2025-01-01 | lobbies_for | MOZARK PTE LTD | β | lda_filing | |
| 2025-01-01 | lobbies_for | GEOH, INC. | β | lda_filing | |
| 2025-01-01 | lobbies_for | INTERNATIONAL FRANCHISE ASSOCIATION | $30,000 | lda_filing | |
| 2025-01-01 | lobbies_for | MOZARK PTE LTD | β | lda_filing | |
| 2025-01-01 | lobbies_for | LEADERSHIP 18 | β | lda_filing | |
| 2025-01-01 | lobbies_for | PROXIMO SPIRITS | β | lda_filing |
- Source id
67854- Description
- law firm
- Address
- Indianapolis, IN (US)
- Contact
- ROBIN BECK
Filings (11)
| Posted | Type | Year | Client | Income |
|---|---|---|---|---|
| 2026-03-24 | RR | 2026 | KETTLEBELL ESCAPES LLC | β |
| 2026-03-03 | RR | 2026 | FINALIS, INC. | β |
| 2026-02-19 | RR | 2026 | WASHINGTON SUBURBAN SANITARY COMMISSION | β |
| 2026-02-09 | RR | 2026 | GOODWILL INDUSTRIES - SOUTHWESTERN PENNSYLVANIA | β |
| 2026-01-21 | RR | 2026 | SOUTH CAROLINA HOUSE CALLS, INC. | β |
| 2025-04-01 | 1T | 2025 | INTERNATIONAL FRANCHISE ASSOCIATION | $30,000 |
| 2025-03-27 | RR | 2025 | GEOH, INC. | β |
| 2025-01-24 | RA | 2025 | MOZARK PTE LTD | β |
| 2025-01-24 | RR | 2025 | PROXIMO SPIRITS | β |
| 2025-01-24 | RR | 2025 | LEADERSHIP 18 | β |
| 2025-01-24 | RR | 2025 | MOZARK PTE LTD | β |