Southern Research And Development Corporation
501c4
Connected on the graph
Outbound (5)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| β | subsidiary_of | SOUTHERN CROWN PARTNERS' | β | pacdog_brand_cluster | |
| β | subsidiary_of | SOUTHERN COTTON GROWERS, INC. | β | pacdog_brand_cluster | |
| β | subsidiary_of | SOUTHERN COPPER CORP/ | β | pacdog_brand_cluster | |
| β | subsidiary_of | SOUTHERN CALIFORNIA PIPE TRADES DISTRICT COUNCIL 16 | β | pacdog_brand_cluster | |
| β | subsidiary_of | SOUTHERN CO | β | pacdog_brand_cluster |
- EIN
72-1053989- Address
- New Iberia, LA
No Form 990 financial detail mirrored yet β the search-results ingest captures entity info; deeper per-org financial pull is queued.