PUTALASTRATEGIES
Sign in to add to a watchlist →
lobbying_firm · US · canonical: putalastrategies · 1 alias · 11 outbound · 1 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Christopher Putala · lda_lobbyist_firm
- 2026-01-01 · lobbies for SIGNET GROUP SERVICES · lda_filing
- 2026-01-01 · lobbies for PARTNER THERAPEUTICS, INC. $60,000 · lda_filing
- 2026-01-01 · lobbies for FLINT LAW FIRM, LLC · lda_filing
- 2026-01-01 · lobbies for INTERNATIONAL ADVISORY GROUP (ON BEHALF OF CANALI GENERAL TRADING) · lda_filing
- 2026-01-01 · lobbies for BACKPACK GROUP, LLC $20,000 · lda_filing
- 2026-01-01 · lobbies for ENTERTAINMENT SOFTWARE ASSOCIATION · lda_filing
- 2026-01-01 · lobbies for T-MOBILE US $80,000 · lda_filing
- 2026-01-01 · lobbies for RICHLINE GROUP · lda_filing
- 2026-01-01 · lobbies for GOLDSTEIN POLICY SOLUTIONS LLC (ON BEHALF OF RAFT TECHNOLOGIES) · lda_filing
- 2026-01-01 · lobbies for ACG ADVOCACY (ON BEHALF OF KOREAN AIR CO., LTD.) · lda_filing
- 2026-01-01 · lobbies for CRESCO LABS LLC · lda_filing
Lobbying disclosures — as REGISTRANT (11)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-18 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 68390 | — | — |
| 2026-04-18 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 59021 | — | — |
| 2026-04-18 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 58726 | — | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 52841 | $20,000 | — |
| 2026-04-18 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 51830 | — | — |
| 2026-04-18 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 50878 | — | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 50837 | $60,000 | — |
| 2026-04-18 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 213318 | — | — |
| 2026-04-18 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 210590 | — | — |
| 2026-04-18 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 210450 | — | — |
| 2026-04-18 | 1st Quarter - Report | 2026 | first_quarter | 176814 | $80,000 | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 287394 | PUTALASTRATEGIES | US | gold | backfill_0029 |
Outbound edges (11)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | ACG ADVOCACY (ON BEHALF OF KOREAN AIR CO., LTD.) | — | lda_filing | |
| 2026-01-01 | lobbies_for | GOLDSTEIN POLICY SOLUTIONS LLC (ON BEHALF OF RAFT TECHNOLOGIES) | — | lda_filing | |
| 2026-01-01 | lobbies_for | FLINT LAW FIRM, LLC | — | lda_filing | |
| 2026-01-01 | lobbies_for | RICHLINE GROUP | — | lda_filing | |
| 2026-01-01 | lobbies_for | ENTERTAINMENT SOFTWARE ASSOCIATION | — | lda_filing | |
| 2026-01-01 | lobbies_for | CRESCO LABS LLC | — | lda_filing | |
| 2026-01-01 | lobbies_for | SIGNET GROUP SERVICES | — | lda_filing | |
| 2026-01-01 | lobbies_for | INTERNATIONAL ADVISORY GROUP (ON BEHALF OF CANALI GENERAL TRADING) | — | lda_filing | |
| 2026-01-01 | lobbies_for | T-MOBILE US | $80,000 | lda_filing | |
| 2026-01-01 | lobbies_for | PARTNER THERAPEUTICS, INC. | $60,000 | lda_filing | |
| 2026-01-01 | lobbies_for | BACKPACK GROUP, LLC | $20,000 | lda_filing |
Inbound edges (1)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Christopher Putala | works_at | — | lda_lobbyist_firm |