KELLER PARTNERS & COMPANY
Sign in to add to a watchlist →
lobbying_firm · US · canonical: keller partners · 1 alias · 8 outbound · 7 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Jonathon Boehmer · lda_lobbyist_firm
- 2026-05-18 · employs Thomas Keller · lda_lobbyist_firm
- 2026-05-18 · employs Timothy Sprunt · lda_lobbyist_firm
- 2026-05-18 · employs Andrew Garfinkel · lda_lobbyist_firm
- 2026-05-18 · employs Reiley Burris · lda_lobbyist_firm
- 2026-05-18 · employs Luke Parra · lda_lobbyist_firm
- 2026-05-18 · employs Benjamin Picciano · lda_lobbyist_firm
- 2026-01-01 · lobbies for RHEA MEDICAL CENTER · lda_filing
- 2026-01-01 · lobbies for CITY OF HALLANDALE BEACH · lda_filing
- 2026-01-01 · lobbies for HENRY COUNTY HOSPITAL · lda_filing
- 2026-01-01 · lobbies for KNOX COMMUNITY HOSPITAL · lda_filing
- 2025-01-01 · lobbies for LIMESTONE UNIVERSITY · lda_filing
- 2025-01-01 · lobbies for CAROLINA UNIVERSITY · lda_filing
- 2025-01-01 · lobbies for GOD'S BIBLE SCHOOL AND COLLEGE · lda_filing
- 2025-01-01 · lobbies for MOUNT VERNON NAZARENE UNIVERSITY · lda_filing
Lobbying disclosures — as REGISTRANT (19)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-02-11 | Registration | 2026 | first_quarter | 71179 | — | — |
| 2026-02-10 | Registration | 2026 | first_quarter | 71136 | — | — |
| 2026-01-16 | Registration | 2026 | first_quarter | 70648 | — | — |
| 2026-01-16 | Registration | 2026 | first_quarter | 70644 | — | — |
| 2025-04-07 | Registration | 2025 | second_quarter | 65535 | — | — |
| 2025-04-07 | Registration | 2025 | second_quarter | 65533 | — | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 201703 | $20,000 | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 201702 | $10,000 | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 201701 | $20,000 | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 201698 | $30,000 | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 201697 | $30,000 | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 201696 | $30,000 | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 201695 | $20,000 | — |
| 2025-04-07 | Registration - Amendment | 2025 | second_quarter | 201694 | — | — |
| 2025-04-07 | 1st Quarter - Report | 2025 | first_quarter | 201694 | $200,000 | — |
| 2025-01-16 | Registration | 2025 | first_quarter | 63654 | — | — |
| 2025-01-16 | Registration | 2025 | first_quarter | 63650 | — | — |
| 2025-01-16 | Registration | 2025 | first_quarter | 63648 | — | — |
| 2025-01-16 | Registration | 2025 | first_quarter | 63644 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401104408 | KELLER PARTNERS & COMPANY | US | gold | backfill_0029 |
Outbound edges (8)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | HENRY COUNTY HOSPITAL | — | lda_filing | |
| 2026-01-01 | lobbies_for | KNOX COMMUNITY HOSPITAL | — | lda_filing | |
| 2026-01-01 | lobbies_for | RHEA MEDICAL CENTER | — | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF HALLANDALE BEACH | — | lda_filing | |
| 2025-01-01 | lobbies_for | MOUNT VERNON NAZARENE UNIVERSITY | — | lda_filing | |
| 2025-01-01 | lobbies_for | CAROLINA UNIVERSITY | — | lda_filing | |
| 2025-01-01 | lobbies_for | LIMESTONE UNIVERSITY | — | lda_filing | |
| 2025-01-01 | lobbies_for | GOD'S BIBLE SCHOOL AND COLLEGE | — | lda_filing |
Inbound edges (7)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Reiley Burris | works_at | — | lda_lobbyist_firm |
| — | Benjamin Picciano | works_at | — | lda_lobbyist_firm |
| — | Luke Parra | works_at | — | lda_lobbyist_firm |
| — | Andrew Garfinkel | works_at | — | lda_lobbyist_firm |
| — | Timothy Sprunt | works_at | — | lda_lobbyist_firm |
| — | Thomas Keller | works_at | — | lda_lobbyist_firm |
| — | Jonathon Boehmer | works_at | — | lda_lobbyist_firm |