VALCOUR LLC
Sign in to add to a watchlist →
lobbying_firm · US · canonical: valcour · 1 alias · 12 outbound · 3 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Blake Center · lda_lobbyist_firm
- 2026-05-18 · employs William Kenneth Killion · lda_lobbyist_firm
- 2026-05-18 · employs Matthew Mowers · lda_lobbyist_firm
- 2026-01-01 · lobbies for MIDAD ENERGY · lda_filing
- 2026-01-01 · lobbies for AB COMMODITIES · lda_filing
- 2026-01-01 · lobbies for NAPER SETTLEMENT MUSEUM · lda_filing
- 2026-01-01 · lobbies for GEMCORP CAPITAL · lda_filing
- 2026-01-01 · lobbies for ABT GLOBAL · lda_filing
- 2025-01-01 · lobbies for THE SMALL PARTIES GROUP · lda_filing
- 2025-01-01 · lobbies for WATCHTOWER LLC · lda_filing
- 2025-01-01 · lobbies for CIRCINUS, LLC · lda_filing
- 2025-01-01 · lobbies for COMMUNITY OPTIONS INC · lda_filing
- 2025-01-01 · lobbies for 4IG · lda_filing
- 2025-01-01 · lobbies for TEMPUS AI, INC. · lda_filing
- 2025-01-01 · lobbies for ATS GROUP DOOEL SKOPJE · lda_filing
Lobbying disclosures — as REGISTRANT (12)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-03-19 | Registration | 2026 | first_quarter | 71867 | — | — |
| 2026-03-19 | Registration | 2026 | first_quarter | 71866 | — | — |
| 2026-03-19 | Registration | 2026 | first_quarter | 71865 | — | — |
| 2026-01-26 | Registration | 2026 | first_quarter | 70964 | — | — |
| 2026-01-26 | Registration | 2026 | first_quarter | 70963 | — | — |
| 2025-03-18 | Registration | 2025 | first_quarter | 64976 | — | — |
| 2025-03-18 | Registration | 2025 | first_quarter | 64975 | — | — |
| 2025-03-18 | Registration | 2025 | first_quarter | 64973 | — | — |
| 2025-03-18 | Registration | 2025 | first_quarter | 64972 | — | — |
| 2025-03-18 | Registration | 2025 | first_quarter | 64969 | — | — |
| 2025-01-28 | Registration | 2025 | first_quarter | 63887 | — | — |
| 2025-01-28 | Registration | 2025 | first_quarter | 63886 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401107294 | VALCOUR LLC | US | gold | backfill_0029 |
Outbound edges (12)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | GEMCORP CAPITAL | — | lda_filing | |
| 2026-01-01 | lobbies_for | MIDAD ENERGY | — | lda_filing | |
| 2026-01-01 | lobbies_for | NAPER SETTLEMENT MUSEUM | — | lda_filing | |
| 2026-01-01 | lobbies_for | AB COMMODITIES | — | lda_filing | |
| 2026-01-01 | lobbies_for | ABT GLOBAL | — | lda_filing | |
| 2025-01-01 | lobbies_for | COMMUNITY OPTIONS INC | — | lda_filing | |
| 2025-01-01 | lobbies_for | CIRCINUS, LLC | — | lda_filing | |
| 2025-01-01 | lobbies_for | THE SMALL PARTIES GROUP | — | lda_filing | |
| 2025-01-01 | lobbies_for | WATCHTOWER LLC | — | lda_filing | |
| 2025-01-01 | lobbies_for | ATS GROUP DOOEL SKOPJE | — | lda_filing | |
| 2025-01-01 | lobbies_for | 4IG | — | lda_filing | |
| 2025-01-01 | lobbies_for | TEMPUS AI, INC. | — | lda_filing |
Inbound edges (3)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Matthew Mowers | works_at | — | lda_lobbyist_firm |
| — | William Kenneth Killion | works_at | — | lda_lobbyist_firm |
| — | Blake Center | works_at | — | lda_lobbyist_firm |