CARPI & CLAY, INC
Sign in to add to a watchlist →
lobbying_firm · US · canonical: carpi clay · 1 alias · 16 outbound · 4 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs Laura Morgan-Kessler · lda_lobbyist_firm
- 2026-05-18 · employs Channon Clements Hanna · lda_lobbyist_firm
- 2026-05-18 · employs Julie Adair Minerva · lda_lobbyist_firm
- 2026-05-18 · employs Zachary Commins · lda_lobbyist_firm
- 2026-01-01 · lobbies for PORT OF SANTA CRUZ · lda_filing
- 2026-01-01 · lobbies for MANATT, PHELPS & PHILLIPS LLP (OBO WATER AGENCY LEADERS ALLIANCE) · lda_filing
- 2026-01-01 · lobbies for PORT SAN LUIS HARBOR DISTRICT · lda_filing
- 2026-01-01 · lobbies for WOMEN DRIVE TOO · lda_filing
- 2026-01-01 · lobbies for HUMANETICS INNOVATIVE SOLUTIONS $40,000 · lda_filing
- 2026-01-01 · lobbies for MISSION SPRINGS WATER DISTRICT $10,000 · lda_filing
- 2026-01-01 · lobbies for CALIFORNIA MARINE AFFAIRS AND NAVIGATION CONFERENCE $10,000 · lda_filing
- 2026-01-01 · lobbies for AMERICORPS SENIORS PROFESSIONAL NETWORK $10,000 · lda_filing
- 2026-01-01 · lobbies for CITY OF NORWALK $10,000 · lda_filing
- 2026-01-01 · lobbies for UNION OF CONCERNED SCIENTISTS $10,000 · lda_filing
- 2026-01-01 · lobbies for TKH AIRPORT SOLUTIONS · lda_filing
- 2026-01-01 · lobbies for NATURAL RESOURCES RESULTS (OBO PIKES PEAK WATERWAYS ENTERPRISE CORPORATION) · lda_filing
- 2026-01-01 · lobbies for DENMARK ASHBY LLC ON BEHALF OF CLAYTON COUNTY ENTITIES $10,000 · lda_filing
- 2026-01-01 · lobbies for CITY OF SANTA BARBARA · lda_filing
- 2025-01-01 · lobbies for WOMEN DRIVE TOO · lda_filing
- 2025-01-01 · lobbies for CUCAMONGA VALLEY WATER DISTRICT · lda_filing
Lobbying disclosures — as REGISTRANT (16)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 64023 | — | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 68221 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Termination (No Activity) | 2026 | first_quarter | 66469 | — | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 204425 | $40,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 204426 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report (No Activity) | 2026 | first_quarter | 144224 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 144223 | $10,000 | — |
| 2026-04-17 | 1st Quarter - Report | 2026 | first_quarter | 144226 | $10,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 144099 | $10,000 | — |
| 2026-04-16 | 1st Quarter - Report | 2026 | first_quarter | 144211 | — | — |
| 2026-04-15 | Registration | 2026 | second_quarter | 72499 | — | — |
| 2026-03-26 | Registration | 2026 | first_quarter | 71991 | — | — |
| 2026-01-20 | 1st Quarter - Termination (No Activity) | 2026 | first_quarter | 144168 | — | — |
| 2026-01-20 | 1st Quarter - Termination | 2026 | first_quarter | 144131 | — | — |
| 2025-03-13 | Registration | 2025 | first_quarter | 64812 | — | — |
| 2025-02-06 | Registration | 2025 | first_quarter | 64023 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 35640 | CARPI & CLAY, INC | US | gold | backfill_0029 |
Outbound edges (16)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | TKH AIRPORT SOLUTIONS | — | lda_filing | |
| 2026-01-01 | lobbies_for | NATURAL RESOURCES RESULTS (OBO PIKES PEAK WATERWAYS ENTERPRISE CORPORATION) | — | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF SANTA BARBARA | — | lda_filing | |
| 2026-01-01 | lobbies_for | MANATT, PHELPS & PHILLIPS LLP (OBO WATER AGENCY LEADERS ALLIANCE) | — | lda_filing | |
| 2026-01-01 | lobbies_for | PORT OF SANTA CRUZ | — | lda_filing | |
| 2026-01-01 | lobbies_for | PORT SAN LUIS HARBOR DISTRICT | — | lda_filing | |
| 2026-01-01 | lobbies_for | WOMEN DRIVE TOO | — | lda_filing | |
| 2025-01-01 | lobbies_for | CUCAMONGA VALLEY WATER DISTRICT | — | lda_filing | |
| 2025-01-01 | lobbies_for | WOMEN DRIVE TOO | — | lda_filing | |
| 2026-01-01 | lobbies_for | HUMANETICS INNOVATIVE SOLUTIONS | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | UNION OF CONCERNED SCIENTISTS | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CITY OF NORWALK | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | DENMARK ASHBY LLC ON BEHALF OF CLAYTON COUNTY ENTITIES | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | MISSION SPRINGS WATER DISTRICT | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CALIFORNIA MARINE AFFAIRS AND NAVIGATION CONFERENCE | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | AMERICORPS SENIORS PROFESSIONAL NETWORK | $10,000 | lda_filing |
Inbound edges (4)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Zachary Commins | works_at | — | lda_lobbyist_firm |
| — | Julie Adair Minerva | works_at | — | lda_lobbyist_firm |
| — | Channon Clements Hanna | works_at | — | lda_lobbyist_firm |
| — | Laura Morgan-Kessler | works_at | — | lda_lobbyist_firm |