Public Relations Society Of America Inc
Sign in to add to a watchlist →
nonprofit · 501c6 · EIN 521064862 · US · canonical: public relations society america · 182 aliases · 0 outbound · 0 inbound
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- Public Relations Society Of Americanonprofit · trigram 1.00
- Public Relations Society Of America Incnonprofit · exact 1.00
- PUBLIC AFFAIRS ALLIANCE OF IRANIAN AMERICANScorporation · head-token 0.85
- PUBLIC SERVICE CO OF NMcorporation · head-token 0.85
- PUBLIC SERVICE ENTERPRISE GROUPcorporation · head-token 0.85
- Public Storagecorporation · head-token 0.85
- FOR THE PUBLIC GOOD COMMITTEEpac · head-token 0.85
- PUBLIC WORKS PAC INC; THEpac · head-token 0.85
- PUBLIC ACTION COALITION FOR EDUCATION (PACE)pac · head-token 0.85
- PUBLIC ADVOCATE OF THE UNITED STATESsuper_pac · head-token 0.85
- PUBLIC AFFAIRS COMMITTEE OF SAVINGS ASSOCIATIONS (PACOSA)pac · head-token 0.85
- PUBLIC AFFAIRS COUNCIL TO HELP ERADICATE ANTIGUN TREACHERY (PAC - H.E.A.T.)pac · head-token 0.85
- PUBLIC AFFAIRS PACpac · head-token 0.85
- PUBLIC AFFAIRS POLITICAL ACTION COMMITTEE (FORMERLY PUBLIC ADVOCATE PAC)pac · head-token 0.85
- PUBLIC CAMPAIGN FINANCING SUPER PACsuper_pac · head-token 0.85
- PUBLIC CITIZEN INCsuper_pac · head-token 0.85
- PUBLIC CITIZEN INC'S FUND FOR A CLEAN CONGRESSpac · head-token 0.85
- PUBLIC EMPLOYEES UNION LOCAL ONE FEDERAL POLITICAL EDUCATION COMMITTEEpac · head-token 0.85
- PUBLIC FIRSTsuper_pac · head-token 0.85
- PUBLIC HEALTH POLITICAL ACTION COMMITTEEpac · head-token 0.85
- PUBLIC INTEGRITY ALLIANCEsuper_pac · head-token 0.85
- PUBLIC INTEGRITY ALLIANCEpac · head-token 0.85
- PUBLIC INTEREST FORUMsuper_pac · head-token 0.85
- PUBLIC INTEREST POLITICAL ACTION COMMITTEEsuper_pac · head-token 0.85
IRS Form 990
Public Relations Society Of America Inc EIN 52-1064862 · other · IRS-recognized since 1954
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2020 | $29,779 | $39,639 | $-0 |
| 2019 | $54,551 | $57,766 | $-0 |
| 2018 | $67,886 | $51,753 | $-0 |
| 2017 | $69,159 | $61,399 | $-0 |
| 2016 | $67,543 | $51,905 | $-0 |
IRS Form 990
Public Relations Society Of America EIN 27-1584199 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America EIN 43-1624178 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America EIN 47-3119888 · other · IRS-recognized since 1954
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2021 | $16,284 | $18,982 | $-0 |
| 2020 | $1,536 | $4,121 | $-0 |
| 2019 | $30,755 | $35,124 | $-0 |
| 2018 | $37,310 | $35,423 | $-0 |
| 2017 | $31,943 | $25,628 | $-0 |
| 2016 | $26,781 | $14,555 | $-0 |
IRS Form 990
Public Relations Society Of America EIN 47-2472544 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 22-6071129 · other · IRS-recognized since 1954
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2013 | $19,581 | $16,005 | $-0 |
| 2012 | $14,949 | $35,532 | $-0 |
| 2011 | $27,134 | $15,925 | $-0 |
| 2010 | $26,640 | $20,247 | $-0 |
IRS Form 990
Public Relations Society Of America Inc EIN 23-6290932 · other · IRS-recognized since 1954
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $45,346 | $69,035 | $-0 |
| 2022 | $49,716 | $68,210 | $-0 |
| 2021 | $47,112 | $46,193 | $-0 |
| 2020 | $24,888 | $49,447 | $-0 |
| 2019 | $48,424 | $65,924 | $-0 |
| 2018 | $87,229 | $96,811 | $-0 |
| 2017 | $72,785 | $50,624 | $-0 |
| 2016 | $62,272 | $60,540 | $-0 |
| 2015 | $67,748 | $44,043 | $-0 |
| 2014 | $78,577 | $60,443 | $-0 |
| 2013 | $66,405 | $60,201 | $-0 |
| 2012 | $37,208 | $52,423 | $-0 |
| 2011 | $32,307 | $41,669 | $-0 |
IRS Form 990
Public Relations Society Of America Inc EIN 23-7149297 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 23-7150122 · other · IRS-recognized since 1954
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $118,075 | $2,039 | — |
| 2022 | $116,898 | $77,989 | — |
| 2021 | $229,821 | $152,495 | — |
| 2020 | $149,321 | $157,096 | — |
| 2019 | $267,588 | $312,108 | — |
| 2018 | $290,657 | $316,334 | — |
| 2017 | $269,603 | $273,228 | — |
| 2016 | $298,024 | $313,993 | — |
| 2015 | $298,621 | $291,408 | — |
| 2014 | $313,850 | $300,058 | — |
| 2013 | $249,536 | $238,481 | — |
| 2012 | $268,563 | $250,224 | — |
| 2011 | $237,671 | $218,878 | — |
IRS Form 990
Public Relations Society Of America Inc EIN 23-7189254 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 23-7193937 · other · IRS-recognized since 1972
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 23-7196023 · other · IRS-recognized since 1972
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 23-7207504 · other · IRS-recognized since 1954
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $18,667 | $32,320 | $-0 |
| 2022 | $14,405 | $25,723 | $-0 |
| 2021 | $12,184 | $45,289 | $-0 |
| 2020 | $881 | $11,010 | $-0 |
| 2019 | $24,614 | $23,382 | $-0 |
| 2018 | $48,462 | $37,694 | $-0 |
| 2017 | $49,984 | $39,509 | $-0 |
| 2016 | $43,842 | $41,860 | $-0 |
| 2015 | $68,862 | $63,004 | $-0 |
| 2014 | $60,572 | $26,105 | $-0 |
| 2013 | $58,421 | $82,693 | $-0 |
| 2012 | $71,662 | $62,314 | $-0 |
| 2011 | $80,779 | $77,631 | — |
IRS Form 990
Public Relations Society Of America Inc EIN 23-7207733 · other · IRS-recognized since 1972
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 23-7222490 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 23-7269665 · other · IRS-recognized since 1954
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2019 | $45,641 | $40,830 | $-0 |
| 2018 | $76,721 | $72,574 | $-0 |
| 2017 | $27,802 | $36,731 | $-0 |
| 2016 | $27,104 | $23,927 | $-0 |
| 2015 | $32,438 | $39,696 | $-0 |
| 2014 | $34,402 | $43,837 | $-0 |
| 2011 | $30,962 | $37,758 | $-0 |
IRS Form 990
Public Relations Society Of America Inc EIN 23-7293399 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 23-7378978 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 25-1697354 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 25-6064091 · other · IRS-recognized since 1949
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $39,248 | $52,027 | $-0 |
| 2021 | $34,369 | $23,089 | $-0 |
| 2020 | $19,983 | $27,637 | $-0 |
| 2019 | $41,965 | $27,643 | $-0 |
| 2018 | $33,875 | $41,526 | $-0 |
| 2017 | $38,421 | $33,166 | $-0 |
| 2016 | $36,356 | $34,948 | $-0 |
| 2015 | $36,258 | $35,885 | $-0 |
| 2014 | $32,857 | $33,403 | $-0 |
| 2013 | $29,797 | $30,330 | $-0 |
| 2012 | $37,804 | $55,933 | $-0 |
| 2011 | $48,648 | $59,837 | $-0 |
IRS Form 990
Public Relations Society Of America Inc EIN 31-1315832 · other
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $42,670 | $40,476 | $-0 |
| 2022 | $26,637 | $29,585 | $-0 |
| 2021 | $16,238 | $20,357 | $-0 |
| 2020 | $15,289 | $22,630 | $-0 |
| 2018 | $44,351 | $49,679 | $-0 |
| 2017 | $46,018 | $45,487 | $-0 |
| 2016 | $55,056 | $51,880 | $-0 |
| 2015 | $54,597 | $58,129 | $-0 |
| 2014 | $62,210 | $58,356 | $-0 |
| 2013 | $51,227 | $48,721 | $-0 |
| 2012 | $50,519 | $45,178 | $-0 |
| 2011 | $49,724 | $47,614 | $-0 |
IRS Form 990
Public Relations Society Of America Inc EIN 31-6050093 · other
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2020 | $31,953 | $33,740 | $-0 |
| 2019 | $44,483 | $41,047 | $-0 |
| 2018 | $43,858 | $39,913 | $-0 |
| 2017 | $45,160 | $45,674 | $-0 |
| 2016 | $57,866 | $57,596 | $-0 |
| 2015 | $52,453 | $54,804 | $-0 |
| 2014 | $48,762 | $51,886 | $-0 |
| 2013 | $47,069 | $43,595 | $-0 |
| 2012 | $49,641 | $50,378 | $-0 |
| 2011 | $55,657 | $65,730 | $-0 |
IRS Form 990
Public Relations Society Of America Inc EIN 32-0264561 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 33-0475905 · other · IRS-recognized since 1954
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $73,562 | $83,727 | $-0 |
| 2022 | $59,712 | $68,070 | $-0 |
| 2021 | $44,674 | $32,912 | $-0 |
| 2020 | $38,475 | $28,995 | $-0 |
| 2019 | $65,558 | $61,206 | $-0 |
| 2018 | $75,393 | $60,992 | $-0 |
| 2014 | $94,546 | $99,312 | $-0 |
| 2013 | $99,277 | $98,162 | $-0 |
| 2012 | $86,265 | $99,610 | $-0 |
IRS Form 990
Public Relations Society Of America Inc EIN 34-6555606 · other · IRS-recognized since 1962
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $58,898 | $58,865 | $-0 |
| 2022 | $52,693 | $60,397 | $-0 |
| 2021 | $58,114 | $53,966 | $-0 |
| 2020 | $34,999 | $36,606 | $-0 |
| 2019 | $70,371 | $60,935 | $-0 |
| 2018 | $60,274 | $71,753 | $-0 |
| 2017 | $60,431 | $69,224 | $-0 |
| 2016 | $55,155 | $54,841 | $-0 |
| 2015 | $56,919 | $58,656 | $-0 |
| 2014 | $66,430 | $66,118 | $-0 |
| 2013 | $70,023 | $74,694 | $-0 |
| 2012 | $71,174 | $80,027 | $-0 |
| 2011 | $70,944 | $75,832 | $-0 |
IRS Form 990
Public Relations Society Of America Inc EIN 34-6556107 · other · IRS-recognized since 1949
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 35-2327995 · other · IRS-recognized since 1954
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2011 | $5,197 | $5,763 | $-0 |
IRS Form 990
Public Relations Society Of America Inc EIN 35-6040070 · other · IRS-recognized since 1962
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $49,028 | $58,778 | $-0 |
| 2022 | $53,716 | $53,500 | $-0 |
| 2021 | $38,756 | $35,046 | $-0 |
| 2020 | $46,524 | $41,591 | $-0 |
| 2019 | $59,671 | $58,764 | $-0 |
| 2018 | $62,655 | $61,290 | $-0 |
| 2017 | $58,943 | $53,067 | $-0 |
| 2016 | $58,047 | $54,582 | $-0 |
| 2015 | $56,223 | $58,178 | $-0 |
| 2014 | $70,829 | $58,873 | $-0 |
| 2013 | $67,595 | $59,066 | $-0 |
| 2012 | $54,367 | $57,830 | $-0 |
| 2011 | $63,565 | $53,407 | $-0 |
IRS Form 990
Public Relations Society Of America Inc EIN 36-3836656 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 36-6110187 · other · IRS-recognized since 1949
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $83,249 | $83,241 | $-0 |
| 2022 | $85,080 | $88,898 | $-0 |
| 2021 | $111,863 | $70,260 | $-0 |
| 2020 | $75,954 | $84,784 | $-0 |
| 2019 | $168,382 | $163,553 | $-0 |
| 2018 | $156,406 | $154,963 | $-0 |
| 2017 | $133,471 | $130,275 | $-0 |
| 2016 | $152,863 | $149,737 | $-0 |
| 2015 | $129,540 | $131,901 | $-0 |
| 2014 | $136,749 | $136,791 | $-0 |
| 2013 | $119,176 | $115,731 | $-0 |
| 2012 | $121,756 | $107,184 | $-0 |
| 2011 | $116,563 | $103,760 | $-0 |
IRS Form 990
Public Relations Society Of America Inc EIN 37-1107901 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 38-3051615 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 38-3119116 · other · IRS-recognized since 1954
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2011 | $-6,655 | $326 | $-0 |
| 2010 | $2,950 | $644 | $-0 |
IRS Form 990
Public Relations Society Of America Inc EIN 38-3812652 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 38-6116781 · other · IRS-recognized since 1965
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $47,499 | $39,851 | — |
| 2022 | $40,896 | $24,221 | — |
| 2021 | $33,737 | $23,393 | — |
| 2020 | $38,670 | $43,130 | — |
| 2019 | $61,370 | $68,348 | — |
| 2018 | $63,004 | $81,150 | — |
| 2017 | $65,831 | $63,708 | — |
| 2016 | $60,465 | $60,328 | — |
| 2015 | $80,877 | $73,160 | — |
| 2014 | $72,377 | $72,347 | — |
| 2013 | $67,912 | $83,446 | — |
| 2012 | $108,826 | $119,459 | — |
| 2011 | $85,422 | $81,446 | — |
IRS Form 990
Public Relations Society Of America Inc EIN 39-2007824 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 39-6091733 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 41-1414223 · other · IRS-recognized since 1954
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $85,538 | $96,776 | $-0 |
| 2022 | $148,622 | $124,735 | $-0 |
| 2021 | $69,123 | $60,242 | $-0 |
| 2020 | $69,716 | $73,479 | $-0 |
| 2019 | $115,375 | $85,034 | $-0 |
| 2018 | $110,753 | $123,007 | $-0 |
| 2017 | $103,086 | $113,139 | $-0 |
| 2016 | $105,450 | $112,393 | $-0 |
| 2015 | $65,747 | $113,953 | $-0 |
| 2014 | $130,663 | $108,790 | $-0 |
| 2013 | $80,434 | $76,400 | $-0 |
| 2012 | $58,186 | $71,741 | $-0 |
| 2011 | $89,709 | $94,904 | $-0 |
IRS Form 990
Public Relations Society Of America Inc EIN 43-6050098 · other · IRS-recognized since 1954
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2015 | $95,361 | $77,717 | $-0 |
| 2014 | $31,091 | $19,601 | $-0 |
| 2013 | $25,811 | $16,715 | $-0 |
| 2012 | $31,136 | $15,872 | $-0 |
| 2011 | $39,978 | $35,484 | $-0 |
IRS Form 990
Public Relations Society Of America Inc EIN 45-4358903 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 47-1582534 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 47-2982896 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 47-6033372 · other · IRS-recognized since 1949
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 51-0157533 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 51-0182948 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 51-0225274 · other · IRS-recognized since 1954
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2015 | $29,216 | $26,695 | $-0 |
| 2014 | $27,638 | $25,034 | $-0 |
IRS Form 990
Public Relations Society Of America Inc EIN 51-0225277 · other · IRS-recognized since 1954
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2011 | $73,103 | $58,704 | $-0 |
IRS Form 990
Public Relations Society Of America Inc EIN 51-0349134 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 22-3069577 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 13-1582190 · 501c6
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 91-1446082 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 83-2113427 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 04-6130421 · other · IRS-recognized since 1954
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2018 | $48,943 | $50,711 | $-0 |
| 2017 | $51,383 | $57,777 | $-0 |
| 2016 | $48,786 | $38,938 | $-0 |
| 2015 | $52,000 | $45,416 | $-0 |
IRS Form 990
Public Relations Society Of America Inc EIN 05-0468581 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 11-3683650 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 13-6206625 · other · IRS-recognized since 1965
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 14-1746727 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 16-6061762 · other · IRS-recognized since 1949
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $70,831 | $40,304 | $-0 |
| 2022 | $26,086 | $19,553 | $-0 |
| 2021 | $22,513 | $24,494 | $-0 |
| 2020 | $12,598 | $10,847 | $-0 |
| 2019 | $36,426 | $36,394 | $-0 |
| 2018 | $41,177 | $41,552 | $-0 |
| 2017 | $39,188 | $43,257 | $-0 |
| 2016 | $35,979 | $36,226 | $-0 |
| 2015 | $44,175 | $35,278 | $-0 |
| 2014 | $61,983 | $64,443 | $-0 |
| 2013 | $30,495 | $36,524 | $-0 |
| 2012 | $30,824 | $28,651 | $-0 |
| 2011 | $49,315 | $51,267 | $-0 |
IRS Form 990
Public Relations Society Of America Inc EIN 16-6069651 · other · IRS-recognized since 1965
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 16-6069652 · other · IRS-recognized since 1965
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 22-2504466 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
IRS Form 990
Public Relations Society Of America Inc EIN 22-3069576 · other · IRS-recognized since 1954
No Form 990 financial detail mirrored yet.
Aliases (182)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ein | 346555606 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 476033372 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 226071129 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 237193937 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 832113427 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 911446082 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 680267914 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 510225274 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 596155062 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 166061762 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 931294219 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 454358903 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 050468581 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 593135146 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 943440741 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 311315832 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 510182948 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 436050098 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 850263539 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 046130421 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 136206625 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 431624178 | Public Relations Society Of America | US | gold | backfill_0029 | |
| ein | 166069651 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 931223221 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 870505520 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 251697354 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 626163504 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 593681465 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 946102814 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 726031237 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 710861749 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 223069576 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 726031180 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 541644523 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 256064091 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 510157533 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 411414223 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 541350386 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 810514120 | Public Relations Society Of America | US | gold | backfill_0029 | |
| ein | 650385961 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 956137992 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 222504466 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 930801262 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 271584199 | Public Relations Society Of America | US | gold | backfill_0029 | |
| ein | 846035989 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 392007824 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 566063062 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 880293612 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 586043704 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 611231548 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 920143969 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 616034289 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 473119888 | Public Relations Society Of America | US | gold | backfill_0029 | |
| ein | 383812652 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 820458951 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 237293399 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 396091733 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 383119116 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 371107901 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 472982896 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 956096700 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 510225277 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 320264561 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 526055510 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 383051615 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 996008897 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 237378978 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
| ein | 236290932 | Public Relations Society Of America Inc | US | gold | backfill_0029 | |
