K&L GATES LLP POLITICAL ACTION COMMITTEE (DC)
Sign in to add to a watchlist →
pac · US · canonical: k l gates dc · 1 alias · 1,106 outbound · 2 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-03-26 · Committee contributed to candidate (pas2) Smith, Jason $3,000 (24k) · fec_pas2
- 2026-03-26 · contributed to Latta, Robert E. $2,500 · pas2
- 2026-03-26 · contributed to Davids, Sharice $1,000 · pas2
- 2026-03-26 · Committee contributed to candidate (pas2) Lawler, Michael $1,000 (24k) · fec_pas2
- 2026-03-26 · Committee contributed to candidate (pas2) Neguse, Joe $1,000 (24k) · fec_pas2
- 2026-03-26 · contributed to Neguse, Joe $1,000 · pas2
- 2026-03-26 · Committee contributed to candidate (pas2) Latta, Robert E. $2,500 (24k) · fec_pas2
- 2026-03-26 · contributed to Lawler, Michael $1,000 · pas2
- 2026-03-26 · contributed to Smith, Jason $3,000 · pas2
- 2026-03-26 · Committee contributed to candidate (pas2) Davids, Sharice $1,000 (24k) · fec_pas2
- 2026-03-25 · Committee contributed to candidate (pas2) Scholten, Hillary J. $1,000 (24k) · fec_pas2
- 2026-03-25 · contributed to Scholten, Hillary J. $1,000 · pas2
- 2026-03-24 · Committee contributed to candidate (pas2) FEDORCHAK, JULIE $1,000 (24k) · fec_pas2
- 2026-03-24 · contributed to FEDORCHAK, JULIE $1,000 · pas2
- 2026-03-19 · Committee contributed to candidate (pas2) Himes, James A. $1,000 (24k) · fec_pas2
- 2026-03-19 · contributed to Himes, James A. $1,000 · pas2
- 2026-03-19 · Committee contributed to candidate (pas2) Moran, Nathaniel $1,000 (24k) · fec_pas2
- 2026-03-19 · contributed to Moran, Nathaniel $1,000 · pas2
- 2026-03-18 · contributed to Pou, Nellie $1,000 · pas2
- 2026-03-18 · Committee contributed to candidate (pas2) Beatty, Joyce $1,000 (24k) · fec_pas2
- 2026-03-18 · Committee contributed to candidate (pas2) Merkley, Jeff $3,000 (24k) · fec_pas2
- 2026-03-18 · contributed to Merkley, Jeff $3,000 · pas2
- 2026-03-18 · contributed to Merkley, Jeff $2,000 · pas2
- 2026-03-18 · contributed to Hickenlooper, John W. $5,000 · pas2
- 2026-03-18 · Committee contributed to candidate (pas2) Pou, Nellie $1,000 (24k) · fec_pas2
- 2026-03-18 · Committee contributed to candidate (pas2) Hickenlooper, John W. $2,000 (24k) · fec_pas2
- 2026-03-18 · contributed to Beatty, Joyce $1,000 · pas2
- 2026-03-18 · Committee contributed to candidate (pas2) Hickenlooper, John W. $5,000 (24k) · fec_pas2
- 2026-03-18 · contributed to Hickenlooper, John W. $2,000 · pas2
- 2026-03-18 · Committee contributed to candidate (pas2) Merkley, Jeff $2,000 (24k) · fec_pas2
- 2026-03-17 · contributed to Hill, J. French $1,000 · pas2
- 2026-03-17 · Committee contributed to candidate (pas2) Obernolte, Jay $1,000 (24k) · fec_pas2
- 2026-03-17 · contributed to Obernolte, Jay $1,000 · pas2
- 2026-03-17 · Committee contributed to candidate (pas2) Hill, J. French $1,000 (24k) · fec_pas2
- 2026-03-16 · contributed to Schatz, Brian $2,000 · pas2
- 2026-03-16 · Committee contributed to candidate (pas2) Schatz, Brian $2,000 (24k) · fec_pas2
- 2026-03-16 · contributed to Vindman, Eugene Simon $1,000 · pas2
- 2026-03-16 · Committee contributed to candidate (pas2) Vindman, Eugene Simon $1,000 (24k) · fec_pas2
- 2026-03-10 · contributed to Schumer, Charles E. $1,000 · pas2
- 2026-03-10 · Committee contributed to candidate (pas2) Schumer, Charles E. $1,000 (24k) · fec_pas2
- 2026-03-05 · Committee contributed to candidate (pas2) Steil, Bryan $1,000 (24k) · fec_pas2
- 2026-03-05 · contributed to Steil, Bryan $1,000 · pas2
- 2026-03-03 · contributed to Joyce, David P. $1,000 · pas2
- 2026-03-03 · Committee contributed to candidate (pas2) Joyce, David P. $1,000 (24k) · fec_pas2
- 2026-02-25 · Committee contributed to candidate (pas2) Panetta, Jimmy $500 (24k) · fec_pas2
- 2026-02-25 · contributed to Suozzi, Thomas R. $1,000 · pas2
- 2026-02-25 · Committee contributed to candidate (pas2) Suozzi, Thomas R. $1,000 (24k) · fec_pas2
- 2026-02-25 · contributed to Panetta, Jimmy $500 · pas2
- 2026-02-24 · contributed to Steil, Bryan $1,000 · pas2
- 2026-02-24 · Committee contributed to candidate (pas2) Emmer, Tom $3,500 (24k) · fec_pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00213173 | K&L GATES LLP POLITICAL ACTION COMMITTEE (DC) | US | gold | backfill_0029 |
Outbound edges (1,106)
Showing top 200 of 1,106 by amount + date. See all at /connections?from_org=1d62eb48….
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-03-18 | committee_contributed_to_candidate | Hickenlooper, John W. | $5,000 | 24K | fec_pas2 |
| 2026-03-18 | contributed_to | Hickenlooper, John W. | $5,000 | pas2 | |
| 2026-01-29 | contributed_to | Cassidy, Bill | $5,000 | pas2 | |
| 2026-01-29 | committee_contributed_to_candidate | Cassidy, Bill | $5,000 | 24K | fec_pas2 |
| 2026-01-12 | committee_contributed_to_candidate | Cotton, Tom | $5,000 | 24K | fec_pas2 |
| 2026-01-12 | contributed_to | Cotton, Tom | $5,000 | pas2 | |
| 2022-07-14 | contributed_to | Thune, John | $5,000 | pas2 | |
| 2022-07-14 | committee_contributed_to_candidate | Thune, John | $5,000 | 24K | fec_pas2 |
| 2025-12-03 | contributed_to | Risch, James E. | $4,000 | pas2 | |
| 2025-12-03 | committee_contributed_to_candidate | Risch, James E. | $4,000 | 24K | fec_pas2 |
| 2022-06-01 | contributed_to | Murray, Patty | $4,000 | pas2 | |
| 2022-06-01 | committee_contributed_to_candidate | Murray, Patty | $4,000 | 24K | fec_pas2 |
| 2026-02-24 | committee_contributed_to_candidate | Emmer, Tom | $3,500 | 24K | fec_pas2 |
| 2026-02-24 | contributed_to | Emmer, Tom | $3,500 | pas2 | |
| 2026-03-26 | contributed_to | Smith, Jason | $3,000 | pas2 | |
| 2026-03-26 | committee_contributed_to_candidate | Smith, Jason | $3,000 | 24K | fec_pas2 |
| 2026-03-18 | committee_contributed_to_candidate | Merkley, Jeff | $3,000 | 24K | fec_pas2 |
| 2026-03-18 | contributed_to | Merkley, Jeff | $3,000 | pas2 | |
| 2025-11-18 | contributed_to | Rounds, Mike | $3,000 | pas2 | |
| 2025-11-18 | committee_contributed_to_candidate | Rounds, Mike | $3,000 | 24K | fec_pas2 |
| 2025-11-17 | committee_contributed_to_candidate | Cruz, Ted | $3,000 | 24K | fec_pas2 |
| 2025-11-17 | contributed_to | Cruz, Ted | $3,000 | pas2 | |
| 2025-04-29 | committee_contributed_to_candidate | Calvert, Ken | $3,000 | 24K | fec_pas2 |
| 2025-04-29 | contributed_to | Calvert, Ken | $3,000 | pas2 | |
| 2022-10-27 | contributed_to | Neal, Richard E. | $3,000 | pas2 | |
| 2022-10-27 | committee_contributed_to_candidate | Neal, Richard E. | $3,000 | 24K | fec_pas2 |
| 2022-10-03 | contributed_to | Scalise, Steve | $3,000 | pas2 | |
| 2022-10-03 | committee_contributed_to_candidate | Scalise, Steve | $3,000 | 24K | fec_pas2 |
| 2022-09-21 | contributed_to | Murkowski, Lisa | $3,000 | pas2 | |
| 2022-09-21 | committee_contributed_to_candidate | Murkowski, Lisa | $3,000 | 24K | fec_pas2 |
| 2022-07-20 | committee_contributed_to_candidate | Cortez Masto, Catherine | $3,000 | 24K | fec_pas2 |
| 2022-07-20 | contributed_to | Cortez Masto, Catherine | $3,000 | pas2 | |
| 2022-06-07 | committee_contributed_to_candidate | Warnock, Raphael G. | $3,000 | 24K | fec_pas2 |
| 2022-06-07 | contributed_to | Warnock, Raphael G. | $3,000 | pas2 | |
| 2021-11-17 | committee_contributed_to_candidate | Bennet, Michael F. | $3,000 | 24K | fec_pas2 |
| 2021-11-17 | contributed_to | Bennet, Michael F. | $3,000 | pas2 | |
| 2021-04-26 | contributed_to | Schumer, Charles E. | $3,000 | pas2 | |
| 2021-04-26 | committee_contributed_to_candidate | Schumer, Charles E. | $3,000 | 24K | fec_pas2 |
| 2026-03-26 | committee_contributed_to_candidate | Latta, Robert E. | $2,500 | 24K | fec_pas2 |
| 2026-03-26 | contributed_to | Latta, Robert E. | $2,500 | pas2 | |
| 2026-01-30 | contributed_to | Bergman, Jack | $2,500 | pas2 | |
| 2026-01-30 | committee_contributed_to_candidate | Bergman, Jack | $2,500 | 24K | fec_pas2 |
| 2025-12-01 | contributed_to | Jeffries, Hakeem S. | $2,500 | pas2 | |
| 2025-12-01 | committee_contributed_to_candidate | Jeffries, Hakeem S. | $2,500 | 24K | fec_pas2 |
| 2025-11-04 | committee_contributed_to_candidate | Cole, Tom | $2,500 | 24K | fec_pas2 |
| 2025-11-04 | contributed_to | Cole, Tom | $2,500 | pas2 | |
| 2025-10-21 | contributed_to | Scalise, Steve | $2,500 | pas2 | |
| 2025-10-21 | committee_contributed_to_candidate | Scalise, Steve | $2,500 | 24K | fec_pas2 |
| 2025-10-10 | contributed_to | Matsui, Doris O. | $2,500 | pas2 | |
| 2025-10-10 | committee_contributed_to_candidate | Matsui, Doris O. | $2,500 | 24K | fec_pas2 |
| 2025-10-08 | contributed_to | Thompson, Mike | $2,500 | pas2 | |
| 2025-10-08 | committee_contributed_to_candidate | Thompson, Mike | $2,500 | 24K | fec_pas2 |
| 2025-08-08 | committee_contributed_to_candidate | Miller, Carol D. | $2,500 | 24K | fec_pas2 |
| 2025-08-08 | contributed_to | Miller, Carol D. | $2,500 | pas2 | |
| 2025-07-17 | committee_contributed_to_candidate | Coons, Christopher A. | $2,500 | 24K | fec_pas2 |
| 2025-07-17 | contributed_to | Coons, Christopher A. | $2,500 | pas2 | |
| 2025-07-15 | committee_contributed_to_candidate | Ricketts, Pete | $2,500 | 24K | fec_pas2 |
| 2025-07-15 | contributed_to | Ricketts, Pete | $2,500 | pas2 | |
| 2025-07-08 | committee_contributed_to_candidate | Walberg, Tim | $2,500 | 24K | fec_pas2 |
| 2025-07-08 | contributed_to | Walberg, Tim | $2,500 | pas2 | |
| 2025-06-24 | committee_contributed_to_candidate | JOHNSON, JAMES MICHAEL | $2,500 | 24K | fec_pas2 |
| 2025-06-24 | contributed_to | JOHNSON, JAMES MICHAEL | $2,500 | pas2 | |
| 2025-06-11 | contributed_to | Capito, Shelley Moore | $2,500 | pas2 | |
| 2025-06-11 | committee_contributed_to_candidate | Capito, Shelley Moore | $2,500 | 24K | fec_pas2 |
| 2025-06-10 | committee_contributed_to_candidate | Clark, Katherine M. | $2,500 | 24K | fec_pas2 |
| 2025-06-10 | contributed_to | Clark, Katherine M. | $2,500 | pas2 | |
| 2025-06-10 | committee_contributed_to_candidate | Warner, Mark R. | $2,500 | 24K | fec_pas2 |
| 2025-06-10 | contributed_to | Warner, Mark R. | $2,500 | pas2 | |
| 2025-03-26 | committee_contributed_to_candidate | Moolenaar, John R. | $2,500 | 24K | fec_pas2 |
| 2025-03-26 | contributed_to | Huizenga, Bill | $2,500 | pas2 | |
| 2025-03-26 | contributed_to | Moolenaar, John R. | $2,500 | pas2 | |
| 2025-03-26 | committee_contributed_to_candidate | Huizenga, Bill | $2,500 | 24K | fec_pas2 |
| 2022-11-30 | contributed_to | Warnock, Raphael G. | $2,500 | pas2 | |
| 2022-11-30 | committee_contributed_to_candidate | Warnock, Raphael G. | $2,500 | 24K | fec_pas2 |
| 2022-09-15 | contributed_to | Duckworth, Tammy | $2,500 | pas2 | |
| 2022-09-15 | committee_contributed_to_candidate | Duckworth, Tammy | $2,500 | 24K | fec_pas2 |
| 2022-07-14 | committee_contributed_to_candidate | Crapo, Mike | $2,500 | 24K | fec_pas2 |
| 2022-07-14 | contributed_to | Crapo, Mike | $2,500 | pas2 | |
| 2022-03-23 | committee_contributed_to_candidate | McCarthy, Kevin | $2,500 | 24K | fec_pas2 |
| 2022-03-23 | contributed_to | McCarthy, Kevin | $2,500 | pas2 | |
| 2021-12-02 | contributed_to | Murkowski, Lisa | $2,500 | pas2 | |
| 2021-12-02 | committee_contributed_to_candidate | Murkowski, Lisa | $2,500 | 24K | fec_pas2 |
| 2021-11-17 | contributed_to | McMorris Rodgers, Cathy | $2,500 | pas2 | |
| 2021-11-17 | committee_contributed_to_candidate | McMorris Rodgers, Cathy | $2,500 | 24K | fec_pas2 |
| 2021-09-22 | committee_contributed_to_candidate | Jeffries, Hakeem S. | $2,500 | 24K | fec_pas2 |
| 2021-09-22 | contributed_to | Jeffries, Hakeem S. | $2,500 | pas2 | |
| 2021-05-19 | committee_contributed_to_candidate | Padilla, Alex | $2,500 | 24K | fec_pas2 |
| 2021-05-19 | contributed_to | Padilla, Alex | $2,500 | pas2 | |
| 2021-04-21 | committee_contributed_to_candidate | Maloney, Carolyn B. | $2,500 | 24K | fec_pas2 |
| 2021-04-21 | contributed_to | Maloney, Carolyn B. | $2,500 | pas2 | |
| 2026-03-18 | contributed_to | Merkley, Jeff | $2,000 | pas2 | |
| 2026-03-18 | contributed_to | Hickenlooper, John W. | $2,000 | pas2 | |
| 2026-03-18 | committee_contributed_to_candidate | Hickenlooper, John W. | $2,000 | 24K | fec_pas2 |
| 2026-03-18 | committee_contributed_to_candidate | Merkley, Jeff | $2,000 | 24K | fec_pas2 |
| 2026-03-16 | committee_contributed_to_candidate | Schatz, Brian | $2,000 | 24K | fec_pas2 |
| 2026-03-16 | contributed_to | Schatz, Brian | $2,000 | pas2 | |
| 2026-02-05 | contributed_to | Pallone, Frank | $2,000 | pas2 | |
| 2026-02-05 | committee_contributed_to_candidate | Pallone, Frank | $2,000 | 24K | fec_pas2 |
| 2026-01-22 | contributed_to | Lankford, James | $2,000 | pas2 | |
| 2026-01-22 | committee_contributed_to_candidate | Lankford, James | $2,000 | 24K | fec_pas2 |
| 2025-07-21 | committee_contributed_to_candidate | Sessions, Pete | $2,000 | 24K | fec_pas2 |
| 2025-07-21 | contributed_to | Sessions, Pete | $2,000 | pas2 | |
| 2025-05-08 | committee_contributed_to_candidate | Jordan, Jim | $2,000 | 24K | fec_pas2 |
| 2025-05-08 | contributed_to | Jordan, Jim | $2,000 | pas2 | |
| 2025-05-06 | contributed_to | Bentz, Cliff | $2,000 | pas2 | |
| 2025-05-06 | committee_contributed_to_candidate | Bentz, Cliff | $2,000 | 24K | fec_pas2 |
| 2025-04-29 | committee_contributed_to_candidate | Fitzgerald, Scott | $2,000 | 24K | fec_pas2 |
| 2025-04-29 | contributed_to | Fitzgerald, Scott | $2,000 | pas2 | |
| 2025-03-05 | contributed_to | Comer, James | $2,000 | pas2 | |
| 2025-03-05 | committee_contributed_to_candidate | Comer, James | $2,000 | 24K | fec_pas2 |
| 2022-12-01 | committee_contributed_to_candidate | Schumer, Charles E. | $2,000 | 24K | fec_pas2 |
| 2022-12-01 | contributed_to | Schumer, Charles E. | $2,000 | pas2 | |
| 2022-09-20 | committee_contributed_to_candidate | Rubio, Marco | $2,000 | 24K | fec_pas2 |
| 2022-09-20 | contributed_to | Rubio, Marco | $2,000 | pas2 | |
| 2022-09-19 | contributed_to | Grassley, Chuck | $2,000 | pas2 | |
| 2022-09-19 | committee_contributed_to_candidate | Grassley, Chuck | $2,000 | 24K | fec_pas2 |
| 2022-09-13 | committee_contributed_to_candidate | Schatz, Brian | $2,000 | 24K | fec_pas2 |
| 2022-09-13 | contributed_to | Schatz, Brian | $2,000 | pas2 | |
| 2022-07-12 | contributed_to | Diaz-Balart, Mario | $2,000 | pas2 | |
| 2022-07-12 | committee_contributed_to_candidate | Diaz-Balart, Mario | $2,000 | 24K | fec_pas2 |
| 2022-06-21 | committee_contributed_to_candidate | Kelly, Mark | $2,000 | 24K | fec_pas2 |
| 2022-06-21 | contributed_to | Kelly, Mark | $2,000 | pas2 | |
| 2022-06-20 | committee_contributed_to_candidate | Rubio, Marco | $2,000 | 24K | fec_pas2 |
| 2022-06-20 | contributed_to | Rubio, Marco | $2,000 | pas2 | |
| 2022-04-28 | committee_contributed_to_candidate | Blumenauer, Earl | $2,000 | 24K | fec_pas2 |
| 2022-04-28 | contributed_to | Blumenauer, Earl | $2,000 | pas2 | |
| 2021-10-26 | contributed_to | Huizenga, Bill | $2,000 | pas2 | |
| 2021-10-26 | committee_contributed_to_candidate | Huizenga, Bill | $2,000 | 24K | fec_pas2 |
| 2021-10-08 | committee_contributed_to_candidate | Lee, Barbara | $2,000 | 24K | fec_pas2 |
| 2021-10-08 | contributed_to | Lee, Barbara | $2,000 | pas2 | |
| 2021-10-08 | committee_contributed_to_candidate | McCollum, Betty | $2,000 | 24K | fec_pas2 |
| 2021-10-08 | contributed_to | McCollum, Betty | $2,000 | pas2 | |
| 2021-09-28 | committee_contributed_to_candidate | Wyden, Ron | $2,000 | 24K | fec_pas2 |
| 2021-09-28 | contributed_to | Wyden, Ron | $2,000 | pas2 | |
| 2021-09-28 | contributed_to | Wyden, Ron | $2,000 | pas2 | |
| 2021-09-28 | committee_contributed_to_candidate | Wyden, Ron | $2,000 | 24K | fec_pas2 |
| 2021-06-25 | committee_contributed_to_candidate | CURTIS, JOHN | $2,000 | 24K | fec_pas2 |
| 2021-06-25 | contributed_to | CURTIS, JOHN | $2,000 | pas2 | |
| 2021-06-24 | contributed_to | SIMPSON, MICHAEL A. | $2,000 | pas2 | |
| 2021-06-24 | committee_contributed_to_candidate | SIMPSON, MICHAEL A. | $2,000 | 24K | fec_pas2 |
| 2021-06-17 | committee_contributed_to_candidate | Ruppersberger, C. A. Dutch | $2,000 | 24K | fec_pas2 |
| 2021-06-17 | contributed_to | Ruppersberger, C. A. Dutch | $2,000 | pas2 | |
| 2021-05-27 | contributed_to | Newhouse, Dan | $2,000 | pas2 | |
| 2021-05-27 | committee_contributed_to_candidate | Newhouse, Dan | $2,000 | 24K | fec_pas2 |
| 2021-05-26 | contributed_to | Wicker, Roger F. | $2,000 | pas2 | |
| 2021-05-26 | committee_contributed_to_candidate | Wicker, Roger F. | $2,000 | 24K | fec_pas2 |
| 2021-05-18 | committee_contributed_to_candidate | Herrera Beutler, Jaime | $2,000 | 24K | fec_pas2 |
| 2021-05-18 | committee_contributed_to_candidate | McCollum, Betty | $2,000 | 24K | fec_pas2 |
| 2021-05-18 | contributed_to | Herrera Beutler, Jaime | $2,000 | pas2 | |
| 2021-05-18 | contributed_to | McCollum, Betty | $2,000 | pas2 | |
| 2021-03-30 | committee_contributed_to_candidate | Panetta, Jimmy | $2,000 | 24K | fec_pas2 |
| 2021-03-30 | contributed_to | Panetta, Jimmy | $2,000 | pas2 | |
| 2026-02-10 | committee_contributed_to_candidate | Garamendi, John | $1,500 | 24K | fec_pas2 |
| 2026-02-10 | committee_contributed_to_candidate | Gottheimer, Josh | $1,500 | 24K | fec_pas2 |
| 2026-02-10 | contributed_to | Garamendi, John | $1,500 | pas2 | |
| 2026-02-10 | contributed_to | Gottheimer, Josh | $1,500 | pas2 | |
| 2025-12-16 | committee_contributed_to_candidate | Husted, Jon | $1,500 | 24K | fec_pas2 |
| 2025-12-16 | contributed_to | Husted, Jon | $1,500 | pas2 | |
| 2025-11-06 | committee_contributed_to_candidate | Barrasso, John | $1,500 | 24K | fec_pas2 |
| 2025-11-06 | contributed_to | Barrasso, John | $1,500 | pas2 | |
| 2025-08-21 | committee_contributed_to_candidate | Emmer, Tom | $1,500 | 24K | fec_pas2 |
| 2025-08-21 | contributed_to | Emmer, Tom | $1,500 | pas2 | |
| 2025-07-30 | committee_contributed_to_candidate | Mullin, Markwayne | $1,500 | 24K | fec_pas2 |
| 2025-07-30 | contributed_to | Mullin, Markwayne | $1,500 | pas2 | |
| 2025-06-24 | committee_contributed_to_candidate | Huizenga, Bill | $1,500 | 24K | fec_pas2 |
| 2025-06-24 | contributed_to | Huizenga, Bill | $1,500 | pas2 | |
| 2025-06-11 | contributed_to | Miller-Meeks, Mariannette | $1,500 | pas2 | |
| 2025-06-11 | committee_contributed_to_candidate | Miller-Meeks, Mariannette | $1,500 | 24K | fec_pas2 |
| 2025-06-11 | committee_contributed_to_candidate | Capito, Shelley Moore | $1,500 | 24K | fec_pas2 |
| 2025-06-11 | contributed_to | Capito, Shelley Moore | $1,500 | pas2 | |
| 2025-06-10 | committee_contributed_to_candidate | Husted, Jon | $1,500 | 24K | fec_pas2 |
| 2025-06-10 | contributed_to | Husted, Jon | $1,500 | pas2 | |
| 2025-05-22 | committee_contributed_to_candidate | Guthrie, Brett | $1,500 | 24K | fec_pas2 |
| 2025-05-22 | contributed_to | Guthrie, Brett | $1,500 | pas2 | |
| 2025-05-07 | contributed_to | Hagerty, Bill | $1,500 | pas2 | |
| 2025-05-07 | committee_contributed_to_candidate | Hagerty, Bill | $1,500 | 24K | fec_pas2 |
| 2025-02-26 | committee_contributed_to_candidate | Paul, Rand | $1,500 | 24K | fec_pas2 |
| 2025-02-26 | contributed_to | Paul, Rand | $1,500 | pas2 | |
| 2025-02-25 | committee_contributed_to_candidate | Barr, Andy | $1,500 | 24K | fec_pas2 |
| 2025-02-25 | contributed_to | Barr, Andy | $1,500 | pas2 | |
| 2022-10-11 | committee_contributed_to_candidate | Crapo, Mike | $1,500 | 24K | fec_pas2 |
| 2022-10-11 | contributed_to | Crapo, Mike | $1,500 | pas2 | |
| 2022-10-06 | committee_contributed_to_candidate | McMorris Rodgers, Cathy | $1,500 | 24K | fec_pas2 |
| 2022-10-06 | contributed_to | McMorris Rodgers, Cathy | $1,500 | pas2 | |
| 2022-09-28 | contributed_to | Tester, Jon | $1,500 | pas2 | |
| 2022-09-28 | committee_contributed_to_candidate | Tester, Jon | $1,500 | 24K | fec_pas2 |
| 2022-09-20 | committee_contributed_to_candidate | Hoyer, Steny H. | $1,500 | 24K | fec_pas2 |
| 2022-09-20 | contributed_to | Hoyer, Steny H. | $1,500 | pas2 | |
| 2022-09-08 | committee_contributed_to_candidate | Schrier, Kim | $1,500 | 24K | fec_pas2 |
| 2022-09-08 | contributed_to | Schrier, Kim | $1,500 | pas2 | |
| 2022-07-26 | committee_contributed_to_candidate | Moran, Jerry | $1,500 | 24K | fec_pas2 |
| 2022-07-26 | contributed_to | Moran, Jerry | $1,500 | pas2 | |
| 2022-05-16 | committee_contributed_to_candidate | Eshoo, Anna G. | $1,500 | 24K | fec_pas2 |
| 2022-05-16 | contributed_to | Eshoo, Anna G. | $1,500 | pas2 | |
| 2022-03-29 | contributed_to | Hassan, Margaret Wood | $1,500 | pas2 | |
| 2022-03-29 | committee_contributed_to_candidate | Hassan, Margaret Wood | $1,500 | 24K | fec_pas2 |
| 2021-09-23 | committee_contributed_to_candidate | Eshoo, Anna G. | $1,500 | 24K | fec_pas2 |
| 2021-09-23 | contributed_to | Eshoo, Anna G. | $1,500 | pas2 | |
| 2021-09-21 | committee_contributed_to_candidate | Scott, Tim | $1,500 | 24K | fec_pas2 |
| 2021-09-21 | contributed_to | Scott, Tim | $1,500 | pas2 |
Inbound edges (2)
| date | from | type | amount | source |
|---|---|---|---|---|
| 2025-10-31 | SKILLMAN, DAVID | contributed_to | $250 | fec_indiv |
| 2025-10-31 | GELBMAN, SCOTT | contributed_to | $125 | fec_indiv |