ANCHOR & ARROW LLC
Sign in to add to a watchlist →
lobbying_firm · US · canonical: anchor arrow · 1 alias · 22 outbound · 4 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2026-05-18 · employs John Noonan · lda_lobbyist_firm
- 2026-05-18 · employs Tyler Jensen · lda_lobbyist_firm
- 2026-05-18 · employs Daniel Rogers · lda_lobbyist_firm
- 2026-05-18 · employs Christopher Zumbar · lda_lobbyist_firm
- 2026-01-01 · lobbies for TERMINAL STATION HOLDINGS INC $50,000 · lda_filing
- 2026-01-01 · lobbies for ICEBREAKER STRATEGIES LLC ON BEHALF OF VORBECK MATERIALS CORP $20,000 · lda_filing
- 2026-01-01 · lobbies for APEX TECHNOLOGY INC · lda_filing
- 2026-01-01 · lobbies for CX2 · lda_filing
- 2026-01-01 · lobbies for AMERICAN PHALANX $10,000 · lda_filing
- 2026-01-01 · lobbies for CX2 $30,000 · lda_filing
- 2026-01-01 · lobbies for APEX TECHNOLOGY INC $40,000 · lda_filing
- 2026-01-01 · lobbies for GALLATIN AI $10,000 · lda_filing
- 2026-01-01 · lobbies for ICEBREAKER STRATEGIES LLC ON BEHALF OF VORBECK MATERIALS CORP · lda_filing
- 2026-01-01 · lobbies for GALLATIN AI · lda_filing
- 2026-01-01 · lobbies for OVERLAND AI · lda_filing
- 2026-01-01 · lobbies for SARONIC TECHNOLOGIES INC. · lda_filing
- 2026-01-01 · lobbies for OKLO INC · lda_filing
- 2026-01-01 · lobbies for BASE OPERATIONS INC $10,000 · lda_filing
- 2026-01-01 · lobbies for ICEBREAKER STRATEGIES LLC ON BEHALF OF NEROS TECHNOLOGIES $10,000 · lda_filing
- 2026-01-01 · lobbies for EPIRUS, INC. · lda_filing
- 2026-01-01 · lobbies for SARONIC TECHNOLOGIES INC. $80,000 · lda_filing
- 2026-01-01 · lobbies for BASE OPERATIONS INC · lda_filing
- 2026-01-01 · lobbies for OVERLAND AI $50,000 · lda_filing
- 2026-01-01 · lobbies for AMERICAN PHALANX · lda_filing
- 2026-01-01 · lobbies for ICEBREAKER STRATEGIES LLC ON BEHALF OF NEROS TECHNOLOGIES · lda_filing
- 2026-01-01 · lobbies for TERMINAL STATION HOLDINGS INC · lda_filing
Lobbying disclosures — as REGISTRANT (22)
Filings where this org IS a lobbying firm hired by another entity.
| Posted | Filing | Year | Period | Client | Income | Expenses |
|---|---|---|---|---|---|---|
| 2026-04-09 | 1st Quarter - Report | 2026 | first_quarter | 71546 | $20,000 | — |
| 2026-04-09 | 1st Quarter - Report | 2026 | first_quarter | 71535 | $50,000 | — |
| 2026-04-09 | 1st Quarter - Report | 2026 | first_quarter | 71544 | $80,000 | — |
| 2026-04-09 | 1st Quarter - Report | 2026 | first_quarter | 71540 | $50,000 | — |
| 2026-04-09 | 1st Quarter - Report | 2026 | first_quarter | 71545 | $10,000 | — |
| 2026-04-09 | 1st Quarter - Report | 2026 | first_quarter | 71885 | $10,000 | — |
| 2026-04-09 | 1st Quarter - Report | 2026 | first_quarter | 71542 | $30,000 | — |
| 2026-04-09 | 1st Quarter - Termination | 2026 | first_quarter | 71536 | $10,000 | — |
| 2026-04-09 | 1st Quarter - Report | 2026 | first_quarter | 71538 | $40,000 | — |
| 2026-04-09 | 1st Quarter - Report | 2026 | first_quarter | 71539 | $10,000 | — |
| 2026-03-20 | Registration | 2026 | first_quarter | 71885 | — | — |
| 2026-03-10 | Registration | 2026 | first_quarter | 71694 | — | — |
| 2026-03-02 | Registration | 2026 | first_quarter | 71546 | — | — |
| 2026-03-02 | Registration | 2026 | first_quarter | 71545 | — | — |
| 2026-03-02 | Registration | 2026 | first_quarter | 71544 | — | — |
| 2026-03-02 | Registration | 2026 | first_quarter | 71542 | — | — |
| 2026-03-02 | Registration | 2026 | first_quarter | 71540 | — | — |
| 2026-03-02 | Registration | 2026 | first_quarter | 71539 | — | — |
| 2026-03-02 | Registration | 2026 | first_quarter | 71538 | — | — |
| 2026-03-02 | Registration | 2026 | first_quarter | 71536 | — | — |
| 2026-03-02 | Registration | 2026 | first_quarter | 71535 | — | — |
| 2026-01-21 | Registration | 2026 | first_quarter | 70879 | — | — |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| lda_registrant | 401110145 | ANCHOR & ARROW LLC | US | gold | backfill_0029 |
Outbound edges (22)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2026-01-01 | lobbies_for | EPIRUS, INC. | — | lda_filing | |
| 2026-01-01 | lobbies_for | BASE OPERATIONS INC | — | lda_filing | |
| 2026-01-01 | lobbies_for | APEX TECHNOLOGY INC | — | lda_filing | |
| 2026-01-01 | lobbies_for | AMERICAN PHALANX | — | lda_filing | |
| 2026-01-01 | lobbies_for | OVERLAND AI | — | lda_filing | |
| 2026-01-01 | lobbies_for | ICEBREAKER STRATEGIES LLC ON BEHALF OF NEROS TECHNOLOGIES | — | lda_filing | |
| 2026-01-01 | lobbies_for | ICEBREAKER STRATEGIES LLC ON BEHALF OF VORBECK MATERIALS CORP | — | lda_filing | |
| 2026-01-01 | lobbies_for | OKLO INC | — | lda_filing | |
| 2026-01-01 | lobbies_for | GALLATIN AI | — | lda_filing | |
| 2026-01-01 | lobbies_for | TERMINAL STATION HOLDINGS INC | — | lda_filing | |
| 2026-01-01 | lobbies_for | SARONIC TECHNOLOGIES INC. | — | lda_filing | |
| 2026-01-01 | lobbies_for | CX2 | — | lda_filing | |
| 2026-01-01 | lobbies_for | SARONIC TECHNOLOGIES INC. | $80,000 | lda_filing | |
| 2026-01-01 | lobbies_for | OVERLAND AI | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | TERMINAL STATION HOLDINGS INC | $50,000 | lda_filing | |
| 2026-01-01 | lobbies_for | APEX TECHNOLOGY INC | $40,000 | lda_filing | |
| 2026-01-01 | lobbies_for | CX2 | $30,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ICEBREAKER STRATEGIES LLC ON BEHALF OF VORBECK MATERIALS CORP | $20,000 | lda_filing | |
| 2026-01-01 | lobbies_for | ICEBREAKER STRATEGIES LLC ON BEHALF OF NEROS TECHNOLOGIES | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | GALLATIN AI | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | BASE OPERATIONS INC | $10,000 | lda_filing | |
| 2026-01-01 | lobbies_for | AMERICAN PHALANX | $10,000 | lda_filing |
Inbound edges (4)
| date | from | type | amount | source |
|---|---|---|---|---|
| — | Daniel Rogers | works_at | — | lda_lobbyist_firm |
| — | Christopher Zumbar | works_at | — | lda_lobbyist_firm |
| — | Tyler Jensen | works_at | — | lda_lobbyist_firm |
| — | John Noonan | works_at | — | lda_lobbyist_firm |