HOBBS STRAUS TRIBAL SOVEREIGNTY DEFENSE PAC
Sign in to add to a watchlist →
pac · US · canonical: hobbs straus tribal sovereignty defense · 1 alias · 42 outbound · 0 inbound
Activity
Every typed-graph event involving this entity, newest first. Each row is one edge in the influence graph; click the date to jump to its provenance.
- 2025-12-08 · contributed to Stansbury, Melanie A. $1,000 · pas2
- 2025-12-02 · contributed to Larson, John B. $500 · pas2
- 2025-09-24 · contributed to FLANAGAN, MARGARET $1,000 · pas2
- 2025-09-10 · contributed to Guthrie, Brett $1,500 · pas2
- 2025-06-25 · contributed to Leger Fernandez, Teresa $1,500 · pas2
- 2025-05-19 · contributed to LaMalfa, Doug $1,000 · pas2
- 2025-03-05 · contributed to Heinrich, Martin $1,500 · pas2
- 2025-03-05 · contributed to Leger Fernandez, Teresa $500 · pas2
- 2025-03-05 · contributed to Daines, Steve $2,000 · pas2
- 2025-03-05 · contributed to Murkowski, Lisa $500 · pas2
- 2025-02-12 · contributed to Guthrie, Brett $1,500 · pas2
- 2025-02-04 · contributed to Cole, Tom $1,000 · pas2
- 2022-09-27 · contributed to Thune, John $1,000 · pas2
- 2022-09-23 · contributed to PELTOLA, MARY $1,000 · pas2
- 2022-09-23 · contributed to Herrell, Yvette $500 · pas2
- 2022-09-22 · contributed to O'Halleran, Tom $1,000 · pas2
- 2022-09-22 · contributed to Norman, Ralph $500 · pas2
- 2022-09-22 · contributed to Stansbury, Melanie A. $500 · pas2
- 2022-09-22 · contributed to Leger Fernandez, Teresa $500 · pas2
- 2022-09-22 · contributed to Murkowski, Lisa $1,000 · pas2
- 2022-09-13 · contributed to PELTOLA, MARY $1,000 · pas2
- 2022-09-08 · contributed to Cole, Tom $1,000 · pas2
- 2022-06-30 · contributed to YOUNG, DONALD E $-500 · pas2
- 2022-06-22 · contributed to Stansbury, Melanie A. $1,000 · pas2
- 2022-06-22 · contributed to YOUNG, DONALD E $500 · pas2
- 2022-02-25 · contributed to YOUNG, DONALD E $500 · pas2
- 2022-02-25 · contributed to TORRES, GINGER SYKES $1,000 · pas2
- 2021-12-22 · contributed to Moore, Gwen $500 · pas2
- 2021-12-21 · contributed to Leger Fernandez, Teresa $1,100 · pas2
- 2021-12-21 · contributed to Leger Fernandez, Teresa $1,900 · pas2
- 2021-12-06 · contributed to Thune, John $500 · pas2
- 2021-10-27 · contributed to Leger Fernandez, Teresa $1,000 · pas2
- 2021-09-23 · contributed to Kahele, Kaiali'i $750 · pas2
- 2021-07-28 · contributed to YOUNG, DONALD E $750 · pas2
- 2021-07-22 · contributed to Huffman, Jared $500 · pas2
- 2021-05-17 · contributed to Davids, Sharice $2,500 · pas2
- 2021-05-10 · contributed to Stansbury, Melanie A. $750 · pas2
- 2021-05-10 · contributed to Stansbury, Melanie A. $1,000 · pas2
- 2021-05-04 · contributed to Herrell, Yvette $2,000 · pas2
- 2021-02-09 · contributed to Padilla, Alex $1,000 · pas2
- 2021-02-09 · contributed to Huffman, Jared $500 · pas2
- 2021-02-09 · contributed to Schatz, Brian $1,000 · pas2
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| fec_committee | C00551697 | HOBBS STRAUS TRIBAL SOVEREIGNTY DEFENSE PAC | US | gold | backfill_0029 |
Outbound edges (42)
| date | type | to | amount | role | source |
|---|---|---|---|---|---|
| 2021-05-17 | contributed_to | Davids, Sharice | $2,500 | pas2 | |
| 2025-03-05 | contributed_to | Daines, Steve | $2,000 | pas2 | |
| 2021-05-04 | contributed_to | Herrell, Yvette | $2,000 | pas2 | |
| 2021-12-21 | contributed_to | Leger Fernandez, Teresa | $1,900 | pas2 | |
| 2025-09-10 | contributed_to | Guthrie, Brett | $1,500 | pas2 | |
| 2025-06-25 | contributed_to | Leger Fernandez, Teresa | $1,500 | pas2 | |
| 2025-03-05 | contributed_to | Heinrich, Martin | $1,500 | pas2 | |
| 2025-02-12 | contributed_to | Guthrie, Brett | $1,500 | pas2 | |
| 2021-12-21 | contributed_to | Leger Fernandez, Teresa | $1,100 | pas2 | |
| 2025-12-08 | contributed_to | Stansbury, Melanie A. | $1,000 | pas2 | |
| 2025-09-24 | contributed_to | FLANAGAN, MARGARET | $1,000 | pas2 | |
| 2025-05-19 | contributed_to | LaMalfa, Doug | $1,000 | pas2 | |
| 2025-02-04 | contributed_to | Cole, Tom | $1,000 | pas2 | |
| 2022-09-27 | contributed_to | Thune, John | $1,000 | pas2 | |
| 2022-09-23 | contributed_to | PELTOLA, MARY | $1,000 | pas2 | |
| 2022-09-22 | contributed_to | O'Halleran, Tom | $1,000 | pas2 | |
| 2022-09-22 | contributed_to | Murkowski, Lisa | $1,000 | pas2 | |
| 2022-09-13 | contributed_to | PELTOLA, MARY | $1,000 | pas2 | |
| 2022-09-08 | contributed_to | Cole, Tom | $1,000 | pas2 | |
| 2022-06-22 | contributed_to | Stansbury, Melanie A. | $1,000 | pas2 | |
| 2022-02-25 | contributed_to | TORRES, GINGER SYKES | $1,000 | pas2 | |
| 2021-10-27 | contributed_to | Leger Fernandez, Teresa | $1,000 | pas2 | |
| 2021-05-10 | contributed_to | Stansbury, Melanie A. | $1,000 | pas2 | |
| 2021-02-09 | contributed_to | Schatz, Brian | $1,000 | pas2 | |
| 2021-02-09 | contributed_to | Padilla, Alex | $1,000 | pas2 | |
| 2021-09-23 | contributed_to | Kahele, Kaiali'i | $750 | pas2 | |
| 2021-07-28 | contributed_to | YOUNG, DONALD E | $750 | pas2 | |
| 2021-05-10 | contributed_to | Stansbury, Melanie A. | $750 | pas2 | |
| 2025-12-02 | contributed_to | Larson, John B. | $500 | pas2 | |
| 2025-03-05 | contributed_to | Leger Fernandez, Teresa | $500 | pas2 | |
| 2025-03-05 | contributed_to | Murkowski, Lisa | $500 | pas2 | |
| 2022-09-23 | contributed_to | Herrell, Yvette | $500 | pas2 | |
| 2022-09-22 | contributed_to | Stansbury, Melanie A. | $500 | pas2 | |
| 2022-09-22 | contributed_to | Leger Fernandez, Teresa | $500 | pas2 | |
| 2022-09-22 | contributed_to | Norman, Ralph | $500 | pas2 | |
| 2022-06-22 | contributed_to | YOUNG, DONALD E | $500 | pas2 | |
| 2022-02-25 | contributed_to | YOUNG, DONALD E | $500 | pas2 | |
| 2021-12-22 | contributed_to | Moore, Gwen | $500 | pas2 | |
| 2021-12-06 | contributed_to | Thune, John | $500 | pas2 | |
| 2021-07-22 | contributed_to | Huffman, Jared | $500 | pas2 | |
| 2021-02-09 | contributed_to | Huffman, Jared | $500 | pas2 | |
| 2022-06-30 | contributed_to | YOUNG, DONALD E | $-500 | pas2 |
Inbound edges (0)
None recorded.