Design Build Institute Of America
Sign in to add to a watchlist →
nonprofit · US · canonical: design build institute of america · 8 aliases · 0 outbound · 0 inbound
Related entities (24)
Same brand-name cluster — possible parent, subsidiary, PAC, or lobbying registration. Surfaced via head-token match (e.g. every "AMAZON …" org) and pg_trgm similarity for variant spellings. Not yet asserted as parent/child edges; treat as a navigation aid.
- Design Build Institute Of Americanonprofit · exact 1.00
- DESIGN-BUILD INSTITUTE OF AMERICA PACpac · trigram 0.91
- POLITICAL ACTION COMMITTEE FOR DESIGN PROFESSIONALS IN MICHIGANpac · head-token 0.85
- DESIGN AND PRODUCTION INCORPORATEDcontractor · head-token 0.85
- DESIGN INTERACTIVE, LLCcontractor · head-token 0.85
- DESIGN WEST TECHNOLOGIES INCcontractor · head-token 0.85
- Design Centers Internationalnonprofit · head-token 0.85
- Design For Conservation Defensefundnonprofit · head-token 0.85
- Design For Conservation Defensefundnonprofit · head-token 0.85
- Design Ohio Akron Canton Incnonprofit · head-token 0.85
- Design Ohio Akron Canton Incnonprofit · head-token 0.85
- Design Ohio Incnonprofit · head-token 0.85
- Design Ohio Incnonprofit · head-token 0.85
- Design Trust Ltdnonprofit · head-token 0.85
- Design Trust Ltdnonprofit · head-token 0.85
- Design Verification Trade Associationnonprofit · head-token 0.85
- DESIGN 515employer · head-token 0.85
- DESIGN MECHANICAL INCemployer · head-token 0.85
- DESIGN AND MANUFACTURING OF AERO-ENGINE COMPANYsanctioned_entity · head-token 0.85
- DESIGN BUREAU OF CHEMICAL MACHINE BUILDING KBKHMsanctioned_entity · head-token 0.85
- DESIGN BUREAU OF SPECIAL MACHINE-BUILDINGsanctioned_entity · head-token 0.85
- DESIGN PARTNER MICROCHIP LLCsanctioned_entity · head-token 0.85
- American Institute Of Building Design Incnonprofit · trigram 0.76
- American Institute Of Building Design Incnonprofit · trigram 0.72
IRS Form 990
Design Build Institute Of America EIN 91-2029786 · other · IRS-recognized since 2000
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $344,624 | $281,023 | — |
| 2022 | $241,986 | $237,718 | — |
| 2021 | $194,204 | $148,259 | — |
| 2020 | $120,569 | $100,301 | $-0 |
| 2019 | $104,003 | $104,264 | $-0 |
| 2018 | $94,877 | $91,537 | $-0 |
| 2017 | $87,292 | $97,501 | $-0 |
| 2016 | $69,185 | $71,263 | $-0 |
| 2015 | $66,307 | $68,287 | $-0 |
| 2014 | $85,782 | $75,263 | $-0 |
| 2013 | $67,621 | $70,183 | $-0 |
| 2012 | $78,088 | $73,228 | $-0 |
| 2011 | $51,397 | $46,857 | $-0 |
IRS Form 990
Design Build Institute Of America EIN 91-2029790 · other · IRS-recognized since 2000
No Form 990 financial detail mirrored yet.
IRS Form 990
Design Build Institute Of America EIN 91-2052316 · other · IRS-recognized since 2000
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2014 | $45,928 | $35,015 | $-0 |
IRS Form 990
Design Build Institute Of America EIN 91-2064533 · other · IRS-recognized since 2000
No Form 990 financial detail mirrored yet.
IRS Form 990
Design Build Institute Of America EIN 57-1168227 · other · IRS-recognized since 2000
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2022 | $61,731 | $36,622 | $-0 |
| 2021 | $93,057 | $65,970 | $-0 |
| 2020 | $66,805 | $60,917 | $-0 |
| 2019 | $76,147 | $99,627 | $-0 |
| 2018 | $124,114 | $97,370 | $-0 |
| 2017 | $76,858 | $110,794 | $-0 |
| 2016 | $114,991 | $114,760 | $-0 |
| 2015 | $121,127 | $111,733 | $-0 |
| 2014 | $122,250 | $122,780 | $-0 |
| 2013 | $127,492 | $128,643 | $-0 |
| 2012 | $100,066 | $130,721 | $-0 |
| 2011 | $243,638 | $252,798 | — |
IRS Form 990
Design Build Institute Of America EIN 91-2186142 · other · IRS-recognized since 2000
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $327,785 | $314,229 | — |
| 2022 | $234,364 | $252,424 | — |
| 2021 | $135,092 | $116,961 | $-0 |
| 2020 | $220,580 | $123,145 | — |
| 2019 | $241,527 | $217,430 | — |
| 2018 | $214,986 | $187,214 | — |
| 2017 | $194,137 | $198,114 | — |
| 2016 | $186,966 | $155,103 | $-0 |
| 2015 | $165,031 | $153,007 | $-0 |
| 2014 | $169,304 | $146,707 | $-0 |
| 2013 | $169,568 | $123,853 | $-0 |
| 2012 | $121,168 | $106,578 | $-0 |
| 2011 | $34,263 | $26,096 | $-0 |
IRS Form 990
Design Build Institute Of America EIN 81-0554623 · other · IRS-recognized since 2000
No Form 990 financial detail mirrored yet.
IRS Form 990
Design Build Institute Of America EIN 59-3734951 · other · IRS-recognized since 2000
Source: IRS Form 990 via ProPublica Nonprofit Explorer. Numbers in USD; 0 = not reported that year.
| Tax year | Revenue | Expenses | Officer comp |
|---|---|---|---|
| 2023 | $455,657 | $347,967 | — |
| 2022 | $177,913 | $184,855 | — |
| 2021 | $212,545 | $178,266 | — |
| 2020 | $75,290 | $89,107 | $-0 |
| 2019 | $194,917 | $166,609 | $-0 |
| 2018 | $177,807 | $153,899 | $-0 |
| 2017 | $155,680 | $130,311 | $-0 |
| 2016 | $141,654 | $117,286 | $-0 |
| 2015 | $110,442 | $119,889 | $-0 |
| 2014 | $121,439 | $112,180 | $-0 |
| 2013 | $118,667 | $104,805 | $-0 |
| 2012 | $104,624 | $92,332 | $-0 |
| 2011 | $48,477 | $48,507 | $-0 |
Aliases (8)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| nonprofit | 912029786 | Design Build Institute Of America | US | gold | sync_canonical_entities | |
| nonprofit | 912029790 | Design Build Institute Of America | US | gold | sync_canonical_entities | |
| nonprofit | 912052316 | Design Build Institute Of America | US | gold | sync_canonical_entities | |
| nonprofit | 912064533 | Design Build Institute Of America | US | gold | sync_canonical_entities | |
| nonprofit | 571168227 | Design Build Institute Of America | US | gold | sync_canonical_entities | |
| nonprofit | 912186142 | Design Build Institute Of America | US | gold | sync_canonical_entities | |
| nonprofit | 810554623 | Design Build Institute Of America | US | gold | sync_canonical_entities | |
| nonprofit | 593734951 | Design Build Institute Of America | US | gold | sync_canonical_entities |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.