SQ
Sign in to add to a watchlist →
security · canonical: sq · 1 alias · 0 outbound · 0 inbound
STOCK Act trades by members of Congress
Periodic Transaction Reports filed under the STOCK Act of 2012. The amount shown is the disclosed bracket — members report ranges, not exact figures. Newest first. All STOCK Act filings →
| date | txn | member | owner | amount | doc |
|---|---|---|---|---|---|
| 2026-03-13 | Buy | Cisneros, Gilbert Ray (D-CA-31) | $1,001 - $15,000 | ||
| 2026-02-10 | Sell | Cisneros, Gilbert Ray (D-CA-31) | $1,001 - $15,000 | ||
| 2025-12-19 | Buy | Cisneros, Gilbert Ray (D-CA-31) | $1,001 - $15,000 | ||
| 2025-11-18 | Buy | Cisneros, Gilbert Ray (D-CA-31) | $1,001 - $15,000 | ||
| 2024-12-30 | Buy | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2024-07-24 | Sell | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2024-07-19 | Buy | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2024-06-18 | Sell | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2024-03-21 | Buy | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2023-08-22 | Sell | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2023-01-31 | Buy | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2023-01-27 | Buy | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2023-01-20 | Buy | Gottheimer, Josh (D-NJ-05) | joint | $1,001 - $15,000 | |
| 2022-10-20 | Sell | Langevin, James R. (D-RI-02) | $1,001 - $15,000 | ||
| 2022-09-28 | Sell | Langevin, James R. (D-RI-02) | $1,001 - $15,000 | ||
| 2022-09-08 | Sell | Langevin, James R. (D-RI-02) | $1,001 - $15,000 | ||
| 2022-08-10 | Sell | Langevin, James R. (D-RI-02) | $1,001 - $15,000 | ||
| 2022-08-01 | Sell | Langevin, James R. (D-RI-02) | $1,001 - $15,000 | ||
| 2022-07-22 | Sell | Langevin, James R. (D-RI-02) | $1,001 - $15,000 | ||
| 2022-06-16 | Sell | Jacobs, Chris (R-NY-27) | $1,001 - $15,000 | ||
| 2022-06-13 | Buy | Langevin, James R. (D-RI-02) | $1,001 - $15,000 | ||
| 2022-06-07 | Sell | Langevin, James R. (D-RI-02) | $1,001 - $15,000 | ||
| 2022-05-26 | Sell | Langevin, James R. (D-RI-02) | $1,001 - $15,000 | ||
| 2022-05-13 | Sell | Langevin, James R. (D-RI-02) | $1,001 - $15,000 |
Aliases (1)
| source | id | name at source | jurisdiction | confidence | linked by | linked at |
|---|---|---|---|---|---|---|
| ticker | sq | SQ | gold | edges.stock_act_trades |
Outbound edges (0)
None recorded.
Inbound edges (0)
None recorded.